MARATHON
Overall Place Bib # First_name Last_name M/F Age City State Finish Time Pace Award
1 74 Dan Kuch M 34 Lake Havasu City AZ 2:47:57 6:24 1st Man Overall
2 112 Greg Sullivan M 25 Las Vegas NV 2:55:26 6:41 2nd Man Overall
3 83 Wade McFarland M 52 Logan UT 3:16:14 7:29 3rd Man Overall
4 8 Bryan Baroffio M 50 Grand Junction CO 3:33:10 8:08 1st M50-59
5 69 Se gun Kim M 45 Los Angeles CA 3:37:32 8:18 1st M40-49
6 65 Charlie Johnston M 25 Sparks NV 3:40:46 8:25 1st M20-29
7 43 Eric Gomes M 38 Pennington NJ 3:43:01 8:30 1st M30-39
8 117 Antontio Terracciano M 34 Baltimore MD 3:43:35 8:32  
9 129 Kirk Walker M 26 Las Vegas NV 3:48:31 8:43  
10 73 Gary Krugger M 23 Edinboro PA 3:49:42 8:46  
11 4 Bill Andrews M 56 Reno NV 3:53:37 8:55  
12 434 Chris Doolittle M 43 Redlands CA 3:55:46 9:00  
13 53 Chris Hayday M 38 Columbia MO 3:57:38 9:04  
14 120 Robert Toonkel M 33 Arlington VA 4:03:00 9:16  
15 14 Robert Bishton M 58 Ft. Meyers FL 4:03:07 9:16  
16 92 Sam Palestine M 57 Henderson NV 4:08:09 9:28  
17 124 John Voorhis M 53 St Petersburg FL 4:09:13 9:30  
18 70 Myung Kim F 59 Los Angeles CA 4:09:46 9:32 1st Woman Overall
19 18 Chris Chung M 49 Torrance CA 4:09:47 9:32  
20 24 James Decker M 39 Grayslake IL 4:09:50 9:32  
21 95 Tyler Post M 35 Stockton CA 4:11:21 9:35  
22 104 Todd Sanders M 33 Winchester CA 4:12:20 9:37  
23 38 Reinier Geyser M 32 Las Vegas NV 4:15:03 9:44  
24 23 Michael Cummings M 59 Sandy UT 4:19:33 9:54  
25 9 David Bartholomew M 53 Walnut Creek CA 4:23:50 10:04  
26 12 Deepak Bhagra M 41 Henderson NV 4:26:35 10:10  
27 72 Rachel Klistaui F 39 La Crosse WI 4:27:45 10:13 2nd Woman Overall
28 440 Martiann Granger F 43 Watsonville CA 4:29:28 10:17 3rd Woman Overall
29 52 Veronique Hauschild F 41 Joppa MD 4:31:55 10:22 1st W40-49
30 88 Matthew Nicodemus M 24 Bel Air MD 4:31:56 10:22  
31 3 Christopher Allison M 45 Greeley CO 4:32:53 10:24  
32 106 William Simmons M 43 Phoenix AZ 4:34:01 10:27  
33 91 Phil Packard M 46 St. George UT 4:35:25 10:30  
34 76 Steve Lade M 38 Wauwatosa WI 4:35:26 10:30  
35 118 Robert Thiem M 45 PGH PA 4:36:55 10:34  
36 29 Michele Flagge F 31 Davis CA 4:36:56 10:34 1st W30-39
37 62 Dennis Jensen M 60 Las Vegas NV 4:37:57 10:36 1st M60-69
38 21 Sean Coughlin M 35 West Hollywood CA 4:39:01 10:39  
39 421 Michael DiGennaro M 50 Harker Heights  TX 4:39:21 10:39  
40 49 Pam Grzybowski F 52 Greenfield WI 4:40:39 10:42 1st W50-59
41 67 Cherry Kent F 52 Belton SC 4:43:57 10:50  
42 85 Val Mertens M 54 Chicago IL 4:46:19 10:55  
43 40 Evan Gilstrap M 34 Fremont CA 4:47:11 10:57  
44 113 Marlie Tabor F 44 Las Vegas NV 4:48:22 11:00  
45 37 Chad Getchell M 32 Las Vegas NV 4:48:24 11:00  
46 100 Deb Robisnon F 51 Shorewood MN 4:48:26 11:00  
47 58 Noreen Howard F 45 Temecula CA 4:49:21 11:02  
48 66 Holly Justice F 30 Tucson AZ 4:52:56 11:10  
49 63 John William Johnson M 61 Greenville SC 4:56:50 11:19  
50 15 Renee Boucher F 44 Chino CA 5:00:47 11:28  
51 22 Vic Culp M 52 Stafford VA 5:00:57 11:29  
52 82 Dana McClung F 36 Anderson RI 5:06:24 11:41  
53 30 Keenan Follis M 51 Victorville CA 5:08:12 11:45  
54 35 Ken Frickle M 29 Sierra Vista AZ 5:08:21 11:46  
55 97 Ernie Rambo F 51 Las Vegas NV 5:11:07 11:52  
56 128 Brian Walker M 30 Sun City CA 5:12:15 11:55  
57 81 Denis McCarthy M 49 St. Louis MO 5:12:30 11:55  
58 426 Frederick Atwater M 38 North Las Vegas NV 5:13:53 11:58  
59 25 Launi Evans F 35 Avon UT 5:14:17 11:59  
60 93 Jim Peacock M 44 Avon UT 5:14:18 11:59  
61 54 Mark Hirsh M 31 Wellesley MA 5:16:28 12:04  
62 34 Jeremy Frehner M 35 St. George UT 5:20:18 12:13  
63 33 Adriane Frehner F 34 St. George UT 5:20:22 12:13  
64 44 Ned Gonzales M 22 Las Vegas NV 5:20:48 12:14  
65 7 Amanda Barnes F 36 Los Angeles CA 5:24:24 12:22  
66 75 Romas Kukenas M 32 Los Angeles CA 5:24:29 12:23  
67 109 George Southgate M 61 Calhoun GA 5:24:48 12:23  
68 122 Anita Venter F 46 Pearland TX 5:25:14 12:24  
69 102 Jon Roland M 33 Mesa AZ 5:26:17 12:27  
70 103 Heil Rosanna F 47 New York NY 5:27:40 12:30  
71 89 Pat Nolan F 48 Alvin TX 5:27:42 12:30  
72 99 Levi Rizk M 24 Henderson NV 5:29:55 12:35  
73 16 Luis Carbonell M 36 Tampa FL 5:31:04 12:38  
74 132 Lon Wickert M 40 Charlotte NC 5:32:34 12:41  
75 133 Shimika Wilder F 25 Los Angeles CA 5:34:34 12:46 1st W20-29
76 41 Jack Gindi M 51 Agoura Hills CA 5:38:54 12:56  
77 123 Johann Venter M 48 Pearland TX 5:39:38 12:57  
78 130 Jacob Wells M 39 Little Rock AR 5:39:50 12:58  
79 2 Lawrence Allie M 43 New Rochelle NY 5:40:41 13:00  
80 13 Billy Bishop M 38 Scottsdale AZ 5:42:11 13:03  
81 47 Franklin Gray M 47 Gilbert AZ 5:43:17 13:06  
82 98 Guillermo Rios M 49 Ventura CA 5:45:30 13:11  
83 125 Brian Wade M 34 Early TX 5:49:28 13:20  
84 127 Robert Wade M 39 Early TX 5:49:29 13:20  
85 105 Steffen Schneider M 51 Las Vegas NV 5:50:31 13:22  
86 57 Steven Holehan M 43 Austin TX 5:50:37 13:22  
87 86 Parvaneh Moayedi F 44 Austin TX 5:50:38 13:22  
88 101 Brian Roderick M 39 Portsmouth NH 5:52:13 13:26  
89 135 Barbara Wnek F 58 Brentwood MO 5:53:54 13:30  
90 32 Paul Fournier M 56 Milkwaukee WI 5:55:49 13:34  
91 51 Saba Harazi F 36 Whiteriver AZ 5:58:19 13:40  
92 20 John Condojani M 39 Lakeside AZ 5:58:20 13:40  
93 79 Pattie Malone F 40 Whiteriver AZ 5:58:20 13:40  
94 107 Neale Smith M 47 Franklin TN 5:59:19 13:42  
95 134 Linda Williams F 42 Henderson NV 5:59:21 13:42  
96 87 M.G. Montgomery F 38 Bakersfield CA 6:01:37 13:48  
97 56 Yolanda Holder F 50 Corona CA 6:01:48 13:48  
98 39 Frances Gilday F 58 Rockville VA 6:01:49 13:48  
99 6 Janice Atchison F 34 Tucson AZ 6:03:24 13:52  
100 428 Charlie Alewine M 63 Diamond Bar AR 6:07:19 14:01  
101 96 Mel Pugliese M 70 Lake Havasu City AZ 6:19:14 14:28 1st M70+
102 137 Luke Yardley M 30 Las Vegas NV 6:21:52 14:34  
103 61 Jesse Jacquez M 26 Las Vegas NV 6:22:58 14:36  
104 126 Matthew Wade M 31 Las Vegas NV 6:22:58 14:36  
105 10 Mike Behrend M 36 San Antonio TX 6:25:29 14:42  
106 50 Reynaldo Guerra M 36 San Antonio TX 6:25:30 14:42  
107 27 Jennifer Farren F 38 Highlands Ranch CO 6:25:49 14:43  
108 71 Rob Klein M 51 Aurora CO 6:25:49 14:43  
109 45 Joyce Graham F 58 San Diego CA 6:29:39 14:52  
110 121 Jeff Venable M 53 Dallas TX 6:29:40 14:52  
111 26 Peter Farmer M 65 East Meadow NY 6:29:42 14:52  
112 90 Chris O'Neil M 32 Reno NV 6:39:54 15:15  
113 110 Christine Stevens F 30 Newark NY 6:42:25 15:21  
114 42 Tawni Gomes F 44 Ventura CA 6:42:47 15:22  
115 78 Laurence Macon M 63 San Antonio TX 6:48:08 15:34  
116 17 Russell Cheney M 66 Torrance CA 6:48:09 15:34  
117 55 George Hobart M 41 Arlington VA 6:51:45 15:42  
118 28 Leland Fitzpatrick M 64 Fairfax Station VA 6:58:01 15:57  
119 94 Laura Picton-Hildreth F 42 Las Vegas NV 7:00:08 16:01  
120 60 Sandra Jill Jackson F 45 Oxnard CA 7:01:46 16:05  
121 108 Chewy Soto M 50 Oxnard CA 7:01:48 16:05  
122 77 Gerard Lopez M 63 Napa CA 7:03:21 16:09  
123 46 Bill Grass M 69 Harlingen TX 7:08:59 16:22  
124 31 Mary Beth Fournier F 53 Chicago IL 7:26:50 17:03  
125 80 Brent Manley M 60 Memphis TN 7:26:51 17:03  
126 64 Summer Johnson F 32 Las Vegas NV DNF    
127 68 Matthew Kent M 33 Belton SC DNF    
1/2 MARATHON
Overall Place Bib # First_name Last_name M/F Age City State Finish Time Pace Award
1 415 Andy Szeto M 35 Sparks NV 1:32:05 7:01 1st Man Overall
2 197 Jim Harvey M 45 Sparks NV 1:32:43 7:04 2nd Man Overall
3 198 Suzi Harvey F 45 Sparks NV 1:36:10 7:20 1st Woman Overall
4 264 Josh Rogers M 23 Denton TX 1:38:59 7:33 3rd Man Overall
5 251 David Ponte M 29 Las Vegas NV 1:39:39 7:36 1st M20-29
6 258 David Reiley M 35 Rancho Cucamonga CA 1:40:48 7:41 1st M30-39
7 442 Austin Scaccia M 28 East Amherst NY 1:42:10 7:48  
8 205 Richard Jenner M 36 Toronto ON 1:43:17 7:53  
9 167 Kerstin Dea F 31 Rockledge FL 1:46:35 8:08 2nd Woman Overall
10 168 Jonathan Dea M 30 Rockledge FL 1:46:36 8:08  
11 287 Priska Summer F 13 Hagenbrunn Austria 1:46:45 8:09 3rd Woman Overall
12 435 Jeff Bzoskie M 46 Las Vegas NV 1:46:54 8:09 1st M40-49
13 203 Jhuewell Hunte M 30 Las Vegas NV 1:47:11 8:11  
14 164 Sinclair Cottingham M 41 Las Vegas NV 1:50:12 8:24  
15 257 Joe Rehm M 48 Henderson NV 1:50:18 8:25  
16 154 John Carpenter M 56 Las Vegas NV 1:51:57 8:32 1st M50-59
17 414 Spencer Peterson M 50 Las Vegas NV 1:52:07 8:33  
18 283 Toney Stroud M 43 Culloden WV 1:52:27 8:35  
19 245 Joshua Parker M 31 Las Vegas NV 1:55:29 8:49  
20 199 Chip Henry M 41 Las Vegas NV 1:55:35 8:49  
21 158 Matthew Chapman M 28 Sewickley PA 1:57:22 8:57  
22 285 Wolfgang Summer M 52 Hagenbrunn Austria 1:57:31 8:58  
23 148 Alyson Bisceglia F 30 Las Vegas NV 2:00:28 9:11 1st W30-39
24 196 Nicolette Harridge F 27 N. Las Vegas NV 2:02:15 9:20 1st W20-29 & Co-Winner Best Costume
25 189 Michael Green M 23 Albuquerque NM 2:02:21 9:20  
26 200 Eric Hipp M 23 Albuquerque NM 2:02:28 9:21  
27 284 Michael Sullivan M 54 Henderson NV 2:02:39 9:21  
28 410 Matt Strohmeyer M 29 Nellis AFB NV 2:02:43 19:45  
29 429 Robert Bird M 26 APO AE 2:02:44 19:45  
30 182 Kerry Geyser F 32 Las Vegas NV 2:02:47 9:22  
31 147 Jon Bertheussen M 34 Annandale VA 2:02:51 9:22  
32 298 Victor Walters M 42 Pomona CA 2:07:22 9:43  
33 286 Jacqueline Summer F 43 Hagenbrunn Austria 2:07:31 9:44 1st W40-49
34 248 Sara Piper F 50 Henderson NV 2:07:43 9:45 1st W50-59
35 183 Richard Gibson M 47 Henderson NV 2:09:00 9:50  
36 276 Katie Sipola F 31 San Diego CA 2:09:13 9:51  
37 169 Marie Donovan F 30 Henderson NV 2:09:16 9:52  
38 270 Todd Schrader M 40 Las Vegas NV 2:09:52 9:54  
39 193 Geoffrey Hall M 36 Las Vegas NV 2:09:54 9:55  
40 235 Beth McLaughlin F 30 Las Vegas NV 2:10:14 9:56  
41 239 Brice Moczygemba M 47 San Antonio TX 2:10:16 9:56  
42 187 Jennifer Gray F 36 Altadena CA 2:11:11 10:00  
43 246 Cynthia Pearson F 26 Los Angeles CA 2:11:11 10:00  
44 261 Rachel Rice F 25 Las Vegas NV 2:11:20 10:01  
45 175 Alison Faulkner F 24 Salt Lake City UT 2:11:21 10:01  
46 214 Bruce Klimoski M 62 Reno NV 2:11:22 10:01 1st M60-69
47 236 Kate Merinar F 20 Mt. Clare WV 2:11:43 10:03  
48 237 Jack Merinar M 45 Mt. Clare WV 2:11:45 10:03  
49 259 Kandis Reiley F 32 Rancho Cucamonga CA 2:12:51 10:08  
50 437 Marsha Spear F 43 North Las Vegas NV 2:13:34 10:11
51 249 Michael Piper M 45 Henderson NV 2:14:51 10:17  
52 230 Julie Marschner F 29 Las Vegas NV 2:16:00 10:22  
53 178 Jennifer Frame F 34 Loves Park IL 2:16:17 10:24  
54 299 Brian Waskiewicz M 36 Baltimore MD 2:16:17 10:24  
55 159 Ty Chapman M 30 Houston TX 2:16:23 10:24  
56 254 Wendy Pugmire F 28 Costa Mesa CA 2:16:27 10:25  
57 303 Donna Woo F 38 Las Vegas NV 2:16:51 10:26  
58 277 Melinda Sloan F 32 Las Vegas NV 2:16:52 10:26  
59 150 Emily Bonabian F 24 Las Vegas NV 2:18:02 10:32  
60 272 Eric Shane M 23 Whittier CA 2:18:25 10:34  
61 141 Natalie Ashby F 37 Washington UT 2:18:55 10:36  
62 221 Michelle Lewis F 47 Henderson NV 2:19:01 10:36 Co- Winner; Best Costume
63 420 Patti Mandel F 26 Las Vegas NV 2:19:41 10:39  
64 166 Kristin Daugherty F 35 Las Vegas NV 2:19:47 10:40  
65 190 Juliet Gudgel F 35 Las Vegas NV 2:19:47 10:40  
66 300 Jill Whitaker F 30 Las Vegas NV 2:20:14 10:42  
67 305 Robert Wyckoff M 32 Hatfield MA 2:20:52 10:45  
68 179 James Freeman M 38 Las Vegas NV 2:21:05 10:46  
69 174 Rebecca Evans F 32 Reno NV 2:21:10 10:46  
70 253 Maria Prieto F 27 Las Vegas NV 2:23:17 10:56  
71 220 Brendan Lee M 20 Fairmont WV 2:23:45 10:58  
72 219 Doug Lee M 50 Fairmont WV 2:23:46 10:58  
73 274 Chu young Shin F 59 Burbank CA 2:24:03 10:59  
74 155 Mike Casper M 46 Smithville MO 2:24:51 11:03  
75 217 Onawa Lacewell F 27 Columbia MO 2:25:06 11:04  
76 206 Jeon Jin M 48 Los Angeles CA 2:25:27 11:06  
77 234 Elise McConeghy F 24 Oxnard CA 2:26:06 11:09  
78 156 Sandy Cebulis F 46 Westlake OH 2:27:27 11:15  
79 256 Eddie Ramos M 43 Henderson NV 2:27:55 11:17  
80 170 Heidi Dove F 34 Henderson NV 2:31:10 11:32  
81 171 Nicole DuCharme F 41 Seattle WA 2:31:11 11:32  
82 204 John Jackson M 40 Seattle WA 2:31:12 11:32  
83 216 April Korey F 37 Ormond Beach FL 2:31:48 11:35  
84 304 JP Woyton M 34 Las Vegas NV 2:32:23 11:37  
85 145 Janet Baumann F 45 Henderson NV 2:33:01 11:40  
86 149 Tammy Bishop F 29 Lake Havasu City AZ 2:33:04 11:41  
87 432 Susie Silveria F 43 Alta Loma CA 2:33:12 11:41  
88 160 Shawn Charlton F 36 Arcadia CA 2:33:57 11:45  
89 263 William Rode M 55 Bellingham WA 2:34:17 11:46  
90 241 Lauren Nelson F 24 Cedar Falls IA 2:35:41 11:53  
91 224 Juliet Lord F 38 Henderson NV 2:36:04 11:54  
92 232 Christopher McBride M 32 Alexandria VA 2:36:07 11:55  
93 282 Regan Stokes F 27 Las Vegas NV 2:36:07 11:55  
94 242 Jennifer O'Hair F 33 Apache Junction AZ 2:36:16 11:55  
95 413 Bradley Skinner M 37 Los Angeles CA 2:36:37 11:57  
96 268 Theresa Russell F 40 Las Vegas NV 2:36:51 11:58  
97 115 Etienne Tardy M 44 Covington LA 2:38:00 12:03  
98 151 Kristen Boscia F 34 Seal Beach CA 2:38:01 12:03  
99 278 Sarah Smitter F 25 Escondido CA 2:38:28 12:05  
100 255 Teri Radke F 47 Henderson NV 2:38:36 12:06  
101 163 Michelle Clines F 36 Long Beach CA 2:40:11 12:13  
102 306 Susan Youngs F 39 Anoka MN 2:40:14 12:13  
103 301 Kelly Wilden F 39 Las Vegas NV 2:41:47 12:20  
104 208 Eiko Kano F 37 New York NY 2:42:48 12:25  
105 209 Minoru Kano M 39 New York NY 2:42:49 12:25  
106 152 Ali Brinkerhoff F 31 Costa Mesa CA 2:42:55 12:26  
107 423 Morgan McArthur F 25 Newport Beach CA 2:42:56 12:26  
108 48 Robert Grzybowski M 49 Greenfield WI 2:42:57 12:26  
109 223 Amy Linker F 32 Los Angeles CA 2:45:02 12:35  
110 247 Donald Pemberton M 45 Mesa AZ 2:46:00 12:40  
111 433 Donnie Nunnally F 28 Alta Loma CA 2:48:03 12:49  
112 228 Amanda Mahan F 37 Mesa AZ 2:48:25 12:51  
113 260 Karine Rhodelander F 34 Cave Creek AZ 2:48:25 12:51  
114 281 Jennifer Steele F 46 Colorado Springs CO 2:48:26 12:51  
115 295 Vera Vann-Wilson F 73 Blue Diamond NV 2:50:21 13:00 1st W70+
116 267 Ginger Roy F 63 Thousand Oaks CA 2:51:44 13:06 1st W60-69
117 194 Michele Hanson F 38 Tucson AZ 2:53:24 13:14  
118 192 Rebecca Hahn F 37 Nashville TN 2:55:47 13:25  
119 195 Suzanne Hanson F 27 Las Vegas NV 2:56:28 13:28  
120 291 Amy Thacker F 37 Henderson NV 2:56:57 13:30  
121 177 Cathy Fousek F 50 Anderson SC 2:57:09 13:31  
122 186 Mark Grandusky M 46 N. Las Vegas NV 2:58:07 13:35  
123 226 Cindy Lujan F 35 N. Las Vegas NV 2:58:07 13:35  
124 250 Larry Ponce M 52 La Mirada CA 3:00:38 13:47  
125 292 Samantha Thomas F 35 Las Vegas NV 3:02:20 13:55  
126 293 Sarah Trieff F 32 Las Vegas NV 3:02:21 13:55  
127 201 Richard Honzo M 34 Las Vegas NV 3:04:14 14:03  
128 233 Amber McCarty F 32 Oxnard CA 3:04:14 14:03  
129 188 Laurie Gray F 46 Gilbert AZ 3:09:28 14:27  
130 212 Jeri Kerney F 54 Simi Valley CA 3:09:29 14:27  
131 161 Kelly Charlton F 39 Glendora CA 3:09:31 14:27  
132 173 Krystal Estrella F 18 Las Vegas NV 3:12:04 14:39 1st W Under 20
133 302 Ed Wilson M 74 Blue Diamond NV 3:13:07 14:44 1st M70+
134 416 Sunisa Mekis F 34 Glendale CA 3:16:40 15:00  
135 262 Renee Rietgraf F 38 Las Vegas NV 3:21:31 15:22  
136 229 Tracy Maher F 39 Oakland CA 3:22:16 15:26  
137 157 Helen Chalmers F 24 Alpharetta GA 3:26:54 15:47  
138 240 Marjorie Mullaly F 66 Springville UT 3:37:11 16:34  
139 207 Harriet Kang F 58 Hartsdale NY 3:44:16 17:06  
140 425 Kristen Bedard F 40 North Las Vegas NV 3:46:20 17:16  
141 297 Linda Venable F 51 Dallas TX 3:46:27 17:16  
142 225 Colleen Lozano F 38 Las Vegas NV 3:47:56 17:23  
143 294 Merilee Vanderbrook F 61 Covington LA 3:55:27 17:58  
144 290 Stacy Tardy F 34 Covington LA 3:55:28 17:58  
145 271 Rachel Schwarz F 24 Clovis CA 4:00:50 18:22  
146 180 Stephen Gaudet M 53 Crockett CA 4:00:51 18:22  
147 218 B. Lee M 28 Clovis CA 4:00:53 18:22  
148 231 KC Maurer F 45 Brooklyn NY 4:11:39 19:12  
149 176 Sue Fitzgerald F 46 Ada OH 4:13:19 19:19  
150 185 Irma Godde F 48 Lancaster CA 4:13:19 19:19  
151 238 Fae Minisee F 39 Lancaster CA 4:13:56 19:22  
152 430 Sedra Beckman F 31 Las Vegas NV 4:14:00 19:23  
153 431 Nancy Baron F 30 Las Vegas NV 4:19:06 19:46  
154 215 Frednae Knight F 37 Las Vegas NV 4:22:38 20:02  
155 184 Jamie Gietz F 27 Severn MD 4:33:01 20:50  
156 146 Wilhelmina Beckman F 26 Las Vegas NV 4:36:06 21:04  
157 165 Charlie Cottingham M 43 Las Vegas NV DNF    
 
10K
Overall Place Bib # First_name Last_name M/F Age City State Finish Time Pace Award
1 358 Thomas Johnson M 16 Las Vegas NV 0:45:24 7:18 1st Man Overall
2 372 Joel Milbrandt M 51 Las Vegas NV 0:45:40 7:21 2nd Man Overall
3 181 Alexa Gemma F 32 South Daytona FL 0:46:09 7:26 1st Woman Overall
4 364 Elizabeth Lees F 37 Las Vegas NV 0:48:03 7:44 2nd Woman Overall
5 401 Chris Walther M 27 Las Vegas NV 0:48:34 7:49 3rd Man Overall
6 318 Jeremy Brock M 34 Las Vegas NV 0:48:44 7:51 1st M30-39
7 325 Katie Carrell F 17 Las Vegas NV 0:49:08 7:54 3rd Woman Overall
8 375 Peggy Paas F 37 Henderson NV 0:50:06 8:04 1st W30-39
9 376 Chris Peitsch M 31 Las Vegas NV 0:50:52 8:11  
10 321 Lauren Calvert F 29 Las Vegas NV 0:52:29 8:27 1st W20-29
11 443 Alexandria Preston F 30 North Las Vegas NV 0:52:43 8:29  
12 444 Thomas Preston M 32 North Las Vegas NV 0:52:46 8:30  
13 377 Davydd Perrett M 37 Las Vegas NV 0:52:51 8:30  
14 329 Scott Contino M 42 Burleson TX 0:53:44 8:39 1st M40-49
15 404 David Wright M 38 Las Vegas NV 0:54:37 8:47  
16 328 Ivy Cohen F 34 Sparks NV 0:56:59 9:10  
17 333 Taylor De Col M 20 Las Vegas NV 0:57:37 9:16 1st M20-29
18 392 John Starkey M 21 Bridgeport WV 0:57:39 9:17  
19 336 Tiffany Diehl F 33 Tonopah NV 0:57:48 9:18  
20 352 Jim Holben M 54 Las Vegas NV 0:57:48 9:18 1st M50-59
21 378 Tracey Perrett F 39 Las Vegas NV 0:57:57 9:20  
22 409 Danielle Gusmeroti F 27 North Las Vegas NV 0:58:23 9:24  
23 365 Greg Levitan M 19 Potomac MD 0:59:00 9:30 1st M Under 20
24 403 Laurie White F 37 Reno NV 0:59:05 9:31  
25 312 Linda Belton F 53 Roseville CA 0:59:37 9:36 1st W50-59
26 380 Joe Pestana M 45 Boulder City NV 0:59:45 9:37  
27 379 Angela Pestana F 43 Boulder City NV 1:00:29 9:44 1st W40-49
28 385 Charles Robisnon M 55 Shorewood MN 1:02:29 10:03  
29 349 Sonja Hawley F 29 Henderson NV 1:02:43 10:06  
30 391 Ron Slavick M 30 Henderson NV 1:02:44 10:06  
31 394 Barnett Sturm M 64 Henderson NV 1:03:17 10:11 1st M60-69
32 357 Ryan Howland M 29 North Las Vegas NV 1:03:32 10:13  
33 356 Lindsay Howland F 26 North Las Vegas NV 1:03:33 10:14  
34 412 Stephanie Skinner F 37 Los Angeles CA 1:03:35 10:14  
35 383 Narda Renteria F 28 Las Vegas NV 1:04:04 10:19  
36 332 Andi Davison F 27 Las Vegas NV 1:04:48 10:26  
37 345 Kari Grooms F 26 Las Vegas NV 1:04:49 10:26  
38 337 Dawn Doran F 32 Las Vegas NV 1:06:11 10:39  
39 346 Cher Hale F 17 Las Vegas NV 1:06:15 10:40 1st W Under 20 
40 338 Sari Dosch F 34 Henderson NV 1:07:58 10:56  
41 335 Kate Dempsey F 30 Newtown PA 1:07:59 10:56  
42 417 Beth Hanypsiak F 31 Shoreham NY 1:07:59 10:56  
43 500 Kimberly Lukasiak F 36 Las Vegas NV 1:08:47 11:04  
44 310 Noelle Arrigo F 26 Las Vegas NV 1:08:59 11:06  
45 368 Jeff Lund M 36 Las Vegas NV 1:09:05 11:07  
46 371 Rosemary Maxedon F 43 New Harmony UT 1:09:34 11:12  
47 384 Jennifer Roberts F 37 Las Vegas NV 1:10:07 11:17  
48 408 Madeline Gusmeroti F 12 North Las Vegas NV 1:11:05 11:26  
49 395 Chris Tucker F 40 Henderson NV 1:11:23 11:29  
50 363 Wendy Larson F 37 Green Bay WI 1:11:37 11:32  
51 244 Todd Parillo M 33 Las Vegas NV 1:11:38 11:32  
52 324 Carla Carpenter F 55 Las Vegas NV 1:12:11 11:37
53 387 Christy Rothgery F 56 Jonesboro AR 1:13:16 11:47  
54 439 Lindsay Brown F 32 Chino Hills CA 1:15:01 12:04  
55 418 Dahlia Horenziak F 28 Las Vegas NV 1:15:30 12:09  
56 314 Tammy Blackwell F 40 Las Vegas NV 1:15:43 12:11  
57 339 Jason Evans M 33 Reno NV 1:16:23 12:18  
58 436 Britta Rottschy F 45 Henderson NV 1:17:00 12:24  
59 343 Kari Fredrickson F 44 Las Vegas NV 1:17:19 12:27  
60 334 Edlyn de Oliveira F 30 San Antonio TX 1:17:22 12:27  
61 320 Marci Bylund F 34 Las Vegas NV 1:17:25 12:28  
62 307 Sahar Zavareh F 29 Las Vegas NV 1:17:35 8:12  
63 317 Elizabeth Brickfield F 54 Henderson NV 1:18:31 12:38  
64 311 Susan Baroffio F 50 Grand Junction CO 1:18:46 12:41  
65 342 Julia Flynn F 39 Henderson NV 1:18:52 12:42  
66 319 Michelle Brown F 39 Cedar City UT 1:20:21 12:56  
67 438 Meredith Forster F 30 Alexandria VA 1:20:24 12:56  
68 316 Jennifer Braster F 28 Las Vegas NV 1:20:34 12:58  
69 419 Geoffrey Hawkins M 34 Las Vegas NV 1:21:04 13:03  
70 422 Orlena Tampira F 29 Las Vegas NV 1:21:23 13:06  
71 265 Tammy Roper F 39 Las Vegas NV 1:21:47 13:10  
72 373 Teresa Moczygemba F 54 San Antonio TX 1:22:31 13:17  
73 350 Kelly Hayday F 38 Columbia MO 1:24:21 13:34  
74 326 BernaSue Casper F 46 Smithville MO 1:24:38 13:37  
75 366 Jennifer Linarez F 27 Henderson NV 1:25:32 13:46  
76 399 Juan Vigil M 61 Las Vegas NV 1:26:22 13:54  
77 327 Nicole Cerklewich F 26 Erie PA 1:27:24 14:04  
78 362 Laura Krugger F 25 Edinboro PA 1:27:25 14:04  
79 390 Shawnn Slaughter M 44 Las Vegas NV 1:27:46 14:07  
80 406 Mercedes Yardley F 29 Las Vegas NV 1:27:53 14:09  
81 396 Tami Tuttle F 39 Meridian ID 1:28:21 14:13  
82 323 Holly Carpenter F 33 Las Vegas NV 1:29:01 14:20  
83 322 Jaynie Cannon F 41 Little Rock AR 1:29:47 14:27  
84 348 Nichole Hanson F 31 Sandy UT 1:30:41 14:36  
85 382 Tom Poston M 43 Las Vegas NV 1:32:32 14:54  
86 330 Amanda Contino F 33 Burleson TX 1:33:08 14:59  
87 361 Amal Khouri F 32 Las Vegas NV 1:33:32 15:03  
88 424 Hannah Stone F 21 Marrietta GA 1:33:33 15:03  
89 353 Sabrina Holloway F 14 Chino CA 1:34:36 15:13  
90 389 Molly Sheridan F 51 Las Vegas NV 1:35:14 15:20  
91 347 Colleen Hannegan F 53 Aliso Viejo CA 1:35:15 15:20  
92 351 Govi Hines M 37 Tonopah NV 1:36:24 15:31  
93 181 Alexa Gemma F 32 South Daytona NV 1:37:23 15:40  
94 411 Debbie Gibson F 55 Salt Lake City UT 1:39:08 15:57  
95 402 Nancie Webster F 33 Las Vegas NV 1:39:25 16:00  
96 370 D. M F 56 Las Vegas NV 1:41:57 16:24  
97 213 Geoff Kilvington M 77 Halifax CANADA 1:44:04 16:45 1st M70+
98 340 Rachelle Farnack F 34 Las Vegas NV 1:45:22 16:57  
99 359 Tanna Johnson F 43 Las Vegas NV 1:45:27 16:58  
100 367 Tanya Lopez F 36 Los Angeles CA 1:45:34 16:59  
101 315 Eniko Bolivar F 32 Los Angeles CA 1:49:10 17:34  
