2008 Red Rock Canyon Marathon Results          
   
Overall Place Bib # First Name Last Name M/F Age City State Finish Time  Pace Award
1 55 Dan Kuch M 33 Lake Havasu City AZ 2:51:49 0:06:33 1st Man Overall
2 92 David VanZanten M 43 Las Vegas NV 3:28:30 0:07:57 2nd Man Overall
3 7 Scott Bernhisel M 50 Salt Lake City UT 3:37:31 0:08:18 3rd Man Overall
4 31 Ryan Flynn M 27 Cloquet MN 3:44:14 0:08:34 1st M20-29
5 90 Seth Myer M 46 Meridian ID 3:45:14 0:08:36 1st M40-49
6 20 Lorrie Chinn F 42 Scottsdale AZ 3:46:56 0:08:40 1st Woman Overall
7 69 Heidi Perry F 36 Lacey WA 3:47:18 0:08:41 2nd Woman Overall
8 62 Joel Milbrandt M 51 Las Vegas NV 3:50:50 0:08:49 1st M50-59
9 49 Victor Ilie M 55 Braila   3:51:34 0:08:50 2nd M50-59
10 67 Craig Oberg M 52 Liberty UT 3:58:33 0:09:06 3rd M50-59
11 58 Scott Lindgren M 29 Henderson NV 4:02:22 0:09:15 2nd M20-29
12 16 Megan Carlson F 28 Blue Springs MO 4:02:42 0:09:16 3rd Woman Overall
13 57 Carol Lewis F 43 South Haven MI 4:05:06 0:09:21 1st W40-49
14 36 Joe Galope M 39 Phoenix AZ 4:15:12 0:09:44 1st M30-30
15 84 Sy Vu M 40 Orange CA 4:17:31 0:09:50 2nd M40-49
16 1 James Adams M 39 Oceanside CA 4:18:34 0:09:52 2nd M30-39
17 70 Mason Pooler M 30 Pewaukee WI 4:19:31 0:09:54 3rd M30-39
18 56 Denise Landvatter F 52 Salt Lake City UT 4:22:05 0:10:00 1st W50-59
19 18 Brett Carter M 37 Las Vegas NV 4:22:06 0:10:00  
20 14 Michael Brown M 41 Blue Springs MO 4:22:19 0:10:01 3rd M40-49
21 45 James Hatch M 23 Las Vegas NV 4:26:10 0:10:10 3rd M20-29
22 30 Dawn Flecher F 29 Boulder City NV 4:27:50 0:10:13 1st W20-29
23 46 Katie Hightower F 28 Boulder City NV 4:28:38 0:10:15 2nd W20-29
24 44 Richard  Hart M 41 Orem UT 4:29:47 0:10:18  
25 33 Maarten Foubert M 29 Ft Thomas KY 4:29:50 0:10:18  
26 19 Min-Seok Chae M 52 Lynwood CA 4:29:50 0:10:18  
27 78 Doug Spahn M 36 Dubuque IA 4:31:00 0:10:21  
28 29 Tiffany Finke F 26 Henderson NV 4:33:28 0:10:26 3rd W20-29
29 32 Keenan Follis M 50 Victorville CA 4:40:29 0:10:42  
30 73 John Rehm M 61 Big Prairie OH 4:41:28 0:10:45 1st M60-69
31 38 Gary Giannunzio M 62 Norway MI 4:42:44 0:10:47 2nd M60-69
32 71 Juan Posada M 49 Rockledge FL 4:42:45 0:10:48  
33 15 Waldo Burnham M 66 Salt Lake City UT 4:43:58 0:10:50 3rd M60-69
34 27 Robert Devaney M 40 Las Vegas NV 4:44:12 0:10:51  
35 50 Matthew Jenkins M 27 Irmo SC 4:45:05 0:10:53  
36 80 Rebecca Steven F 46 Wichita KS 4:45:11 0:10:53 2nd W40-49
37 13 Bill Brown M 54 Vineyard Haven MA 4:47:45 0:10:59  
38 87 Beth Weisenborn F 32 Gettysburg PA 4:50:39 0:11:06 1st W30-39
39 77 Hannah Slotnick F 25 Durango CO 4:50:41 0:11:06  
40 10 Mike Brooks M 55 Magna UT 4:51:36 0:11:08  
41 68 Jodi OBrien F 33 La Mesa CA 4:52:40 0:11:10 2nd W30-39
42 37 Eliazar Gaytan M 39 Poway CA 4:54:34 0:11:15  
43 63 Dale Miller M 40 Yuma AZ 4:56:58 0:11:20  
44 17 Bill Carruth M 28 Las Vegas NV 4:57:04 0:11:20  
45 81 John Swanson M 55 Northville MI 4:58:28 0:11:24  
46 99 Eddie Hahn M 42 Rancho Cucamonga CA 4:58:54 0:11:25  
47 75 Joshua Rodriguez M 30 Las Vegas NV 5:02:02 0:11:32  
48 60 Mark Malogrino M 28 North Las Vegas NV 5:08:43 0:11:47  
49 74 Levi Rizk M 24 Henderson NV 5:08:44 0:11:47  
50 24 Donna Creditor F 47 Normal IL 5:14:34 0:12:00 3rd W40-49
51 72 Ernie Rambo F 50 Las Vegas NV 5:15:16 0:12:02 2nd W50-59
52 79 Shawn Spencer M 38 Las Vegas NV 5:15:19 0:12:02  
53 26 James De Tar M 46 Knoxville TN 5:23:08 0:12:20  
54 51 Angela Kelly F 38 Sunbury OH 5:24:00 0:12:22 3rd W30-39
55 76 Boun Sananikone M 31 Henderson NV 5:29:57 0:12:36  
56 66 Monica Nop F 42 Centreville VA 5:33:28 0:12:44  
57 12 Cori Brooks F 33 La Mesa CA 5:35:28 0:12:48  
58 22 Kelli Connaughton F 39 La Mesa CA 5:35:28 0:12:48  
59 34 Ronnie Frostig M 48 Atlanta GA 5:38:52 0:12:56  
60 40 Sharon Gough F 58 Salt Lake City UT 5:45:26 0:13:11 3rd W50-59
61 61 Lee Melrose M 40 Elko NV 5:47:19 0:13:15  
62 35 Brandon Fullmer M 26 Henderson NV 5:48:11 0:13:17  
63 23 Don Conradi M 60 East Walpole MA 5:49:17 0:13:20  
64 52 Christiana Kenny F 36 Mead WA 5:56:44 0:13:37  
65 53 Robert Kimmel M 36 Orem UT 6:00:59 0:13:47  
66 8 Steven Berry M 40 Orem UT 6:00:59 0:13:47  
67 6 Steven Barr M 51 Normal IL 6:06:54 0:14:00  
68 2 Vielka Allen F 29 San Francisco CA 6:12:16 0:14:13  
69 54 Annie King F 48 Decatur GA 6:15:38 0:14:20  
70 91 Dharam Paul Piplani M 60 Phoenix AZ 6:17:49 0:14:25  
71 47 Yolanda Holder F 49 Corona CA 6:20:22 0:14:31  
72 4 Albert Bahr M 65 Bountiful UT 6:20:58 0:14:32  
73 21 Jill Clawson F 32 Gaithersburg MD 6:21:02 0:14:33  
74 82 Charlie Szar M 40 Henderson NV 6:22:04 0:14:35  
75 5 Tracey Barnett F 41 Rancho Cucamonga CA 6:45:11 0:15:28  
76 11 Joyce Brooks F 61 Lake Village AR 7:07:22 0:16:19 1st W60-69
77 88 William Whelan M 30 North Las Vegas NV Dropped     
    2008 Red Rock Canyon Half Marathon Results        
   
Overall Place Bib # First Name Last Name M/F Age City State Finish Time  Pace Award
1 417 Danny Murphy M 42 Las Vegas NV 1:23:30 0:06:22 1st Man Overall
2 271 Stephen Morgan M 38 Las Vegas NV 1:24:01 0:06:25 2nd Man Overall
3 395 Chris Fetter M 29 Las Vegas NV 1:26:57 0:06:38 3rd Man Overall
4 204 Jeffrey Hopkinson M 30 Henderson NV 1:29:06 0:06:48 1st M30-39
5 425 Michael Olsen M 38 Las Vegas NV 1:32:24 0:07:03 2nd M30-39
6 330 Denny Silva M 27 Henderson NV 1:32:45 0:07:05 1st M20-29
7 164 J. Leland Elmer M 51 Las Vegas NV 1:35:45 0:07:19 1st M50-59
8 430 Chris Austin M 43 Las Vegas NV 1:38:22 0:07:31 1st M40-49
9 336 Calina Snyder F 39 Peyton CO 1:38:39 0:07:32 1st Woman Overall
10 255 Eric Mata M 40 Dripping Springs TX 1:38:39 0:07:32 2nd M40-49
11 324 Esteban Sanchez Pacheco M 32 Las Vegas NV 1:40:25 0:07:40 3rd M30-39
12 289 Sam Palestine M 56 Henderson NV 1:41:50 0:07:46 2nd M50-59
13 384 Jonathan Gerber M 31 Las Vegas NV 1:41:51 0:07:46  
14 146 Joe Carey M 27 Sun Prairie WI 1:42:20 0:07:49 2nd M20-29
15 161 Jared Dye M 25 Las Vegas NV 1:43:01 0:07:52 3rd M20-29
16 333 Jerry Slater M 41 Henderson NV 1:43:26 0:07:54 3rd M40-49
17 139 Simon Britten M 36 Christchurch CB 1:44:00 0:07:56  
18 288 Mark Owens M 53 Pahrump NV 1:44:05 0:07:57 3rd M50-59
19 390 Michael Chave M 31 Las Vegas NV 1:45:05 0:08:01  
20 25 Jonathan Daniell M 25 Chandler AZ 1:46:03 0:08:06  
21 414 Walter Lipscomb M 42 Las Vegas NV 1:46:50 0:08:09  
22 415 Cristina Geama F 28 Las Vegas NV 1:46:50 0:08:09 2nd Woman Overall
23 151 Julie Conner F 35 Las Vegas NV 1:47:36 0:08:13 3rd Woman Overall
24 424 Craig Winetrout M 41 Eugene OR 1:49:15 0:08:20  
25 173 Danielle Frost F 36 Las Vegas NV 1:49:57 0:08:24 1st W30-39
26 429 Alejandro B.  M 39 Las Vegas NV 1:50:17 0:08:25  
27 125 Julie Bertoia F 30 Henderson NV 1:50:31 0:08:26 2nd W30-39
28 354 David Turner M 43 McLean VA 1:50:34 0:08:26  
29 270 Gerry Morgan M 63 Las Vegas NV 1:50:38 0:08:27 1st M60-69
30 206 Jhuewell Hunte M 29 Las Vegas NV 1:51:21 0:08:30  
31 310 Jennifer Richards F 34 Las Vegas NV 1:51:36 0:08:31 3rd W30-39
32 250 Gynene Manuirirangi F 38 Las Vegas NV 1:52:11 0:08:34  
33 242 Lisa Loosle F 41 Las Vegas NV 1:52:21 0:08:35 1st W40-49
34 284 Bryan O'Connell M 34 Las Vegas NV 1:52:31 0:08:35  
35 190 Nicolette Harridge F 28 Henderson NV 1:52:45 0:08:36 1st W20-29
36 406 Vance Sutton M 47 Las Vegas NV 1:52:49 0:08:37  
37 383 Chris Mech M 37 Las Vegas NV 1:52:59 0:08:37  
38 368 Michelle White F 41 Henderson NV 1:53:27 0:08:40 2nd W40-49
39 400 Jennifer Lee F 37 Las Vegas NV 1:53:53 0:08:42  
40 201 Jan  Hillegass F 41 Las Vegas NV 1:54:12 0:08:43 3rd W40-49
41 167 Autumn Evans F 35 Melbourne Beach FL 1:54:15 0:08:43  
42 407 Lauren Bruner F 24 Las Vegas NV 1:54:51 0:08:46 2nd W20-29
43 338 Charlie Souter M 47 Charlottesville VA 1:54:57 0:08:46  
44 277 Laura Nestor F 24 Lakewood CO 1:55:12 0:08:48 3rd W20-29
45 195 Chip  Henry M 41 Las Vegas NV 1:55:31 0:08:49  
46 427 Marie Donovan F 30 Henderson NV 1:55:36 0:08:49  
47 113 Ron Albaugh M 54 Chester ID 1:55:46 0:08:50  
48 259 Dan Melamed M 47 Bloomington IN 1:55:56 0:08:51  
49 291 Amanda Parker F 31 Henderson NV 1:56:35 0:08:54  
50 378 Missy Yarbrough F 30 Henderson NV 1:56:41 0:08:54  
51 329 William Shimono M 32 North Las Vegas NV 1:56:42 0:08:55  
52 155 Eliza Davis F 30 Las Vegas NV 1:57:55 0:09:00  
53 59 Jim Madonna M 70 Fairbanks AK 1:58:08 0:09:01 1st M70+
54 408 Tracy Bucholski F 24 San Francisco CA 1:59:01 0:09:05  
55 245 Dave Mahar M 49 Las Vegas NV 1:59:20 0:09:07  
56 124 Paul Baxter M 46 Las Vegas NV 1:59:30 0:09:07  
57 172 Leslie Franchs F 37 Las Vegas NV 1:59:50 0:09:09  
58 307 Jason Ray M 28 Lemoore CA 1:59:55 0:09:09  
59 180 Richard Gomez M 53 Las Vegas NV 2:00:07 0:09:10  
60 341 Briar Stahl F 28 Las Vegas NV 2:00:36 0:09:12  
61 403 Juliet Wilhelm F 35 Ogden UT 2:01:00 0:09:14  
62 193 Vaughn Heath M 46 Sandy UT 2:01:01 0:09:14  
63 344 Lisa Stoeffler F 43 Bozeman MT 2:01:05 0:09:15  
64 238 An  Le M 29 Las Vegas NV 2:01:11 0:09:15  
65 127 Don Bigger M 55 Las Vegas NV 2:01:15 0:09:15  
66 268 Jason Molitz M 38 Las Vegas NV 2:01:28 0:09:16  
67 226 Helen Kirby F 29 Las Vegas NV 2:01:30 0:09:16  
68 413 Pam Gery F 42 Phoenix AZ 2:01:37 0:09:17  
69 178 Richard Gibson M 46 Henderson NV 2:01:43 0:09:17  
70 412 Eli  Litman M 43 Las Vegas NV 2:02:04 0:09:19  
71 131 Mike Bowden M 49 Las Vegas NV 2:03:25 0:09:25  
72 389 McClain Peterson M 30 Las Vegas NV 2:03:36 0:09:26  
73 362 Kelly Walsh F 30 Henderson NV 2:03:45 0:09:27  
74 315 Lori Romero F 30 Phoenix AZ 2:03:53 0:09:27  
75 392 Ed Hoffman M 61 Las Vegas NV 2:04:02 0:09:28 2nd M60-69
76 137 Danielle Branton F 39 Las Vegas NV 2:04:37 0:09:31  
77 236 Carlos Lausso M 37 Las Vegas NV 2:05:06 0:09:33  
78 313 Kathy Richter F 55 Las Vegas NV 2:05:07 0:09:33 1st W50-59
79 162 Patrick Eckstrom M 29 Las Vegas NV 2:05:26 0:09:35  
80 176 Julio Garcia M 31 Las Vegas NV 2:05:31 0:09:35  
81 401 Scott Hardy M 36 Las Vegas NV 2:05:32 0:09:35  
82 416 Kate Bryant F 26 Las Vegas NV 2:05:34 0:09:35  
83 317 Lynn Row F 45 Las Vegas NV 2:05:56 0:09:37  
84 213 Terri Janison F 46 Las Vegas NV 2:06:04 0:09:37  
85 373 Renee Williams F 29 Las Vegas NV 2:06:26 0:09:39  
86 302 Michael Prisco M 37 Las Vegas NV 2:06:30 0:09:39  
87 225 Karl Kingsley M 39 Las Vegas NV 2:06:32 0:09:40  
88 157 Sean Dorian M 24 Las Vegas NV 2:06:35 0:09:40  
89 163 Rachel Ekman F 26 Corona del Mar CA 2:06:55 0:09:41  
90 224 John Kim M 42 Evanston IL 2:07:04 0:09:42  
91 249 Walter Mann M 45 San Francisco CA 2:07:24 0:09:44  
92 339 Marsha Spear F 42 Las Vegas NV 2:07:59 0:09:46  
93 130 John Bounds M 49 White Rock NM 2:08:15 0:09:47  
94 361 Judith Waller F 34 North Las Vegas NV 2:08:48 0:09:50  
95 254 Sara Mason F 45 Las Vegas NV 2:08:52 0:09:50  
96 293 Leslie Payne F 32 Washington DC 2:09:08 0:09:51  
97 247 Mike Malandra M 41 Mahwah NJ 2:09:09 0:09:52  
98 219 Christopher Jones M 57 Simi Valley CA 2:09:32 0:09:53  
99 110 Gregory Adams M 47 Park City UT 2:09:49 0:09:55  
100 83 Mary Talavera F 40 Laguna Beach CA 2:09:58 0:09:55  
101 65 Tom Neill M 42 Laguna Beach CA 2:09:59 0:09:55  
102 431 Julie Austin F 40 Las Vegas NV 2:10:19 0:09:56  
103 153 David Cousineau M 42 Las Vegas NV 2:11:26 0:10:02  
104 133 Tracy Boyle F 31 Portland OR 2:11:37 0:10:03  
105 337 Derek Solmie M 32 Portland OR 2:11:38 0:10:03  
106 351 Kelsey Thompson F 21 Idaho Falls ID 2:11:52 0:10:04  
107 147 Rob Clark M 50 Houston TX 2:11:59 0:10:05  
108 152 Maisie Corrington F 27 Las Vegas NV 2:12:07 0:10:05  
109 340 Nancy Stafford F 41 Las Vegas NV 2:12:11 0:10:05  
110 230 Tom Kovarik M 65 Las Vegas NV 2:12:18 0:10:06 3rd M60-69
111 260 Lynn Mendre F 39 Las Vegas NV 2:12:23 0:10:06  
112 276 Zack Nechvatal M 25 Chicago IL 2:12:47 0:10:08  
113 170 Kristen Finn F 29 Las Vegas NV 2:13:45 0:10:13  
114 423 Juliet Gudgel F 34 Las Vegas NV 2:13:47 0:10:13  
115 264 Sarah Mills F 24 Boston MA 2:13:48 0:10:13  
116 132 Lynn Boylan F 32 Las Vegas NV 2:14:03 0:10:14  
117 220 Lisa Jones F 35 Las Vegas NV 2:14:04 0:10:14  
118 328 Kay See F 36 Las Vegas NV 2:14:05 0:10:14  
119 283 Michelle O'Brien` F 28 Henderson NV 2:14:36 0:10:16  
120 349 Donna Swanson F 56 Northville MI 2:14:46 0:10:17 2nd W50-59
121 377 Ryan Wynder M 33 Las Vegas NV 2:14:59 0:10:18  
122 327 Greg Schwieder M 42 Novato CA 2:15:25 0:10:20  
123 237 Shonda Lawson F 31 Las Vegas NV 2:16:59 0:10:27  
124 205 Katheryn Howard F 26 Las Vegas NV 2:17:00 0:10:27  
125 186 Corey Hansen F 22 Provo UT 2:17:13 0:10:28  
126 140 Brandi Buckley F 22 Idaho Falls ID 2:17:25 0:10:29  
127 311 Allison Richards F 36 Las Vegas NV 2:17:32 0:10:30  
128 405 Steven Rolling M 29 Las Vegas NV 2:17:47 0:10:31  
129 187 Jenna Hansen F 25 San Digeo CA 2:17:48 0:10:31  
130 222 Justin Jones M 33 Las Vegas NV 2:18:05 0:10:32  
131 210 Mark Jaget M 41 Las Vegas NV 2:18:12 0:10:33  
132 120 Heather Baker F 38 Las Vegas NV 2:18:13 0:10:33  
133 117 Lisa Armijo F 41 Las Vegas NV 2:18:13 0:10:33  
134 118 Joanne Ashcraft F 39 Las vegas NV 2:18:24 0:10:34  
135 159 Peter Duncombe M 44 Las Vegas NV 2:18:49 0:10:36  
136 229 Dona Koelling F 51 Mundelein IL 2:18:57 0:10:36 3rd W50-59
137 223 Mike Jordan M 41 Las Vegas NV 2:19:01 0:10:37  
138 426 Paul Moffat M 36 Las Vegas NV 2:19:13 0:10:38  
139 217 Summer Johnson F 32 Las Vegas NV 2:19:19 0:10:38  
140 398 Shelly White F 37 Las Vegas NV 2:19:35 0:10:39  
141 346 John Sullivan M 49 Las Vegas NH 2:19:47 0:10:40  
142 198 Jason Herman M 24 Layton UT 2:20:00 0:10:41  
143 348 Lisa Swan F 30 Philadelphia PA 2:20:47 0:10:45  
144 331 Libby Simmons F 30 Cincinnatti OH 2:20:49 0:10:45  
145 286 Michele OHern F 40 Louisville KY 2:20:52 0:10:45  
146 418 Murray John M 44 Las Vegas NV 2:21:00 0:10:46  
147 273 Tammy Murray F 38 Las Vegas NV 2:21:00 0:10:46  
148 318 Izaac Rowe M 30 Henderson NV 2:21:13 0:10:47  
149 142 Mia Bush F 43 Hillsboro OR 2:21:25 0:10:48  
150 306 Margaret Ray F 28 Lemoore CA 2:22:01 0:10:50  
151 367 Kathy Jo White F 26 Sandy UT 2:22:11 0:10:51  
152 360 Karen Vollan F 39 North Las Vegas NV 2:22:12 0:10:51  
153 248 Patti Mandel F 25 Las Vegas NV 2:22:26 0:10:52  
154 297 Maria Phelan F 29 Las Vegas NV 2:22:28 0:10:53  
155 316 Tammy Roughneen F 31 North Las Vegas NV 2:22:37 0:10:53  
156 411 Mike Wimmer M 36 Las Vegas NV 2:22:46 0:10:54  
157 421 Roland Gutierrez M 54 Fontana CA 2:22:47 0:10:54  
158 379 Tracey Yarush F 36 Henderson NV 2:23:21 0:10:57  
159 428 Veronica Moczygemba F 33 Hermosa Beach CA 2:23:23 0:10:57  
160 432 Jessica Colvin F 34 Las Vegas NV 2:23:26 0:10:57  
161 116 Sara Anderson F 33 Orem UT 2:23:28 0:10:57  
162 253 Jarvis Marlow M 32 Las Vegas NV 2:24:31 0:11:02  
163 301 Ramon Portugal M 37 Daly City CA 2:24:50 0:11:03  
164 252 David Marlon M 43 Las Vegas NV 2:24:53 0:11:04  
165 374 Leslie Wills F 33 Las Vegas NV 2:25:27 0:11:06  
166 356 Adam Udy M 33 Las Vegas NV 2:25:28 0:11:06  
167 410 Anthony Cesta M 52 Henderson NV 2:25:31 0:11:06  
168 372 Linda Williams F 41 Henderson NV 2:26:05 0:11:09  
169 175 Nechole Garcia F 31 Henderson NV 2:26:08 0:11:09  
170 174 Aaron Fullmer M 24 Las Vegas NV 2:26:12 0:11:10  
171 404 Rusty Leblanc M 28 Las Vegas NV 2:26:32 0:11:11  
172 166 Krystal Estrella F 18 Las Vegas NV 2:26:40 0:11:12 1st W <20
173 370 Paula Wiencek F 30 Charlotte NC 2:27:06 0:11:14  
174 369 Steve Wiencek M 49 Bangor PA 2:27:21 0:11:15  
175 422 Tammy Rophael F 29 Bellflower CA 2:27:22 0:11:15  
176 126 James Bichler M 52 North Las Vegas NV 2:27:30 0:11:16  
177 281 Gerald Norton M 41 Henderson NV 2:27:40 0:11:16  
178 402 Steffen Schneider M 51 Las Vegas NV 2:27:52 0:11:17  
179 202 Barbara Hoffman F 62 Mojave CA 2:28:32 0:11:20 1st W60-69
180 323 Steven Saltman M 42 Somerville MA 2:28:45 0:11:21  
181 363 Elizabeth Ward F 36 Henderson NV 2:29:10 0:11:23  
182 150 Jay Cole M 58 Las Vegas NV 2:29:26 0:11:24  
183 345 Mark Storm M 48 Las Vegas NV 2:29:32 0:11:25  
184 165 Eric Enser M 35 Las Vegas NV 2:29:34 0:11:25  
185 227 Tom Kirk M 59 Wichita KS 2:29:46 0:11:26  
186 123 Janet Baumann F 44 Henderson NV 2:30:05 0:11:27  
187 420 Marcel Parent M 44 Las Vegas NV 2:30:07 0:11:28  
188 358 William Victor M 55 Fairfield IL 2:30:09 0:11:28  
189 199 Elizabeth Herman F 22 Layton UT 2:30:26 0:11:29  
190 200 Blaine Hickman M 24 Ogden UT 2:30:29 0:11:29  
191 145 Carly Cardellino F 24 New York City NY 2:30:31 0:11:29  
192 194 Charity Heidenthal F 28 Philadelphia OR 2:30:31 0:11:29  
193 272 Daryle Mulrooney F 38 Keller TX 2:30:49 0:11:31  
194 275 Elrena Naljahih F 35 Mesa AZ 2:30:49 0:11:31  
195 203 Kathryn Holley F 25 Boston MA 2:31:12 0:11:33  
196 388 Benjamin Wolfe M 27 Magnolia DE 2:31:32 0:11:34  
197 371 Bobbi Wild F 50 Jackson WY 2:31:47 0:11:35  
198 267 Jennifer Mitchell F 31 North Las Vegas NV 2:32:19 0:11:38  
199 266 William Mitchell M 35 North Las Vegas NV 2:32:26 0:11:38  
200 295 Kara Peck F 32 North Las Vegas NV 2:32:46 0:11:40  
201 239 Seann Lindstrom M 41 South San Francisco CA 2:32:46 0:11:40  
202 154 Dawn Davis F 39 Las Vegas NV 2:32:57 0:11:41  
203 258 Jennie Mead F 29 Milwaukee WI 2:33:01 0:11:41  
204 240 Gretchen Lins F 30 Milwaukee WI 2:33:08 0:11:41  
205 380 Margie Yatson F 32 Las Vegas NV 2:33:16 0:11:42  
206 320 Theresa Russell F 39 Las Vegas NV 2:33:17 0:11:42  
207 135 Marisa Bradley F 30 San Francisco CA 2:33:18 0:11:42  
208 303 Rebecca Purdy F 31 Las Vegas NV 2:33:56 0:11:45  
209 305 Teri Radke F 46 Henderson NV 2:35:02 0:11:50  
210 141 Erin Budzier F 22 Las Vegas NV 2:35:25 0:11:52  
211 280 Charlee Nichols F 31 Ridgecrest CA 2:35:26 0:11:52  
212 364 Julie Weatherford F 29 Henderson NV 2:35:26 0:11:52  
213 355 Sarah Udy F 31 Las Vegas NV 2:35:37 0:11:53  
214 299 Beth Phillips F 39 North Las Vegas NV 2:35:40 0:11:53  
215 385 Nican Tonaltzin M 35 Las Vegas NV 2:36:40 0:11:58  
216 134 Gina Braathen F 36 Pahrump NV 2:37:25 0:12:01  
217 322 Betsy Sabga F 47 Bloomington IN 2:39:40 0:12:11  
218 325 Celia Santi F 22 Chicago IL 2:40:57 0:12:17  
219 192 Pamela Hatty F 41 Las Vegas NV 2:41:18 0:12:19  
220 121 Carlos Banchik M 47 Las Vegas NV 2:41:41 0:12:21  
221 208 Cyndi Inman F 52 Las Vegas NV 2:43:35 0:12:29  
222 285 Priscilla O'Grady F 37 North Las Vegas NV 2:44:07 0:12:32  
223 282 Sarah Nucci F 29 Las Vegas NV 2:44:07 0:12:32  
224 396 Matt  Hofelich M 27 Las Vegas NV 2:44:43 0:12:34  
225 393 Kristin Cederlind F 45 Las Vegas NV 2:45:26 0:12:38  
226 246 Susan Malandra F 38 Mahwah NJ 2:45:39 0:12:39  
227 387 Lisa Barragan F 24 Las Vegas NV 2:45:44 0:12:39  
228 359 Rebecca Victor F 55 Fairfield IL 2:46:02 0:12:40  
229 112 Ladan Alavi F 40 Las Vegas NV 2:47:31 0:12:47  
230 399 Allison Miller F 36 Las Vegas NV 2:48:09 0:12:50  
231 409 Jocelyn Saurini F 34 Las Vegas NV 2:48:52 0:12:53  
232 394 Nancy Ambrose F 24 Las Vegas NV 2:50:36 0:13:01  
233 257 Korie Maxfield F 33 Las Vegas NV 2:50:59 0:13:03  
234 352 Mary Sue Tingey F 36 Las Vegas NV 2:51:22 0:13:05  
235 265 Sue Mirman F 41 Las Vegas NV 2:51:29 0:13:05  
236 375 Jeanne Winthrop F 18 Las Vegas NV 2:52:31 0:13:10 2nd W <20
237 158 Danielle Duffey F 36 Las Vegas NV 2:52:46 0:13:11  
238 294 Kristen Pearless-Healey F 37 Clio MI 2:52:55 0:13:12  
239 251 Debra March F 53 Las Vegas NV 2:53:40 0:13:15  
240 274 Debbie Myers F 49 Henderson NV 2:54:38 0:13:20  
241 207 Ofelia Huntington F 42 Henderson NV 2:55:38 0:13:24  
242 296 Christine Petersen F 61 Las Vegas NV 2:56:50 0:13:30 2nd W60-69
243 300 Laura Picton-Hildreth F 42 Las Vegas NV 2:57:28 0:13:33  
244 381 Karen Youngblood F 28 San Angelo TN 2:57:31 0:13:33  
245 115 Diane Altschuler F 45 Las Vegas NV 2:59:35 0:13:43  
246 314 Michele Robinette F 39 Las Vegas NV 3:01:01 0:13:49  
247 129 Robyn Blackburn F 52 Pinedale WY 3:01:34 0:13:52  
248 326 Andy Schuricht M 37 Las Vegas NV 3:01:46 0:13:53  
249 304 Sharon Quillinan F 52 Evanston WY 3:02:04 0:13:54  
250 321 Mercedes S. F 39 Las Vegas NV 3:04:19 0:14:04  
251 241 Morag Logan F 50 Las Vegas NV 3:11:31 0:14:37  
252 111 Zeinab Afify F 50 Salt Lake City UT 3:11:56 0:14:39  
253 177 Jeri Giannunzio F 56 Norway MI 3:13:16 0:14:45  
254 376 Marilyn Woodruff F 47 Effingham IL 3:13:34 0:14:47  
255 287 Shirley Olerich F 49 San Jose CA 3:13:40 0:14:47  
256 216 Patty Jansen F 42 Mason IL 3:15:09 0:14:54  
257 365 Carol Wendt F 51 Effingham IL 3:15:10 0:14:54  
258 342 Linda Stalling F 53 Vandalia IL 3:15:10 0:14:54  
259 128 Alan Blackburn M 59 Pinedale WY 3:15:13 0:14:54  
260 169 Nora Farrand F 43 Pinedale WY 3:15:15 0:14:54  
261 185 Elizabeth Greenwood F 53 Pinedale WY 3:15:24 0:14:55  
262 386 Jackie Hinderliter F 56 Las Vegas NV 3:17:29 0:15:05  
263 261 Cathlyn Mercier F 55 Las Vegas NV 3:18:26 0:15:09  
264 136 Kathy Brady F 52 Surprise AZ 3:19:21 0:15:13  
265 114 Mindy Alexander F 25 Las Vegas NV 3:20:06 0:15:16  
266 232 Jessica Kuluz F 28 Las Vegas NV 3:21:35 0:15:23  
267 233 Kelly Kuluz F 27 Las Vegas NV 3:22:03 0:15:25  
268 292 Darshana Patel F 28 Scottsdale AZ 3:22:04 0:15:25  
269 347 Pat Swan F 53 Breckenridge TX 3:34:01 0:16:20  
270 391 Perry Brooks M 62 Lake Village AR 3:34:19 0:16:22  
271 308 Marilyn Rehm F 60 Big Prairie OH 3:36:12 0:16:30 3rd W60-69
272 278 Kay Newcomb F 50 Carson City NV 3:42:16 0:16:58  
273 312 Sarah Richert F 61 Zephyr Cove NV 3:42:18 0:16:58  
274 168 Marla Everson F 38 Las Vegas NV 3:56:45 0:18:04  
275 119 Diana Badgett F 36 Las Vegas NV 4:01:52 0:18:28  
276 256 Jeanette Matison F 61 Las Vegas NV 4:01:58 0:18:28  
277 357 Ruth Urbantke F 52 Henderson NV 4:05:22 0:18:44  
278 196 Brenda Herbstman F 35 Henderson NV 4:06:30 0:18:49  
279 197 Scott Herbstman M 38 Henderson NV 4:08:11 0:18:57  
280 366 Rosalie Westendorf F 44 Effingham IL 4:08:44 0:18:59  
281 189 Theresa Hardiek F 45 Teutopolis IN 4:13:31 0:19:21  
282 419 Phyl Robinson F 55 Rancho C. CA 4:50:14 0:22:09  
283 228 Frednae Knight F 37 Las Vegas NV 4:50:15 0:22:09