Red Rock Canyon

Marathon

Overall Finish List

February 20, 2016


Results By Calico Racing
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Christoffer Johnston              Summit  NJ            691    30   M       1 Open              3:07:33.4   3:07:34.0      7:10/M
      2    Nathan Johnson                    Mesa  AZ               45    33   M       2 Open              3:19:13.7   3:19:15.6      7:36/M
      3    Steven Andersson                  Stillwater  MN        688    40   M       3 Open              3:21:42.0   3:21:42.3      7:42/M
      4    Dave Parker                       Leeds  WEST YORKS      83    51   M       1 50-59             3:25:39.2   3:25:42.3      7:51/M
      5    Jacob Winters                     Lake Point  UT        515    16   M       1  0-19             3:25:47.3   3:25:48.7      7:51/M
      6    Jay Johnson                       Durango  CO            46    41   M       1 40-49             3:31:30.7   3:31:42.4      8:04/M
      7    Isaiah Smith                      Las Vegas  NV          98    16   M       2  0-19             3:35:14.2   3:35:15.4      8:13/M
      8    Edward Blankenship                Naples  FL             10    50   M       2 50-59             3:36:09.6   3:36:16.1      8:15/M
      9    alicia eno                        shrewsbury  MA         24    38   F       1 Open              3:44:20.1   3:44:23.6      8:34/M
     10    Michael Nelson                    Grand Rapids  MI       77    47   M       2 40-49             3:45:17.6   3:45:18.2      8:36/M
     11    Michelle Didion                   LaPorte  IN            21    47   F       2 Open              3:46:48.0   3:46:59.5      8:39/M
     12    Tim Johnson                       Toronto  ON, CA        47    56   M       3 50-59             3:48:14.9   3:48:20.3      8:43/M
     13    William Bartnik                   Plymouth  WI            5    51   M       4 50-59             3:48:33.6   3:48:42.7      8:43/M
     14    Michael Dodson                    Las Vegas  NV          22    28   M       1 20-29             3:49:41.0   3:50:03.0      8:46/M
     15    Kirk Walker                       Las Vegas  NV         696    34   M       1 30-39             3:53:06.1   3:53:13.5      8:54/M
     16    Melody Borchardt                  North Las Vegas  NV    11    27   F       3 Open              3:53:19.4   3:53:22.0      8:54/M
     17    Joseph Legat                      Las Vegas  NV          58    49   M       3 40-49             3:56:33.6   3:56:35.1      9:02/M
     18    Mike Lynch                        Henderson  NV          61    52   M       5 50-59             3:58:47.5   3:59:21.8      9:07/M
     19    Toni-Ann Norris                   Henderson  NV          79    36   F       1 30-39             4:00:27.1   4:00:47.0      9:11/M
     20    Dean Givens                       Las vegas  NV         689    28   M       2 20-29             4:03:24.4   4:03:32.3      9:17/M
     21    Ryan Heyman                       Brooklyn  NY           39    40   M       4 40-49             4:04:58.2   4:05:09.1      9:21/M
     22    Amy Krivel                        Highlands Ranch  CO   615    25   F       1 20-29             4:05:41.0   4:05:46.6      9:23/M
     23    Erlend Leganger                   Tomter  NO             55    52   M       6 50-59             4:06:04.1   4:06:06.5      9:24/M
     24    Chris Petersen                    CHICAGO  IL            85    29   M       3 20-29             4:12:02.9   4:12:22.9      9:37/M
     25    Annikki Peterson                  Lander  WY             86    22   F       2 20-29             4:13:13.8   4:13:21.4      9:40/M
     26    Eitan Worcel                      Binyamina  IL         697    39   M       2 30-39             4:13:48.2   4:13:52.2      9:41/M
     27    Lars Erlend Leganger              Oslo  NO               56    32   M       3 30-39             4:13:38.3   4:13:55.6      9:41/M
     28    Zach Davis                        Golden  CO             18    30   M       4 30-39             4:14:34.5   4:14:54.2      9:43/M
     29    Craig J Oberg                     Eden  UT              166    60   M       1 60-69             4:16:53.1   4:16:58.8      9:48/M
     30    Derrick Stover                    Clear Creek  WV       695    33   M       5 30-39             4:18:09.2   4:18:30.1      9:51/M
     31    Eli Hassid                        North Potomac  MD      36    33   M       6 30-39             4:18:19.6   4:18:36.2      9:52/M
     32    Kat Lange                         San Francisco  CA      54    29   F       3 20-29             4:19:10.6   4:19:19.5      9:54/M
     33    John Music                        Las Vegas  NV         483    31   M       7 30-39             4:19:18.8   4:19:21.3      9:54/M
     34    Retzel Orquiza                    Quezon City  METRO     80    36   M       8 30-39             4:20:56.2   4:20:58.1      9:58/M
     35    Joanne Moss                       Asheville  NC          74    50   F       1 50-59             4:22:25.7   4:22:42.1     10:01/M
     36    Jenn Smith                        Hilliard  OH           97    35   F       2 30-39             4:24:17.0   4:24:21.1     10:05/M
     37    Chris Smallcomb                   Sparks  NV             96    39   M       9 30-39             4:24:56.8   4:25:02.6     10:07/M
     38    Tracy Wallace                     Minneapolis  MN       111    46   F       1 40-49             4:25:12.8   4:25:26.3     10:07/M
     39    Heather White                     Birmingham  AL        114    28   F       4 20-29             4:28:53.2   4:29:14.5     10:16/M
     40    Tafadzwa Muguwe                   Palo Alto  CA         165    33   M      10 30-39             4:29:46.8   4:30:17.7     10:18/M
     41    Ken Zambito                       Celebration  FL       116    50   M       7 50-59             4:30:31.9   4:30:36.8     10:20/M
     42    John Roth                         Overland Park  KS      91    53   M       8 50-59             4:31:05.6   4:31:11.3     10:21/M
     43    Matt Antinossi                    Hinsdale  IL            2    42   M       5 40-49             4:34:39.2   4:34:47.0     10:29/M
     44    Felipe Sattler                    North Hollywood  CA   898    37   M      11 30-39             4:38:19.0   4:38:49.3     10:37/M
     45    Timothy Mahler                    Springfield  IL        63    55   M       9 50-59             4:39:18.3   4:39:21.6     10:40/M
     46    Sindre Leganger                   Oslo  NO               57    28   M       4 20-29             4:39:37.5   4:39:54.7     10:40/M
     47    Brian Ruter                       Normal  IL             92    44   M       6 40-49             4:41:04.5   4:41:14.8     10:44/M
     48    Jonathan Jones                    Jackson  MS            48    37   M      12 30-39             4:43:24.9   4:43:36.3     10:49/M
     49    Alan Tominack                     Savage  MD            106    43   M       7 40-49             4:43:35.6   4:43:39.5     10:49/M
     50    Monica Jensen                     Springville  UT       501    46   F       2 40-49             4:43:31.8   4:44:03.6     10:49/M
     51    Eugene Belleza                    Bridgeton  MO           8    39   M      13 30-39             4:44:08.5   4:44:13.9     10:51/M
     52    Sherry Roberts                    Thornton  CO           89    59   F       2 50-59             4:45:22.6   4:45:28.2     10:54/M
     53    Dan-O Semsel                      Fairborn  OH           94    49   M       8 40-49             4:46:33.4   4:46:48.1     10:56/M
     54    Jacqueline Ensley                 Louisville  KY         25    31   F       3 30-39             4:48:01.3   4:48:06.9     11:00/M
     55    Teresa Mech                       Mexico  NY             69    50   F       3 50-59             4:48:24.5   4:48:31.7     11:00/M
     56    Eric Lum                          San Francisco  CA      60    37   M      14 30-39             4:48:40.1   4:48:53.8     11:01/M
     57    Eric Ashley                       Markham  ON, CA         4    30   M      15 30-39             4:49:52.9   4:49:55.8     11:04/M
     58    Simon Bird                        New York  NY            9    47   M       9 40-49             4:49:37.3   4:49:56.1     11:03/M
     59    Wesley Smith                      Sanford  FL            99    55   M      10 50-59             4:53:06.8   4:53:16.3     11:11/M
     60    Thomas McOmber                    Las Vegas  NV         694    35   M      16 30-39             4:55:20.5   4:55:23.4     11:16/M
     61    Rachelle Gere                     Denver  CO             30    22   F       5 20-29             4:55:24.2   4:55:26.2     11:16/M
     62    Alexandra Scott-Johnson           Las Vegas  NV          93    29   F       6 20-29             4:55:17.8   4:55:26.9     11:16/M
     63    Rebecca Martin                    Las Vegas  NV          66    33   F       4 30-39             4:56:53.1   4:57:11.2     11:20/M
     64    Justin Highland                   Rocklin  CA            40    26   M       5 20-29             4:58:41.1   4:58:58.8     11:24/M
     65    Jonathan O'Shea                   Chigwell  ESSEX, GB    81    47   M      10 40-49             4:58:58.6   4:59:11.3     11:25/M
     66    Bogdan Kulik                      Kincardine  ON, CA    162    67   M       2 60-69             4:58:37.8   4:59:25.0     11:24/M
     67    Stacey Wooden                     Las Vegas  NV         487    49   F       3 40-49             4:59:40.2   4:59:45.0     11:26/M
     68    K R HAGA                          Louisville  CO         33    49   M      11 40-49             5:01:40.2   5:01:57.8     11:31/M
     69    Richard DeCample                  Renton  WA             19    70   M       1 70-99             5:02:39.5   5:02:48.3     11:33/M
     70    Mike Lemaire                      Woodland  CA           59    61   M       3 60-69             5:06:03.5   5:06:14.4     11:41/M
     71    Debra Dunsmoor                    Centuria  WI           23    43   F       4 40-49             5:07:28.8   5:07:37.4     11:44/M
     72    Wendy Neupauer                    St Louis Park  MN      78    44   F       5 40-49             5:08:02.1   5:08:17.5     11:45/M
     73    Wendy Figueroa                    Brush  CO              26    44   F       6 40-49             5:10:45.9   5:10:54.4     11:52/M
     74    Jenni McKenna                     Henderson  NV         163    45   F       7 40-49             5:13:25.6   5:13:38.2     11:58/M
     75    Brian Morrell                     Henderson  NV         164    50   M      11 50-59             5:13:26.8   5:13:38.4     11:58/M
     76    Carrie Alexander                  Sylvania  OH            1    34   F       5 30-39             5:14:49.4   5:15:06.1     12:01/M
     77    Diana Gerland                     Eagle River  AK        31    53   F       4 50-59             5:15:45.1   5:16:08.5     12:03/M
     78    Bruce Roberman                    Brandon  FL            88    53   M      12 50-59             5:17:07.1   5:17:11.8     12:06/M
     79    Elizabeth Shannon                 Philadelphia  PA       95    25   F       7 20-29             5:16:58.6   5:17:22.8     12:06/M
     80    adam croker                       cherry hill  NJ        17    26   M       6 20-29             5:16:58.2   5:17:22.8     12:06/M
     81    Ida Wagner                        Huntington  WV        110    44   F       8 40-49             5:19:52.6   5:20:00.4     12:13/M
     82    Craig S. Watson                   Baton Rouge  LA       112    57   M      13 50-59             5:21:44.0   5:21:56.7     12:17/M
     83    Quyen Tong                        Lake Balboa  CA       107    43   M      12 40-49             5:22:48.7   5:23:06.9     12:19/M
     84    Donna Wood                        Medicine Hat  AB, C   115    48   F       9 40-49             5:25:52.6   5:25:58.9     12:26/M
     85    gilberto havens                   Las vegas  NV         161    22   M       7 20-29             5:31:56.4   5:31:56.4     12:40/M
     86    Janette Fowler                    Aurora  CO             29    38   F       6 30-39             5:33:20.3   5:33:35.4     12:43/M
     87    Sami Marcu                        Las Vegas  NV          64    49   F      10 40-49             5:33:43.6   5:33:50.4     12:44/M
     88    Jennifer Christiansen             Salt Lake City  UT     15    42   F      11 40-49             5:33:54.0   5:33:58.5     12:45/M
     89    Robert Lynch                        GA                  492    71   M       2 70-99             5:40:52.5   5:41:12.0     13:01/M
     90    Melissa Meek                      Cheshire  CT           70    41   F      12 40-49             5:47:46.8   5:47:59.2     13:16/M
     91    Carolyn Harvey                    Henderson  NV         159    34   F       7 30-39             5:53:26.3   5:53:38.7     13:29/M
     92    Nicole Hedrick                    Birmingham  AL         37    30   F       8 30-39             5:54:18.5   5:54:29.8     13:31/M
     93    Frank Bartocci                    Rochester  MN           6    68   M       4 60-69             5:54:30.2   5:54:41.7     13:32/M
     94    Karen Vollan                      North Las Vegas  NV   109    47   F      13 40-49             5:54:35.5   5:54:59.5     13:32/M
     95    Laura Miller                      CHICO  CA              72    59   F       5 50-59             5:57:28.2   5:57:54.1     13:39/M
     96    Denise Carter                     Panama City  FL        13    47   F      14 40-49             5:58:16.0   5:58:41.8     13:40/M
     97    Sue Cottrill                      Lynn Haven  FL         16    53   F       6 50-59             5:58:15.5   5:58:42.1     13:40/M
     98    Lynn Jaffe                        State College  PA      44    60   F       1 60-69             6:00:03.4   6:00:12.0     13:45/M
     99    Glenn LIU                         Rowland Heights  CA   692    54   M      14 50-59             5:59:45.6   6:00:15.0     13:44/M
    100    Dave Bell                         Highlands Ranch  CO     7    53   M      15 50-59             6:05:21.7   6:05:48.1     13:57/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    David REDOR                       saint martin  FR       87    42   M      13 40-49             6:06:20.9   6:06:35.0     13:59/M
    102    McKenna Lampe                     Las Vegas  NV          53    21   F       8 20-29             6:08:38.4   6:08:38.4     14:04/M
    103    Taylor Lampe                      Las Vegas  NV          52    25   F       9 20-29             6:08:38.7   6:08:38.7     14:04/M
    104    Natalie Ehrlich                   Littleton  CO          14    58   F       7 50-59             6:08:17.4   6:08:42.7     14:03/M
    105    MICHAEL HAMMONDS                  VIRGINIA BEACH  VA     35    47   M      14 40-49             6:08:49.4   6:09:01.0     14:05/M
    106    Gracia Arechiga                   Sylmar  CA              3    23   F      10 20-29             6:18:46.2   6:18:46.2     14:27/M
    107    Luke Tabara                       Apple Valley  MN      105    48   M      15 40-49             6:19:49.8   6:20:00.1     14:30/M
    108    Kelly Tabara                      Apple Valley  MN      104    46   F      15 40-49             6:19:49.4   6:20:00.1     14:30/M
    109    Peter King                        Cheshire  CT           50    45   M      16 40-49             6:30:29.5   6:30:41.6     14:54/M
    110    Eric Hudspith                     MANKATO  MN            41    38   M      17 30-39             6:33:30.9   6:33:45.1     15:01/M
    111    Mike Hudspith                     North Mankato  MN      42    57   M      16 50-59             6:33:31.3   6:33:45.1     15:01/M
    112    Marina White                      Laguna Niguel  CA     496    29   F      11 20-29             6:48:30.1   6:49:11.6     15:35/M
    113    Larry Wasson                      North Vernon  IN      167    61   M       5 60-69             6:48:30.2   6:49:11.8     15:35/M
    114    Cynthia DeSirant                  Centennial  CO         20    54   F       8 50-59             6:49:49.7   6:50:15.4     15:39/M
    115    Laura Gorycki                     Pfafftown  NC          32    51   F       9 50-59             6:49:46.6   6:50:15.6     15:38/M
    116    Bryndis Svavarsdottir             Hafnarfirdi  IS       103    59   F      10 50-59             6:52:21.8   6:52:35.9     15:44/M
    117    Tammy Wetzel                      Newfield  NJ          113    45   F      16 40-49             6:52:50.4   6:53:18.2     15:45/M
    118    Jennifer Parisi                   Newfield  NJ           82    47   F      17 40-49             6:52:49.9   6:53:18.3     15:45/M
    119    Anna Pasterz                      Vancouver  WA          84    30   F       9 30-39             7:01:09.8   7:01:25.1     16:04/M
    120    Lea Ann Matura                    Philadelphia  PA       67    48   F      18 40-49             7:01:01.7   7:01:25.3     16:04/M
    121    Jean Neely                        Zionsville  IN         76    59   F      11 50-59             7:06:22.1   7:06:41.3     16:16/M
    122    Chuck Struckness                  Las Vegas  NV         101    62   M       6 60-69             7:16:05.8   7:16:06.9     16:39/M