RED ROCK 2012 Marathon

Age Group Results

March 10, 2012


Results By Race Management Systems, Inc.

Overall Female Overall Winners

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Christina Gallagher                                    1040   34        8        3:31:18     3:31:18      8:04/M
       2    Theresa Bidwell                                        1087   40       10        3:35:10     3:35:10      8:13/M
       3    Julie Bertoia                                          1089   34       12        3:39:00     3:39:00      8:22/M

Overall Male Overall Winners

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Brian Sames                                             960   25        1        2:51:44     2:51:44      6:33/M
       2    Mj Engle                                                921   41        2        2:58:33     2:58:33      6:49/M
       3    Gary Krugger                                             73   27        3        3:08:07     3:08:07      7:11/M

Male 19 and under

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Chaisen Silvas                                          198   19      108        5:20:59     5:20:59     12:15/M

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Ruth Woroniecki                                         928   29       50        4:14:26     4:14:26      9:43/M
       2    Elizabeth Woroniecki                                    926   27       56        4:20:07     4:20:07      9:56/M
       3    Kelsey Kilinski                                        1013   25       70        4:33:25     4:33:25     10:26/M
       4    Trista Ristvedt                                         965   29       82        4:39:59     4:39:59     10:41/M
       5    Katrina Mumaw                                            74   29      103        5:17:47     5:17:47     12:08/M
       6    Vanessa Church                                         1064   24      106        5:19:19     5:19:19     12:11/M
       7    Dominika Kianickova                                    1014   22      111        5:24:15     5:24:15     12:23/M
       8    Valerie Del Grosso                                     1058   27      114        5:30:21     5:30:21     12:37/M
       9    Stephanie Milse                                         993   23      122        5:38:11     5:38:11     12:54/M
      10    Jessika Morin Neron                                     992   28      128        5:52:23     5:52:23     13:27/M
      11    Chantis Mantilla                                       1003   25      140        6:06:10     6:06:10     13:59/M
      12    Katherine Pineault                                      980   23      141        6:12:11     6:12:11     14:12/M
      13    Jasmin Flores                                          1046   26      142        6:20:32     6:20:32     14:31/M
      14    Amanda Price                                            973   24      150        6:55:44     6:55:44     15:52/M

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    David Kurtz                                            1012   22       21        3:49:48     3:49:48      8:46/M
       2    David Woroniecki                                        927   21       22        3:50:25     3:50:25      8:48/M
       3    Michael Leonard                                        1008   27       55        4:20:04     4:20:04      9:56/M
       4    Joshua Woroniecki                                       925   23       84        4:40:07     4:40:07     10:41/M
       5    Joshua Hood                                            1025   26      115        5:30:21     5:30:21     12:37/M
       6    Alexandre Pineault                                      981   21      149        6:51:50     6:51:50     15:43/M

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Anne Marie Landry                                      1010   33       15        3:40:43     3:40:43      8:25/M
       2    Stephanie Cook                                         1062   32       24        3:52:35     3:52:35      8:53/M
       3    Veronica Dawson                                        1059   31       25        3:53:35     3:53:35      8:55/M
       4    Jennifer Williams                                       931   34       27        3:56:47     3:56:47      9:02/M
       5    Kimberly Sulak                                          944   39       30        4:00:22     4:00:22      9:10/M
       6    Laura Hronik                                             20   33       40        4:06:46     4:06:46      9:25/M
       7    Trista Sullivan                                         943   37       46        4:12:45     4:12:45      9:39/M
       8    Alicia Eno                                             1051   34       51        4:15:15     4:15:15      9:45/M
       9    Kirsten McCay-Smith                                    1000   39       54        4:19:04     4:19:04      9:53/M
      10    Sarah Woroniecki                                        929   31       58        4:20:56     4:20:56      9:58/M
      11    Amanda Jenny                                           1021   32       62        4:24:13     4:24:13     10:05/M
      12    Christy Hotaling                                       1024   31       76        4:37:47     4:37:47     10:36/M
      13    Kelly Reid                                              970   36       78        4:38:55     4:38:55     10:39/M
      14    Cecilia Bidwell                                        1088   36       80        4:39:04     4:39:04     10:39/M
      15    Mia Jin                                                1020   31       81        4:39:21     4:39:21     10:40/M
      16    Robin Soto                                              951   38       83        4:40:00     4:40:00     10:41/M
      17    Rebecca Weghorst                                        938   36       95        5:05:08     5:05:08     11:39/M
      18    Susan Hampson                                          1030   39      105        5:19:19     5:19:19     12:11/M
      19    Karine Gadoury                                         1044   32      116        5:35:06     5:35:06     12:47/M
      20    Nadia Bilodeau                                         1085   38      121        5:38:11     5:38:11     12:54/M
      21    Kyra Bronson                                           1076   33      126        5:43:47     5:43:47     13:07/M
      22    Valerie Turcotte                                        940   30      135        6:03:03     6:03:03     13:51/M
      23    Vicki Wiese                                             932   38      146        6:34:53     6:34:53     15:04/M

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Brock Whitaker                                          935   32        6        3:25:02     3:25:02      7:50/M
       2    Ron Hirshfeld                                          1026   38       11        3:38:17     3:38:17      8:20/M
       3    Philip Pellerin                                         985   35       13        3:39:37     3:39:37      8:23/M
       4    Seth Otto                                               104   33       14        3:40:05     3:40:05      8:24/M
       5    Chris Carruth                                          1069   31       16        3:42:49     3:42:49      8:30/M
       6    Christopher White                                       934   30       19        3:46:32     3:46:32      8:39/M
       7    Dominic Plamondon                                       976   34       20        3:48:23     3:48:23      8:43/M
       8    Craig Ballin                                           1095   33       26        3:56:29     3:56:29      9:02/M
       9    Luc Lahaise                                            1011   39       37        4:05:20     4:05:20      9:22/M
      10    John Murphy                                             101   37       38        4:06:12     4:06:12      9:24/M
      11    Matt Bennett                                           1093   39       44        4:08:20     4:08:20      9:29/M
      12    Shane Nuthall                                           988   32       45        4:12:04     4:12:04      9:37/M
      13    Guy Godfroy                                            1038   35       47        4:12:53     4:12:53      9:39/M
      14    Michael Derosa                                         1055   39       48        4:14:12     4:14:12      9:42/M
      15    Guadalupe Galindo                                      1042   33       49        4:14:24     4:14:24      9:43/M
      16    Jason Plyler                                            975   34       59        4:22:33     4:22:33     10:01/M
      17    Erick Junior                                           1018   36       63        4:25:21     4:25:21     10:08/M
      18    Isaac Martinez                                         1002   39       66        4:27:13     4:27:13     10:12/M
      19    Keng Hong Ho                                              7   35       74        4:35:15     4:35:15     10:30/M
      20    Pascal Gagne                                           1043   36       79        4:38:57     4:38:57     10:39/M
      21    Brian Seymour                                           956   38       88        4:47:08     4:47:08     10:58/M
      22    David Copeland                                         1061   36       90        4:57:03     4:57:03     11:20/M
      23    Rich McCaleb                                           1001   39       91        4:57:13     4:57:13     11:21/M
      24    Mike Stuart                                             945   33       98        5:06:20     5:06:20     11:42/M
      25    Mitchell Chan                                          1068   36      112        5:26:08     5:26:08     12:27/M
      26    Todd Spencer                                            122   30      113        5:28:51     5:28:51     12:33/M
      27    Jase Livingston                                        1007   32      125        5:42:13     5:42:13     13:04/M

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Shawna McKenna                                          176   47       42        4:07:48     4:07:48      9:27/M
       2    Dawn Beach                                             1094   47       73        4:34:02     4:34:02     10:28/M
       3    Holly Briggs                                           1079   41       85        4:43:22     4:43:22     10:49/M
       4    Natasa Meyer                                            996   40       86        4:44:17     4:44:17     10:51/M
       5    Diane Hanson                                           1028   47       92        4:58:45     4:58:45     11:24/M
       6    Angel Brock                                            1077   42      107        5:19:49     5:19:49     12:12/M
       7    Joanne Morris                                           991   45      110        5:21:46     5:21:46     12:17/M
       8    Angela Flora                                           1047   40      117        5:36:00     5:36:00     12:49/M
       9    Theresa Scott                                           957   47      130        5:53:44     5:53:44     13:30/M
      10    Terri Ackermann                                        1100   41      131        5:53:44     5:53:44     13:30/M
      11    Tia Harrison                                           1027   46      134        5:58:09     5:58:09     13:40/M
      12    Leigh McOmber                                           997   43      138        6:03:49     6:03:49     13:53/M
      13    Teresa McKee                                            998   44      151        7:12:15     7:12:15     16:30/M

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Robert Ballard                                          942   43        4        3:08:32     3:08:32      7:12/M
       2    Robert Carlson                                         1070   43        9        3:32:27     3:32:27      8:07/M
       3    Dietmar Wendolin                                        936   41       17        3:44:58     3:44:58      8:35/M
       4    Jason Grasser                                          1033   43       18        3:45:17     3:45:17      8:36/M
       5    Jeff Post                                               974   43       23        3:51:59     3:51:59      8:51/M
       6    Jacques Meyer                                           995   41       28        3:57:16     3:57:16      9:03/M
       7    Gustavo Fernandez                                      1048   43       32        4:01:48     4:01:48      9:14/M
       8    Patrick Lavoie                                         1009   43       33        4:01:54     4:01:54      9:14/M
       9    Kevin Steinberg                                         948   48       35        4:05:14     4:05:14      9:22/M
      10    Vincent Ma                                             1005   42       36        4:05:17     4:05:17      9:22/M
      11    John Ringler                                            108   45       39        4:06:46     4:06:46      9:25/M
      12    Sean Gallagher                                         1041   41       53        4:16:58     4:16:58      9:48/M
      13    David Olson                                             986   45       61        4:23:47     4:23:47     10:04/M
      14    Todd Hine                                               166   45       65        4:26:41     4:26:41     10:11/M
      15    Matthew Clark                                          1063   42       67        4:28:20     4:28:20     10:15/M
      16    Bruce Richards                                          967   47       68        4:31:11     4:31:11     10:21/M
      17    Kevin Williams                                          930   45       72        4:34:02     4:34:02     10:28/M
      18    Mori Hannemann                                         1029   46       77        4:38:27     4:38:27     10:38/M
      19    Tim Hamilton                                           1031   46       87        4:45:48     4:45:48     10:55/M
      20    Eric Goupil                                            1035   42       96        5:05:47     5:05:47     11:40/M
      21    Paul Pickrell                                           983   49       97        5:06:07     5:06:07     11:41/M
      22    William Kirwan                                           22   43       99        5:06:57     5:06:57     11:43/M
      23    Steve Hernandez                                         191   44      102        5:13:56     5:13:56     11:59/M
      24    Brian Waters                                            939   46      139        6:04:16     6:04:16     13:54/M
      25    Mohammed Zaatari                                        923   45      147        6:39:12     6:39:12     15:14/M

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Lisa Trevino                                            147   50       94        5:02:42     5:02:42     11:33/M
       2    Kim Sloat                                               955   51      120        5:37:57     5:37:57     12:54/M
       3    Sergel Nazzarett                                        989   55      132        5:53:58     5:53:58     13:31/M
       4    Linda Revoir                                            968   52      136        6:03:38     6:03:38     13:53/M
       5    Judy Brock Ramsy                                        972   57      144        6:24:05     6:24:05     14:40/M
       6    Lori Christ                                            1066   54      148        6:42:29     6:42:29     15:22/M

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Thomas Dolan                                           1053   52        5        3:16:26     3:16:26      7:30/M
       2    Scott Bernhisel                                        1090   54        7        3:29:39     3:29:39      8:00/M
       3    Damian Delaney                                          920   50       29        4:00:22     4:00:22      9:10/M
       4    Craig Oberg                                             987   56       31        4:01:14     4:01:14      9:12/M
       5    Rod Carlson                                             164   50       34        4:04:30     4:04:30      9:20/M
       6    Forrest Callicutt                                      1071   57       41        4:06:57     4:06:57      9:26/M
       7    Neil Mandel                                            1004   57       43        4:07:55     4:07:55      9:28/M
       8    Ward Sullivan                                           142   57       52        4:16:26     4:16:26      9:47/M
       9    Tim Gonyea                                             1037   52       57        4:20:43     4:20:43      9:57/M
      10    Jim Kane                                               1017   59       60        4:22:45     4:22:45     10:02/M
      11    Layne Davis                                            1060   59       69        4:32:14     4:32:14     10:23/M
      12    Jeff Pettett                                            984   51       75        4:35:59     4:35:59     10:32/M
      13    Cecil Jones                                            1019   50       89        4:49:56     4:49:56     11:04/M
      14    Ross Brennan                                           1080   52       93        5:00:36     5:00:36     11:28/M
      15    Barry Bruninga                                         1073   57      109        5:21:16     5:21:16     12:16/M
      16    Mike Brooks                                            1075   59      118        5:37:05     5:37:05     12:52/M
      17    Marc Deluca                                            1057   56      119        5:37:56     5:37:56     12:54/M
      18    Don Snow                                                953   57      124        5:41:37     5:41:37     13:02/M
      19    Timothy Hurst                                           192   53      127        5:52:17     5:52:17     13:27/M
      20    Chuck Struckness                                        946   58      133        5:55:51     5:55:51     13:35/M
      21    Chris Revoir                                            969   59      137        6:03:39     6:03:39     13:53/M

Female 60 to 69

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Leslie Stanfield                                        950   62      104        5:18:35     5:18:35     12:10/M
       2    Deborah Roth                                            964   60      143        6:23:13     6:23:13     14:38/M
       3    Diana Burton                                           1072   66      145        6:32:23     6:32:23     14:59/M

Male 60 to 69

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Bob Kennedy                                            1015   63       64        4:25:51     4:25:51     10:09/M
       2    Kenneth Childs                                         1067   63       71        4:33:41     4:33:41     10:27/M
       3    Robert Dewar                                           1054   66      100        5:08:38     5:08:38     11:47/M
       4    Patrick Brown                                          1074   67      101        5:11:27     5:11:27     11:53/M
       5    Charlie Alewine                                        1099   66      123        5:41:10     5:41:10     13:01/M
       6    Dana Mosell                                             990   60      152        7:18:00     7:18:00     16:43/M

Male 70 and over

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Mike Rusch                                              170   74      129        5:53:44     5:53:44     13:30/M