RED ROCK 2012 Marathon

Overall Finish List

March 10, 2012


Results By Race Management Systems, Inc.
                                                                                                                Chip         Gun  
    Place    Name                                                Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Brian Sames                                             960    25   M       1 Overall             2:51:44     2:51:44      6:33/M
       2    Mj Engle                                                921    41   M       2 Overall             2:58:33     2:58:33      6:49/M
       3    Gary Krugger                                             73    27   M       3 Overall             3:08:07     3:08:07      7:11/M
       4    Robert Ballard                                          942    43   M       1 40-49               3:08:32     3:08:32      7:12/M
       5    Thomas Dolan                                           1053    52   M       1 50-59               3:16:26     3:16:26      7:30/M
       6    Brock Whitaker                                          935    32   M       1 30-39               3:25:02     3:25:02      7:50/M
       7    Scott Bernhisel                                        1090    54   M       2 50-59               3:29:39     3:29:39      8:00/M
       8    Christina Gallagher                                    1040    34   F       1 Overall             3:31:18     3:31:18      8:04/M
       9    Robert Carlson                                         1070    43   M       2 40-49               3:32:27     3:32:27      8:07/M
      10    Theresa Bidwell                                        1087    40   F       2 Overall             3:35:10     3:35:10      8:13/M
      11    Ron Hirshfeld                                          1026    38   M       2 30-39               3:38:17     3:38:17      8:20/M
      12    Julie Bertoia                                          1089    34   F       3 Overall             3:39:00     3:39:00      8:22/M
      13    Philip Pellerin                                         985    35   M       3 30-39               3:39:37     3:39:37      8:23/M
      14    Seth Otto                                               104    33   M       4 30-39               3:40:05     3:40:05      8:24/M
      15    Anne Marie Landry                                      1010    33   F       1 30-39               3:40:43     3:40:43      8:25/M
      16    Chris Carruth                                          1069    31   M       5 30-39               3:42:49     3:42:49      8:30/M
      17    Dietmar Wendolin                                        936    41   M       3 40-49               3:44:58     3:44:58      8:35/M
      18    Jason Grasser                                          1033    43   M       4 40-49               3:45:17     3:45:17      8:36/M
      19    Christopher White                                       934    30   M       6 30-39               3:46:32     3:46:32      8:39/M
      20    Dominic Plamondon                                       976    34   M       7 30-39               3:48:23     3:48:23      8:43/M
      21    David Kurtz                                            1012    22   M       1 20-29               3:49:48     3:49:48      8:46/M
      22    David Woroniecki                                        927    21   M       2 20-29               3:50:25     3:50:25      8:48/M
      23    Jeff Post                                               974    43   M       5 40-49               3:51:59     3:51:59      8:51/M
      24    Stephanie Cook                                         1062    32   F       2 30-39               3:52:35     3:52:35      8:53/M
      25    Veronica Dawson                                        1059    31   F       3 30-39               3:53:35     3:53:35      8:55/M
      26    Craig Ballin                                           1095    33   M       8 30-39               3:56:29     3:56:29      9:02/M
      27    Jennifer Williams                                       931    34   F       4 30-39               3:56:47     3:56:47      9:02/M
      28    Jacques Meyer                                           995    41   M       6 40-49               3:57:16     3:57:16      9:03/M
      29    Damian Delaney                                          920    50   M       3 50-59               4:00:22     4:00:22      9:10/M
      30    Kimberly Sulak                                          944    39   F       5 30-39               4:00:22     4:00:22      9:10/M
      31    Craig Oberg                                             987    56   M       4 50-59               4:01:14     4:01:14      9:12/M
      32    Gustavo Fernandez                                      1048    43   M       7 40-49               4:01:48     4:01:48      9:14/M
      33    Patrick Lavoie                                         1009    43   M       8 40-49               4:01:54     4:01:54      9:14/M
      34    Rod Carlson                                             164    50   M       5 50-59               4:04:30     4:04:30      9:20/M
      35    Kevin Steinberg                                         948    48   M       9 40-49               4:05:14     4:05:14      9:22/M
      36    Vincent Ma                                             1005    42   M      10 40-49               4:05:17     4:05:17      9:22/M
      37    Luc Lahaise                                            1011    39   M       9 30-39               4:05:20     4:05:20      9:22/M
      38    John Murphy                                             101    37   M      10 30-39               4:06:12     4:06:12      9:24/M
      39    John Ringler                                            108    45   M      11 40-49               4:06:46     4:06:46      9:25/M
      40    Laura Hronik                                             20    33   F       6 30-39               4:06:46     4:06:46      9:25/M
      41    Forrest Callicutt                                      1071    57   M       6 50-59               4:06:57     4:06:57      9:26/M
      42    Shawna McKenna                                          176    47   F       1 40-49               4:07:48     4:07:48      9:27/M
      43    Neil Mandel                                            1004    57   M       7 50-59               4:07:55     4:07:55      9:28/M
      44    Matt Bennett                                           1093    39   M      11 30-39               4:08:20     4:08:20      9:29/M
      45    Shane Nuthall                                           988    32   M      12 30-39               4:12:04     4:12:04      9:37/M
      46    Trista Sullivan                                         943    37   F       7 30-39               4:12:45     4:12:45      9:39/M
      47    Guy Godfroy                                            1038    35   M      13 30-39               4:12:53     4:12:53      9:39/M
      48    Michael Derosa                                         1055    39   M      14 30-39               4:14:12     4:14:12      9:42/M
      49    Guadalupe Galindo                                      1042    33   M      15 30-39               4:14:24     4:14:24      9:43/M
      50    Ruth Woroniecki                                         928    29   F       1 20-29               4:14:26     4:14:26      9:43/M
      51    Alicia Eno                                             1051    34   F       8 30-39               4:15:15     4:15:15      9:45/M
      52    Ward Sullivan                                           142    57   M       8 50-59               4:16:26     4:16:26      9:47/M
      53    Sean Gallagher                                         1041    41   M      12 40-49               4:16:58     4:16:58      9:48/M
      54    Kirsten McCay-Smith                                    1000    39   F       9 30-39               4:19:04     4:19:04      9:53/M
      55    Michael Leonard                                        1008    27   M       3 20-29               4:20:04     4:20:04      9:56/M
      56    Elizabeth Woroniecki                                    926    27   F       2 20-29               4:20:07     4:20:07      9:56/M
      57    Tim Gonyea                                             1037    52   M       9 50-59               4:20:43     4:20:43      9:57/M
      58    Sarah Woroniecki                                        929    31   F      10 30-39               4:20:56     4:20:56      9:58/M
      59    Jason Plyler                                            975    34   M      16 30-39               4:22:33     4:22:33     10:01/M
      60    Jim Kane                                               1017    59   M      10 50-59               4:22:45     4:22:45     10:02/M
      61    David Olson                                             986    45   M      13 40-49               4:23:47     4:23:47     10:04/M
      62    Amanda Jenny                                           1021    32   F      11 30-39               4:24:13     4:24:13     10:05/M
      63    Erick Junior                                           1018    36   M      17 30-39               4:25:21     4:25:21     10:08/M
      64    Bob Kennedy                                            1015    63   M       1 60-69               4:25:51     4:25:51     10:09/M
      65    Todd Hine                                               166    45   M      14 40-49               4:26:41     4:26:41     10:11/M
      66    Isaac Martinez                                         1002    39   M      18 30-39               4:27:13     4:27:13     10:12/M
      67    Matthew Clark                                          1063    42   M      15 40-49               4:28:20     4:28:20     10:15/M
      68    Bruce Richards                                          967    47   M      16 40-49               4:31:11     4:31:11     10:21/M
      69    Layne Davis                                            1060    59   M      11 50-59               4:32:14     4:32:14     10:23/M
      70    Kelsey Kilinski                                        1013    25   F       3 20-29               4:33:25     4:33:25     10:26/M
      71    Kenneth Childs                                         1067    63   M       2 60-69               4:33:41     4:33:41     10:27/M
      72    Kevin Williams                                          930    45   M      17 40-49               4:34:02     4:34:02     10:28/M
      73    Dawn Beach                                             1094    47   F       2 40-49               4:34:02     4:34:02     10:28/M
      74    Keng Hong Ho                                              7    35   M      19 30-39               4:35:15     4:35:15     10:30/M
      75    Jeff Pettett                                            984    51   M      12 50-59               4:35:59     4:35:59     10:32/M
      76    Christy Hotaling                                       1024    31   F      12 30-39               4:37:47     4:37:47     10:36/M
      77    Mori Hannemann                                         1029    46   M      18 40-49               4:38:27     4:38:27     10:38/M
      78    Kelly Reid                                              970    36   F      13 30-39               4:38:55     4:38:55     10:39/M
      79    Pascal Gagne                                           1043    36   M      20 30-39               4:38:57     4:38:57     10:39/M
      80    Cecilia Bidwell                                        1088    36   F      14 30-39               4:39:04     4:39:04     10:39/M
      81    Mia Jin                                                1020    31   F      15 30-39               4:39:21     4:39:21     10:40/M
      82    Trista Ristvedt                                         965    29   F       4 20-29               4:39:59     4:39:59     10:41/M
      83    Robin Soto                                              951    38   F      16 30-39               4:40:00     4:40:00     10:41/M
      84    Joshua Woroniecki                                       925    23   M       4 20-29               4:40:07     4:40:07     10:41/M
      85    Holly Briggs                                           1079    41   F       3 40-49               4:43:22     4:43:22     10:49/M
      86    Natasa Meyer                                            996    40   F       4 40-49               4:44:17     4:44:17     10:51/M
      87    Tim Hamilton                                           1031    46   M      19 40-49               4:45:48     4:45:48     10:55/M
      88    Brian Seymour                                           956    38   M      21 30-39               4:47:08     4:47:08     10:58/M
      89    Cecil Jones                                            1019    50   M      13 50-59               4:49:56     4:49:56     11:04/M
      90    David Copeland                                         1061    36   M      22 30-39               4:57:03     4:57:03     11:20/M
      91    Rich McCaleb                                           1001    39   M      23 30-39               4:57:13     4:57:13     11:21/M
      92    Diane Hanson                                           1028    47   F       5 40-49               4:58:45     4:58:45     11:24/M
      93    Ross Brennan                                           1080    52   M      14 50-59               5:00:36     5:00:36     11:28/M
      94    Lisa Trevino                                            147    50   F       1 50-59               5:02:42     5:02:42     11:33/M
      95    Rebecca Weghorst                                        938    36   F      17 30-39               5:05:08     5:05:08     11:39/M
      96    Eric Goupil                                            1035    42   M      20 40-49               5:05:47     5:05:47     11:40/M
      97    Paul Pickrell                                           983    49   M      21 40-49               5:06:07     5:06:07     11:41/M
      98    Mike Stuart                                             945    33   M      24 30-39               5:06:20     5:06:20     11:42/M
      99    William Kirwan                                           22    43   M      22 40-49               5:06:57     5:06:57     11:43/M
     100    Robert Dewar                                           1054    66   M       3 60-69               5:08:38     5:08:38     11:47/M

                                                                                                                Chip         Gun  
    Place    Name                                                Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    Patrick Brown                                          1074    67   M       4 60-69               5:11:27     5:11:27     11:53/M
     102    Steve Hernandez                                         191    44   M      23 40-49               5:13:56     5:13:56     11:59/M
     103    Katrina Mumaw                                            74    29   F       5 20-29               5:17:47     5:17:47     12:08/M
     104    Leslie Stanfield                                        950    62   F       1 60-69               5:18:35     5:18:35     12:10/M
     105    Susan Hampson                                          1030    39   F      18 30-39               5:19:19     5:19:19     12:11/M
     106    Vanessa Church                                         1064    24   F       6 20-29               5:19:19     5:19:19     12:11/M
     107    Angel Brock                                            1077    42   F       6 40-49               5:19:49     5:19:49     12:12/M
     108    Chaisen Silvas                                          198    19   M       1  0-19               5:20:59     5:20:59     12:15/M
     109    Barry Bruninga                                         1073    57   M      15 50-59               5:21:16     5:21:16     12:16/M
     110    Joanne Morris                                           991    45   F       7 40-49               5:21:46     5:21:46     12:17/M
     111    Dominika Kianickova                                    1014    22   F       7 20-29               5:24:15     5:24:15     12:23/M
     112    Mitchell Chan                                          1068    36   M      25 30-39               5:26:08     5:26:08     12:27/M
     113    Todd Spencer                                            122    30   M      26 30-39               5:28:51     5:28:51     12:33/M
     114    Valerie Del Grosso                                     1058    27   F       8 20-29               5:30:21     5:30:21     12:37/M
     115    Joshua Hood                                            1025    26   M       5 20-29               5:30:21     5:30:21     12:37/M
     116    Karine Gadoury                                         1044    32   F      19 30-39               5:35:06     5:35:06     12:47/M
     117    Angela Flora                                           1047    40   F       8 40-49               5:36:00     5:36:00     12:49/M
     118    Mike Brooks                                            1075    59   M      16 50-59               5:37:05     5:37:05     12:52/M
     119    Marc Deluca                                            1057    56   M      17 50-59               5:37:56     5:37:56     12:54/M
     120    Kim Sloat                                               955    51   F       2 50-59               5:37:57     5:37:57     12:54/M
     121    Nadia Bilodeau                                         1085    38   F      20 30-39               5:38:11     5:38:11     12:54/M
     122    Stephanie Milse                                         993    23   F       9 20-29               5:38:11     5:38:11     12:54/M
     123    Charlie Alewine                                        1099    66   M       5 60-69               5:41:10     5:41:10     13:01/M
     124    Don Snow                                                953    57   M      18 50-59               5:41:37     5:41:37     13:02/M
     125    Jase Livingston                                        1007    32   M      27 30-39               5:42:13     5:42:13     13:04/M
     126    Kyra Bronson                                           1076    33   F      21 30-39               5:43:47     5:43:47     13:07/M
     127    Timothy Hurst                                           192    53   M      19 50-59               5:52:17     5:52:17     13:27/M
     128    Jessika Morin Neron                                     992    28   F      10 20-29               5:52:23     5:52:23     13:27/M
     129    Mike Rusch                                              170    74   M       1 70-99               5:53:44     5:53:44     13:30/M
     130    Theresa Scott                                           957    47   F       9 40-49               5:53:44     5:53:44     13:30/M
     131    Terri Ackermann                                        1100    41   F      10 40-49               5:53:44     5:53:44     13:30/M
     132    Sergel Nazzarett                                        989    55   F       3 50-59               5:53:58     5:53:58     13:31/M
     133    Chuck Struckness                                        946    58   M      20 50-59               5:55:51     5:55:51     13:35/M
     134    Tia Harrison                                           1027    46   F      11 40-49               5:58:09     5:58:09     13:40/M
     135    Valerie Turcotte                                        940    30   F      22 30-39               6:03:03     6:03:03     13:51/M
     136    Linda Revoir                                            968    52   F       4 50-59               6:03:38     6:03:38     13:53/M
     137    Chris Revoir                                            969    59   M      21 50-59               6:03:39     6:03:39     13:53/M
     138    Leigh McOmber                                           997    43   F      12 40-49               6:03:49     6:03:49     13:53/M
     139    Brian Waters                                            939    46   M      24 40-49               6:04:16     6:04:16     13:54/M
     140    Chantis Mantilla                                       1003    25   F      11 20-29               6:06:10     6:06:10     13:59/M
     141    Katherine Pineault                                      980    23   F      12 20-29               6:12:11     6:12:11     14:12/M
     142    Jasmin Flores                                          1046    26   F      13 20-29               6:20:32     6:20:32     14:31/M
     143    Deborah Roth                                            964    60   F       2 60-69               6:23:13     6:23:13     14:38/M
     144    Judy Brock Ramsy                                        972    57   F       5 50-59               6:24:05     6:24:05     14:40/M
     145    Diana Burton                                           1072    66   F       3 60-69               6:32:23     6:32:23     14:59/M
     146    Vicki Wiese                                             932    38   F      23 30-39               6:34:53     6:34:53     15:04/M
     147    Mohammed Zaatari                                        923    45   M      25 40-49               6:39:12     6:39:12     15:14/M
     148    Lori Christ                                            1066    54   F       6 50-59               6:42:29     6:42:29     15:22/M
     149    Alexandre Pineault                                      981    21   M       6 20-29               6:51:50     6:51:50     15:43/M
     150    Amanda Price                                            973    24   F      14 20-29               6:55:44     6:55:44     15:52/M
     151    Teresa McKee                                            998    44   F      13 40-49               7:12:15     7:12:15     16:30/M
     152    Dana Mosell                                             990    60   M       6 60-69               7:18:00     7:18:00     16:43/M