E.T. Full Moon Midnight Marathon, 1/2, 10K, & 51K Half Marathon

Overall Finish List

August 14, 2011


Results By Race Management Systems, Inc.
                                                                                                               Time        Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Time        Pace  
       1    Geir Moholdt                      La Jolla  CA          793    32   M       1 Overall                        1:22:01     1:22:01      6:16/M
       2    Donald Morrison                   Pasadena  CA          335    33   M       2 Overall              04:50     1:26:51     1:26:51      6:38/M
       3    Derek Detemple                    Gilbert  AZ           686    41   M       3 Overall              06:14     1:28:16     1:28:16      6:44/M
       4    Andrew Pugh                       Washington  DC        383    41   M       1 40-49                06:48     1:28:50     1:28:50      6:47/M
       5    John Howard                       Germantown  MD        211    40   M       2 40-49                08:19     1:30:20     1:30:20      6:54/M
       6    Daniel Barry                      Wellington  FL         31    29   M       1 20-29                08:40     1:30:42     1:30:42      6:55/M
       7    Jeremy Clover                     Suffolk  VA            97    30   M       1 30-39                14:16     1:36:18     1:36:18      7:21/M
       8    Christina Hughes-Babb             Dallas  TX            214    36   F       1 Overall                        1:36:55     1:36:55      7:24/M
       9    Philip Zurisk                     Las Vegas  NV         543    29   M       2 20-29                17:05     1:39:07     1:39:07      7:34/M
      10    Gregory Ian Ball                  La Jolla  CA          618    25   M       3 20-29                20:12     1:42:14     1:42:14      7:48/M
      11    Nicholas Falconer                 Philadelphia  PA      136    28   M       4 20-29                20:22     1:42:24     1:42:24      7:49/M
      12    Jim Gagliardi                     Colorado Springs  C   159    32   M       2 30-39                21:44     1:43:46     1:43:46      7:55/M
      13    Michael Pashak                    Las Vegas  NV         360    46   M       3 40-49                22:13     1:44:15     1:44:15      7:57/M
      14    Jared Rankins                     Stoneham  MA          391    29   M       5 20-29                23:30     1:45:31     1:45:31      8:03/M
      15    Brad Whitson                      Winnipeg  MB, CAN     521    47   M       4 40-49                23:41     1:45:43     1:45:43      8:04/M
      16    Rachel Chrash                     Las Vegas  NV          92    25   F       2 Overall              10:32     1:47:28     1:47:28      8:12/M
      17    Ivan Perez                        Las Vegas  NV         827    24   M       6 20-29                25:41     1:47:43     1:47:43      8:13/M
      18    Tim Arnold                        La Jolla  CA          614    29   M       7 20-29                25:45     1:47:47     1:47:47      8:14/M
      19    Shaun Miller                      North Las Vegas  NV   787    42   M       5 40-49                27:22     1:49:23     1:49:23      8:21/M
      20    Cobb Nicolas                      Las Vegas  NV         977    16   M       1  0-19                27:44     1:49:46     1:49:46      8:23/M
      21    Paul Garcia                       Las Vegas  NV         162    37   M       3 30-39                28:27     1:50:29     1:50:29      8:26/M
      22    Ryan Scott                        Las Vegas  NV         432    29   M       8 20-29                28:31     1:50:33     1:50:33      8:26/M
      23    John Mountain                     Ladysmith  CAN        337    55   M       1 50-59                28:34     1:50:36     1:50:36      8:27/M
      24    Steve Lewis                       Cincinnati  OH        280    36   M       4 30-39                28:41     1:50:43     1:50:43      8:27/M
      25    Patrick McHenry                   Loveland  OH          315    16   M       2  0-19                28:43     1:50:45     1:50:45      8:27/M
      26    Kimberly Falconer                 Philadelphia  PA      137    28   F       3 Overall              13:55     1:50:50     1:50:50      8:28/M
      27    Anthony Ripamonti                 Las Vegas  NV         841    35   M       5 30-39                28:56     1:50:58     1:50:58      8:28/M
      28    Nicolette Del Sarto               Auburn  CA            112    22   F       1 20-29                14:57     1:51:53     1:51:53      8:32/M
      29    Kelly Roberts                     Linden  MI            400    48   F       1 40-49                15:00     1:51:55     1:51:55      8:33/M
      30    Curtis Scrugham                   North Las Vegas  NV   433    42   M       6 40-49                30:02     1:52:04     1:52:04      8:33/M
      31    Ray Keyser                        Parma  OH             743    37   M       6 30-39                31:11     1:53:13     1:53:13      8:39/M
      32    Julie Ann Hackett                 Apache Junction  AZ   715    37   F       1 30-39                16:34     1:53:30     1:53:30      8:40/M
      33    Seebeck Mike Lynn                 North Las Vegas  NV   958    27   M       9 20-29                31:32     1:53:34     1:53:34      8:40/M
      34    Hauver Megan Man                  North Las Vegas  NV   957    27   F       2 20-29                16:39     1:53:35     1:53:35      8:40/M
      35    George Davitiani                  Las Vegas  NV         684    34   M       7 30-39                32:08     1:54:10     1:54:10      8:43/M
      36    Ariel Hayes                       Washington  DC        198    31   F       2 30-39                17:28     1:54:23     1:54:23      8:44/M
      37    Jeff Rogers                       Las Vegas  NV         406    39   M       8 30-39                33:00     1:55:02     1:55:02      8:47/M
      38    Mike Lindsey                      San Diego  CA         282    34   M       9 30-39                33:10     1:55:12     1:55:12      8:48/M
      39    Andrew Dunscomb                   San Francisco  CA     126    44   M       7 40-49                33:26     1:55:28     1:55:28      8:49/M
      40    Bobby Morgan                      Las Vegas  NV         332    52   M       2 50-59                34:20     1:56:21     1:56:21      8:53/M
      41    Jay Horsley                       Fallon  NV            729    46   M       8 40-49                34:32     1:56:34     1:56:34      8:54/M
      42    William Jacques                   Wayland  MA           731    59   M       3 50-59                34:34     1:56:36     1:56:36      8:54/M
      43    Lawrence Athan                    Wayland  MA           615    58   M       4 50-59                34:34     1:56:36     1:56:36      8:54/M
      44    Emily Aguilar                     Fullerton  CA           5    27   F       3 20-29                20:11     1:57:06     1:57:06      8:56/M
      45    Jimmy Flores                      Tucson  AZ            147    25   M      10 20-29                35:44     1:57:45     1:57:45      8:59/M
      46    Katie Olson                       Tucson  AZ            350    26   F       4 20-29                20:50     1:57:45     1:57:45      8:59/M
      47    Gene Baron                        Bullhead City  AZ     545    53   M       5 50-59                36:15     1:58:17     1:58:17      9:02/M
      48    Medford Marlina                   Encinitas  CA         970    28   F       5 20-29                21:34     1:58:30     1:58:30      9:03/M
      49    Trevor Castillon                  Fort Collins  CO       87    28   M      11 20-29                37:01     1:59:03     1:59:03      9:05/M
      50    Raymond Rylander                  Las Vegas  NV         857    31   M      10 30-39                37:02     1:59:03     1:59:03      9:05/M
      51    Catherine Wilson                  Albuquerque  NM       528    35   F       3 30-39                22:46     1:59:41     1:59:41      9:08/M
      52    Christopher McGrew                Albuquerque  NM       313    53   M       6 50-59                37:39     1:59:41     1:59:41      9:08/M
      53    Chris Hightower                   Las Vegas  NV         200    33   M      11 30-39                37:45     1:59:47     1:59:47      9:09/M
      54    Morgan Matrin-Jarred              Las Vegas  NV         307    40   F       2 40-49                22:54     1:59:50     1:59:50      9:09/M
      55    Dona Berlin                       Las Vegas  NV          46    43   F       3 40-49                23:06     2:00:02     2:00:02      9:10/M
      56    Ryan Wilkerson                    North Las Vegas  NV   916    33   M      12 30-39                38:02     2:00:03     2:00:03      9:10/M
      57    Michael Hunt                      St George  UT         218    32   M      13 30-39                38:03     2:00:05     2:00:05      9:10/M
      58    Patrick Mc Carrick                Las Vegas  NV         947    39   M      14 30-39                38:23     2:00:25     2:00:25      9:12/M
      59    Mark Rodgers                      Las Vegas  NV         404    37   M      15 30-39                39:33     2:01:35     2:01:35      9:17/M
      60    Lazar Joric                                             982    25   M      12 20-29                39:45     2:01:47     2:01:47      9:18/M
      61    Jerome Kulenkamp                  Henderson  NV         752    24   M      13 20-29                40:17     2:02:19     2:02:19      9:20/M
      62    Chris Baden                       Henderson  NV         616    24   M      14 20-29                40:18     2:02:20     2:02:20      9:20/M
      63    Paul Daly                         Henderson  NV         681    45   M       9 40-49                40:25     2:02:27     2:02:27      9:21/M
      64    Brian Aguilar                     Lima  OH                4    29   M      15 20-29                41:01     2:03:03     2:03:03      9:24/M
      65    Chris Allison                     Greeley  CO            15    48   M      10 40-49                41:08     2:03:10     2:03:10      9:24/M
      66    Tess Swiecanski                   Belchertown  MA       469    21   F       6 20-29                26:39     2:03:34     2:03:34      9:26/M
      67    Tracy Johns                       San Francisco  CA     232    38   F       4 30-39                26:57     2:03:52     2:03:52      9:27/M
      68    Adil Ouassini                                           981    26   M      16 20-29                41:55     2:03:56     2:03:56      9:28/M
      69    Lisa Lizoain                      Bapchule  AZ          765    31   F       5 30-39                27:04     2:03:59     2:03:59      9:28/M
      70    John Lantz                        North Las Vegas  NV   272    35   M      16 30-39                42:00     2:04:02     2:04:02      9:28/M
      71    Melissa Carlisle                  North Las Vegas  NV    82    29   F       7 20-29                27:07     2:04:02     2:04:02      9:28/M
      72    Michael Bartholow                 Las Vegas  NV          33    31   M      17 30-39                42:02     2:04:04     2:04:04      9:28/M
      73    Evan MacDougall                   N Las Vegas  NV       291    35   M      18 30-39                42:21     2:04:22     2:04:22      9:30/M
      74    Chris Gabriel                     Henderson  NV         158    27   M      17 20-29                42:25     2:04:26     2:04:26      9:30/M
      75    Lisa Yttri                        Mesa  AZ              536    41   F       4 40-49                27:34     2:04:29     2:04:29      9:30/M
      76    Timothy Neubauer                  Las Vegas  NV         342    48   M      11 40-49                42:36     2:04:38     2:04:38      9:31/M
      77    Tom Davoren                       Chicago  IL           109    41   M      12 40-49                42:51     2:04:53     2:04:53      9:32/M
      78    Candace Thompson                  Henderson  NV         481    42   F       5 40-49                28:16     2:05:11     2:05:11      9:33/M
      79    Katie Clover                      Suffolk  VA            98    33   F       6 30-39                28:36     2:05:31     2:05:31      9:35/M
      80    Ann Felt                          Arlington  VA         141    54   F       1 50-59                28:55     2:05:50     2:05:50      9:36/M
      81    Kimiko Peterson                   Las Vegas  NV         372    36   F       7 30-39                28:57     2:05:52     2:05:52      9:36/M
      82    Ron Ayers                         Las Vegas  NV          19    44   M      13 40-49                43:51     2:05:53     2:05:53      9:37/M
      83    Jessica Clark                     Henderson  NV         673    31   F       8 30-39                29:42     2:06:37     2:06:37      9:40/M
      84    Corey Clark                       Henderson  NV         672    31   M      19 30-39                44:36     2:06:37     2:06:37      9:40/M
      85    Tessa Barchiesi                   La Mesa  CA            28    34   F       9 30-39                29:49     2:06:44     2:06:44      9:40/M
      86    Jill Barnes                       Henderson  NV          29    36   F      10 30-39                29:55     2:06:50     2:06:50      9:41/M
      87    Katie Schneider                   Highland  MI          859    33   F      11 30-39                30:14     2:07:09     2:07:09      9:42/M
      88    Charlene Ragsdale                 Las Vegas  NV         388    49   F       6 40-49                30:20     2:07:16     2:07:16      9:43/M
      89    Laura Ambroziak                   Las Vegas  NV         612    29   F       8 20-29                30:22     2:07:18     2:07:18      9:43/M
      90    Sarah Campbell                    Cardiff  GBR          661    28   F       9 20-29                31:00     2:07:55     2:07:55      9:46/M
      91    James Rogers                      Mesa  AZ              408    31   M      20 30-39                45:56     2:07:58     2:07:58      9:46/M
      92    Jacquelyn Wolf                    Coppell  TX           530    50   F       2 50-59                31:03     2:07:58     2:07:58      9:46/M
      93    Jean Sabater                      Henderson  NV         858    27   M      18 20-29                46:00     2:08:01     2:08:01      9:46/M
      94    Catherine Ybarra                  Henderson  NV         920    39   F      12 30-39                31:15     2:08:10     2:08:10      9:47/M
      95    Eric Benevides                    Johnston  RI          623    41   M      14 40-49                46:40     2:08:42     2:08:42      9:49/M
      96    Jessica Tracey                    Henderson  NV         484    28   F      10 20-29                31:59     2:08:55     2:08:55      9:50/M
      97    Linda Shadd                       Olathe  KS            437    47   F       7 40-49                32:05     2:09:00     2:09:00      9:51/M
      98    Sarah Haga                        New York  NY          188    49   F       8 40-49                32:10     2:09:06     2:09:06      9:51/M
      99    Richard Taube                     Laguna Niguel  CA     475    52   M       7 50-59                47:43     2:09:45     2:09:45      9:54/M
     100    Daniel Bloedorn                   Las Vegas  NV         636    51   M       8 50-59                48:09     2:10:11     2:10:11      9:56/M

                                                                                                               Time        Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Time        Pace  
     101    Kathleen Pugh                     Washington  DC        384    41   F       9 40-49                33:24     2:10:19     2:10:19      9:57/M
     102    Jennifer Tackley                  Winnipeg  MB, CAN     470    47   F      10 40-49                33:33     2:10:29     2:10:29      9:58/M
     103    Michael Spellman                  Indianapolis  IN      455    45   M      15 40-49                48:35     2:10:37     2:10:37      9:58/M
     104    Pamela Ullrich                    Indianapolis  IN      492    33   F      13 30-39                33:42     2:10:37     2:10:37      9:58/M
     105    Rebecca Iverson                   Henderson  NV         222    31   F      14 30-39                34:05     2:11:00     2:11:00     10:00/M
     106    John Lockenvitz                   Battle Mountain  NV   766    32   M      21 30-39                49:04     2:11:06     2:11:06     10:00/M
     107    Amanda Geray                      Las Vegas  NV         168    27   F      11 20-29                34:17     2:11:12     2:11:12     10:01/M
     108    Chris Zweifel                     Henderson  NV         940    44   M      16 40-49                49:20     2:11:22     2:11:22     10:02/M
     109    Edie Gracia                       Henderson  NV         937    52   F       3 50-59                34:37     2:11:32     2:11:32     10:02/M
     110    Brad Bowren                       Witchita  KS           61    54   M       9 50-59                49:32     2:11:34     2:11:34     10:03/M
     111    Anthony Jensen                    San Diego  CA         229    20   M      19 20-29                49:47     2:11:48     2:11:48     10:04/M
     112    Lisa Jones                        Las Vegas  NV         238    38   F      15 30-39                34:55     2:11:50     2:11:50     10:04/M
     113    Kay See                           Las Vegas  NV         434    40   F      11 40-49                34:55     2:11:50     2:11:50     10:04/M
     114    Steed Tommy                       Newport Beach  CA     961    42   M      17 40-49                50:45     2:12:47     2:12:47     10:08/M
     115    Rose Peters                       Spokane  WA           370    47   F      12 40-49                36:04     2:13:00     2:13:00     10:09/M
     116    Bruce Klimoski                    Reno  NV              254    65   M       1 60-69                51:16     2:13:18     2:13:18     10:11/M
     117    Alan Krause                       Colton  CA            748    27   M      20 20-29                51:32     2:13:34     2:13:34     10:12/M
     118    Gordon Baldwin                    Ottawa  ON, CAN        26    57   M      10 50-59                51:49     2:13:51     2:13:51     10:13/M
     119    Sandra Alba                       Las Vegas  NV           8    42   F      13 40-49                38:05     2:15:00     2:15:00     10:18/M
     120    Buddy Pope                        Henderson  NV         835    41   M      18 40-49                53:05     2:15:07     2:15:07     10:19/M
     121    Terry Bellanca                    San Dimas  CA          42    57   M      11 50-59                53:41     2:15:43     2:15:43     10:22/M
     122    Kevin Jacko                       Edmonton  AB, CAN     225    47   M      19 40-49                53:57     2:15:58     2:15:58     10:23/M
     123    Garth Jacko                       Edmonton  AB, CAN     224    44   M      20 40-49                53:57     2:15:58     2:15:58     10:23/M
     124    John Keyser                       Las Vegas  NV         744    40   M      21 40-49                54:20     2:16:22     2:16:22     10:25/M
     125    Scott Rom                         Las Vegas  NV         850    34   M      22 30-39                54:21     2:16:23     2:16:23     10:25/M
     126    Kelley Ann Magill                 San Diego  CA         296    48   F      14 40-49                39:36     2:16:31     2:16:31     10:25/M
     127    Steven Zappacosta                 Henderson  NV         924    39   M      23 30-39                54:34     2:16:36     2:16:36     10:26/M
     128    Wayne Kosub                       Las Vegas  NV         258    47   M      22 40-49                55:47     2:17:49     2:47:51     10:31/M
     129    Margaret McGregor                 Chicago  IL           312    50   F       4 50-59                41:25     2:18:20     2:18:20     10:34/M
     130    Chad Watkins                      Agoura Hills  CA      510    37   M      24 30-39                57:04     2:19:06     2:19:06     10:37/M
     131    Steven McDougall                  Henderson  NV         776    43   M      23 40-49                57:14     2:19:16     2:19:16     10:38/M
     132    Linsey Show                       Arcata  CA            441    31   F      16 30-39                42:29     2:19:25     2:19:25     10:39/M
     133    Michelle Ortiz                    Las Vegas  NV         355    38   F      17 30-39                42:30     2:19:25     2:19:25     10:39/M
     134    Frank Brokate                     Las Vegas  NV          66    51   M      12 50-59                57:26     2:19:28     2:19:28     10:39/M
     135    Kevin Barney                      Los Angeles  CA        30    42   M      24 40-49                57:53     2:19:54     2:19:54     10:41/M
     136    Mario Alfaro                      Chino Hills  CA        12    33   M      25 30-39                57:56     2:19:58     2:19:58     10:41/M
     137    Violet Mo                         La Crescenta  CA      324    41   F      15 40-49                43:05     2:20:00     2:20:00     10:41/M
     138    Bianca Stevens                    Las Vegas  NV         877    34   F      18 30-39                43:11     2:20:06     2:20:06     10:42/M
     139    Aka Chkhikvadze                   Las Vegas  NV         667    26   M      21 20-29                58:06     2:20:07     2:20:07     10:42/M
     140    Wendy L. Everson                  Las Vegas  NV         700    46   F      16 40-49                43:17     2:20:12     2:20:12     10:42/M
     141    Michelle Brown                    Scottsdale  AZ        648    38   F      19 30-39                43:25     2:20:20     2:20:20     10:43/M
     142    David Loewer                      Las Vegas  NV         285    58   M      13 50-59                58:37     2:20:39     2:20:39     10:44/M
     143    Peter Kozak                       Edmonton  AB, CAN     260    47   M      25 40-49                58:41     2:20:43     2:20:43     10:45/M
     144    Joseph Jerabek                    Las Vegas  NV         231    30   M      26 30-39                58:49     2:20:51     2:20:51     10:45/M
     145    Monica Surber                     Excelsior  MN         467    50   F       5 50-59                43:57     2:20:53     2:20:53     10:45/M
     146    Monica Tschickardt                Altamonte Springs     487    42   F      17 40-49                44:09     2:21:04     2:21:04     10:46/M
     147    Brigitte Papp                     Las Vegas  NV         822    40   F      18 40-49                44:13     2:21:08     2:21:08     10:46/M
     148    Elizabeth Diethelm                Cave Creek  AZ        117    44   F      19 40-49                44:14     2:21:09     2:21:09     10:46/M
     149    Shane Tucker                      Menlo  GA             490    39   M      27 30-39                59:16     2:21:18     2:21:18     10:47/M
     150    Nicholas Russell                  Las Vegas  NV         855    15   M       3  0-19                59:21     2:21:22     2:21:22     10:47/M
     151    Caroline Lee                      Las Vegas  NV         760    31   F      20 30-39                44:36     2:21:31     2:21:31     10:48/M
     152    Sharon Priggee                    Cottonwood  AZ        379    48   F      20 40-49                44:39     2:21:34     2:21:34     10:48/M
     153    Marc Albright                     Ladera Ranch  CA       10    56   M      14 50-59                59:35     2:21:37     2:21:37     10:49/M
     154    Cindy Sentelle                    Woodsboro  MD         435    47   F      21 40-49                44:46     2:21:41     2:21:41     10:49/M
     155    Julie Martinez                    San Gabriel  CA       304    50   F       6 50-59                44:53     2:21:48     2:21:48     10:49/M
     156    Kim Taylor                        Las Vegas  NV         476    27   F      12 20-29                45:06     2:22:01     2:22:01     10:50/M
     157    Billie Jo Johnson                 Las Vegas  NV         235    47   F      22 40-49                45:13     2:22:09     2:22:09     10:51/M
     158    Joshua Selander                   Las Vegas  NV         862    27   M      22 20-29              1:00:18     2:22:20     2:22:20     10:52/M
     159    Jeff Kennard                      Las Vegas  NV         737    50   M      15 50-59              1:00:18     2:22:20     2:22:20     10:52/M
     160    Dan Cookson                       Holladay  UT          674    43   M      26 40-49              1:00:21     2:22:22     2:22:22     10:52/M
     161    Lovelace Domingo                  Las Vegas  NV         687    26   F      13 20-29                45:27     2:22:23     2:22:23     10:52/M
     162    Nina Priore                       Glendale  CA          381    41   F      23 40-49                46:00     2:22:55     2:22:55     10:55/M
     163    Ariana Myers                      Sausalito  CA         803    41   F      24 40-49                46:54     2:23:50     2:23:50     10:59/M
     164    Kristina Swallow                  Las Vegas  NV         881    38   F      21 30-39                47:32     2:24:28     2:24:28     11:02/M
     165    Alicia Laplant                    Arcata  CA            273    27   F      14 20-29                47:55     2:24:51     2:24:51     11:03/M
     166    John Merinar                      Mount Clare  WV       785    48   M      27 40-49              1:04:15     2:26:17     2:26:17     11:10/M
     167    Jacob Merinar                     Mount Clare  WV       784    18   M       4  0-19              1:04:15     2:26:17     2:26:17     11:10/M
     168    Haroldo Quinteros                 San Diego  CA         385    23   M      23 20-29              1:04:18     2:26:20     2:26:20     11:10/M
     169    Mark Brana                        Las Vegas  NV          62    32   M      28 30-39              1:04:18     2:26:20     2:26:20     11:10/M
     170    Tarita Bennett                    Washington  DC         45    32   F      22 30-39                49:32     2:26:27     2:26:27     11:11/M
     171    David Baum                        San Diego  CA          35    56   M      16 50-59              1:04:28     2:26:29     2:26:29     11:11/M
     172    Brian Allendorf                   San Diego  CA          14    34   M      29 30-39              1:04:28     2:26:30     2:26:30     11:11/M
     173    Beth Fisher                       Las Vegas  NV         702    39   F      23 30-39                49:35     2:26:31     2:26:31     11:11/M
     174    Tania Stegen-Hanson               Las Vegas  NV         876    40   F      25 40-49                49:36     2:26:31     2:26:31     11:11/M
     175    Yvonne Griebling                  Las Vegas  NV         184    47   F      26 40-49                49:38     2:26:33     2:26:33     11:11/M
     176    Deb Schreiber                     Henderson  NV         428    46   F      27 40-49                50:25     2:27:20     2:27:20     11:15/M
     177    W. Philip Reuland                 Laramie  WY           397    34   M      30 30-39              1:05:27     2:27:29     2:27:29     11:15/M
     178    Alethea Boire                     Burnaby  BC, CAN       53    37   F      24 30-39                50:38     2:27:33     2:27:33     11:16/M
     179    Tyson Boire                       Burnaby  BC, CAN       54    35   M      31 30-39              1:05:32     2:27:34     2:27:34     11:16/M
     180    Julie Berg                        Holladay  UT          628    36   F      25 30-39                50:43     2:27:39     2:27:39     11:16/M
     181    Sinclair Cottingham               Las Vegas  NV         677    44   M      28 40-49              1:05:51     2:27:53     2:27:53     11:17/M
     182    Brent Cottingham                  Alpharetta  GA        678    42   M      29 40-49              1:05:51     2:27:53     2:27:53     11:17/M
     183    Minelli McDougall                 Henderson  NV         777    44   F      28 40-49                51:02     2:27:57     2:27:57     11:18/M
     184    Alyson McFarland                  Baltimore  MD         311    36   F      26 30-39                51:35     2:28:30     2:28:30     11:20/M
     185    Bryan Pelley                      Baltimore  MD         364    37   M      32 30-39              1:06:29     2:28:31     2:28:31     11:20/M
     186    Todd King                         West Hills  CA        250    50   M      17 50-59              1:07:09     2:29:11     2:29:11     11:23/M
     187    Theresa Russell                   Las Vegas  NV         854    43   F      29 40-49                53:02     2:29:57     2:29:57     11:27/M
     188    Debbie Myers                      Henderson  NV         804    52   F       7 50-59                53:03     2:29:58     2:29:58     11:27/M
     189    Brittany Carter                   Lund  NV              663    26   F      15 20-29                53:15     2:30:11     2:30:11     11:28/M
     190    Lori Brown                        Chandler  AZ          647    31   F      27 30-39                53:51     2:30:47     2:30:47     11:31/M
     191    Lisa Guitar                       Taylor  MI            187    31   F      28 30-39                54:24     2:31:20     2:31:20     11:33/M
     192    Karen Swiecanski                  Belchertown  MA       468    47   F      30 40-49                55:07     2:32:02     2:32:02     11:36/M
     193    Corey Poindexter-Ramirez          Tucson  AZ            832    25   M      24 20-29              1:13:13     2:35:15     2:35:15     11:51/M
     194    Donna Dutton                      Dayton  NV            692    52   F       8 50-59                58:32     2:35:27     2:35:27     11:52/M
     195    Schneider Steffen                 Las Vegas  NV         971    54   M      18 50-59              1:13:35     2:35:37     2:35:37     11:53/M
     196    Kyle McIntosh                     Tempe  AZ             317    27   M      25 20-29              1:13:37     2:35:38     2:35:38     11:53/M
     197    Anne Alba                         Las Vegas  NV         608    47   F      31 40-49                59:00     2:35:55     2:35:55     11:54/M
     198    Leah Villalobos                   Henderson  NV         501    35   F      29 30-39                59:10     2:36:05     2:36:05     11:55/M
     199    Brad Weisbecker                   North Las Vegas  NV   513    31   M      33 30-39              1:15:00     2:37:02     2:37:02     11:59/M
     200    Bradley Bahr                      Spring Hill  TN        23    54   M      19 50-59              1:15:21     2:37:23     2:37:23     12:01/M

                                                                                                               Time        Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Time        Pace  
     201    Barry Leaf                        Belvedere, Kent  GB   277    52   M      20 50-59              1:15:28     2:37:30     2:37:30     12:01/M
     202    Suzanne Hanson                    Las Vegas  NV         193    30   F      30 30-39              1:00:44     2:37:39     2:37:39     12:02/M
     203    Aurora Maldonado                  Garden Grove  CA      297    35   F      31 30-39              1:00:49     2:37:45     2:37:45     12:03/M
     204    Robert Wyckoff                    Hatfield  MA          935    35   M      34 30-39              1:15:56     2:37:58     2:37:58     12:04/M
     205    Mary Anne Lappier                 Las Vegas  NV         274    47   F      32 40-49              1:01:20     2:38:15     2:38:15     12:05/M
     206    America Servin                    Chula Vista  CA       436    39   F      32 30-39              1:02:10     2:39:06     2:39:06     12:09/M
     207    Anthony Williams                  Phoenix  AZ           917    38   M      35 30-39              1:17:20     2:39:22     2:39:22     12:10/M
     208    Kathleen Leaf                     Belvedere, Kent  GB   276    53   F       9 50-59              1:04:00     2:40:55     2:40:55     12:17/M
     209    Mike Dunne                        Las Vegas  NV         689    53   M      21 50-59              1:18:54     2:40:56     2:40:56     12:17/M
     210    Matt Snyder                       Las Vegas  NV         873    50   M      22 50-59              1:18:57     2:40:59     2:40:59     12:17/M
     211    Kacy Robinson                     Brigham City  UT      845    31   F      33 30-39              1:04:07     2:41:03     2:41:03     12:18/M
     212    Susan Evans                       Cottonwood  AZ        132    44   F      33 40-49              1:04:36     2:41:32     2:41:32     12:20/M
     213    Rebecca Owen                      North Las Vegas  NV   563    32   F      34 30-39              1:05:04     2:41:59     2:41:59     12:22/M
     214    Audry See                         Reno  NV              861    26   F      16 20-29              1:05:34     2:42:30     2:42:30     12:24/M
     215    Daniel Delacruz                   Reno  NV              685    29   M      26 20-29              1:20:28     2:42:30     2:42:30     12:24/M
     216    Brett Burwell                     Gilbert  AZ            74    22   M      27 20-29              1:20:38     2:42:40     2:42:40     12:25/M
     217    Jennifer Carlson                  Chandler  AZ           83    27   F      17 20-29              1:05:45     2:42:40     2:42:40     12:25/M
     218    Hayley Scheidemantle              Upland  CA            425    18   F       1  0-19              1:06:34     2:43:29     2:43:29     12:29/M
     219    Cindy Scheidemantle               Upland  CA            424    45   F      34 40-49              1:06:34     2:43:30     2:43:30     12:29/M
     220    Keri Roberts                      Las Vegas  NV         553    30   F      35 30-39              1:06:48     2:43:44     2:43:44     12:30/M
     221    Anya Sanko                        Las Vegas  NV         419    39   F      36 30-39              1:07:24     2:44:19     2:44:19     12:33/M
     222    Tom Pontac                        Seal Beach  CA        834    75   M       1 70-99              1:22:51     2:44:53     2:44:53     12:35/M
     223    Benjamin Moore                    Vacaville  CA         797    49   M      30 40-49              1:23:00     2:45:02     2:45:02     12:36/M
     224    Brian Weldon                      Las Vegas  NV         514    35   M      36 30-39              1:23:02     2:45:04     2:45:04     12:36/M
     225    Bozena Chmielewski                Johnston  RI          668    34   F      37 30-39              1:08:27     2:45:22     2:45:22     12:37/M
     226    Greg Greco                        Gilbert  AZ           710    55   M      23 50-59              1:23:24     2:45:26     2:45:26     12:38/M
     227    Diego Rodriguez                   Las Vegas  NV         848    26   M      28 20-29              1:23:29     2:45:31     2:45:31     12:38/M
     228    Sarah Castle                      Folsom  CA            664    38   F      38 30-39              1:08:39     2:45:34     2:45:34     12:38/M
     229    Benjamin Hawthorne                Scottsdale  AZ        722    27   M      29 20-29              1:23:37     2:45:38     2:45:38     12:39/M
     230    Pfifer Reagan                     Las Vegas  NV         972    27   F      18 20-29              1:08:55     2:45:51     2:45:51     12:40/M
     231    Ulrike Brokate                    Las Vegas  NV          67    44   F      35 40-49              1:09:05     2:46:00     2:46:00     12:40/M
     232    Malissa Kraft                     Windham  NH           747    32   F      39 30-39              1:09:31     2:46:27     2:46:27     12:42/M
     233    Jesus Santos                      Las Vegas  NV         932    37   M      37 30-39              1:24:32     2:46:34     2:46:34     12:43/M
     234    Dennisses Valdes                  Las Vegas  NV         493    48   F      36 40-49              1:10:45     2:47:41     2:47:41     12:48/M
     235    Stephanie Pergola                 Las Vegas  NV         367    44   F      37 40-49              1:10:46     2:47:42     2:47:42     12:48/M
     236    Kerri Sandoval                    West Covina  CA       418    50   F      10 50-59              1:11:25     2:48:20     2:48:20     12:51/M
     237    Carol Tang                        Culver City  CA       472    49   F      38 40-49              1:11:32     2:48:28     2:48:28     12:52/M
     238    Gertrude Virtucio                 Las Vegas  NV         502    38   F      40 30-39              1:12:05     2:49:01     2:49:01     12:54/M
     239    Michael Wolford                   Las Vegas  NV         531    46   M      31 40-49              1:27:04     2:49:06     2:49:06     12:55/M
     240    Jacqueline Widdis                 Las Vegas  NV         565    36   F      41 30-39              1:12:12     2:49:07     2:49:07     12:55/M
     241    Rabeca Stephens                   Las Vegas  NV         942    25   F      19 20-29              1:12:12     2:49:08     2:49:08     12:55/M
