Red Rock Canyon 2020

5K

Overall Finish List

February 22, 2020


Results By Calico Racing
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Raymond Millero ii                Las Vegas  NV         148    18   M       1:Open                18:24.0     18:27.0      5:57/M
      2    Joseph Stevenson                  Henderson  NV         214    36   M       2:Open                19:23.0     19:27.0      6:16/M
      3    Barry Mcnnster                                          918    48   M       3:Open                19:28.0     19:30.0      6:17/M
      4    Leanna Marchese                                         496    38   F       1:Open                20:20.0     20:20.0      6:33/M
      5    Bill KREZONOSKI                   SHUNIAH  ON, CAN      120    66   M       1:60-69               20:22.0     20:26.0      6:35/M
      6    Vince Acosta                      Las Vegas  NV           1    31   M       1:30-39               21:08.0     21:12.0      6:50/M
      7    Tyler Green                       Statesville  NC        78    31   M       2:30-39               21:48.0     21:51.0      7:03/M
      8    Heather McCleery                  Saint Paul  MN        139    42   F       2:Open                22:18.0     22:22.0      7:13/M
      9    Raymond Millero                   Las Vegas  NV         149    46   M       1:40-49               22:39.0     22:42.0      7:19/M
     10    Adrian Calderon                   Richmond  IN           34    21   M       1:20-29               22:26.0     22:43.0      7:19/M
     11    Seth Basinger                     Tonopah  NV            18    23   M       2:20-29               22:39.0     22:59.0      7:25/M
     12    Steve Osborn                      Cincinnati  OH        164    44   M       2:40-49               22:57.0     23:02.0      7:25/M
     13    Gitano Calderon                   Las Vegas  NV         744    23   M       3:20-29               22:58.0     23:14.0      7:29/M
     14    Bella Welch                       Moab  UT              232    16   F       3:Open                23:31.0     23:36.0      7:36/M
     15    Marvin Poblete                    Las Vegas  NV         785    47   M       3:40-49               23:30.0     24:04.0      7:45/M
     16    Alisa Madson                      Minneapolis  MN       132    40   F       1:40-49               24:27.0     24:37.0      7:56/M
     17    Amber Guckes                      Las Vegas  NV          83    29   F       1:20-29               24:25.0     24:43.0      7:58/M
     18    Brayden Vierra-Gonzalez           Las Vegas  NV         227    11   M       1:10-14               24:42.0     24:45.0      7:59/M
     19    Jacob Ford                        Boulder City  NV      753    26   M       4:20-29               24:46.0     25:01.0      8:04/M
     20    Kaluni Red Routh                                        920    26   M       5:20-29               24:28.0     25:01.0      8:04/M
     21    Isaiah Rondez                     Las Vegas  NV         195    12   M       2:10-14               24:57.0     25:01.0      8:04/M
     22    Johnathan Bennett                 Las Vegas  NV          21    14   M       3:10-14               25:04.0     25:08.0      8:06/M
     23    Christa Makrancy                  Lawrenceburg  IN      133    42   F       2:40-49               25:18.0     25:23.0      8:11/M
     24    Cameron Belcrter                                        951    29   M       6:20-29               25:07.0     25:33.0      8:14/M
     25    Tony Hirschman                    Northampton  PA        89    42   M       4:40-49               25:30.0     25:34.0      8:15/M
     26    Jimmie Gomez                      Las Vegas  NV          75    28   M       7:20-29               25:08.0     25:36.0      8:15/M
     27    Gilberto Duenas                   Pahrump  NV            55    23   M       8:20-29               25:48.0     25:53.0      8:21/M
     28    Josef Wagner                      Las Vegas  NV         230    44   M       5:40-49               25:42.0     26:10.0      8:26/M
     29    Mike Lee                          Little Rock  AR       123    72   M       1:70-99               26:14.0     26:29.0      8:32/M
     30    Mark Dickerson                    Henderson  NV          50    54   M       1:50-59               25:54.0     26:30.0      8:33/M
     31    Sarah Baker                       Lafayette  IN           8    40   F       3:40-49               25:54.0     26:37.0      8:35/M
     32    Nick Scheirer                     Oak Park  IL          201    36   M       3:30-39               26:14.0     26:56.0      8:41/M
     33    Hiram Castro                      Pahrump  NV            40    24   M       9:20-29               26:52.0     27:01.0      8:43/M
     34    Idelfonso Rodriguez               Las Vegas  NV         194    26   M      10:20-29               27:16.0     27:16.0      8:47/M
     35    Kyle Englehart                    Las Vegas  NV          60    32   M       4:30-39               27:12.0     27:19.0      8:48/M
     36    Karri Plecko                      Ravenna  OH           178    44   F       4:40-49               26:58.0     27:24.0      8:50/M
     37    Carlos Jara                       Las Vegas  NV         103    22   M      11:20-29               27:05.0     27:25.0      8:50/M
     38    Izear Baltazar                    Las Vegas  NV         725    14   M       4:10-14               27:31.0     27:39.0      8:55/M
     39    Chason Westmoreland               Las Vegas  NV         233    30   M       5:30-39               27:14.0     27:40.0      8:55/M
     40    Allan Schaad                      North Las Vegas  NV   200    30   M       6:30-39               27:18.0     27:50.0      8:58/M
     41    Ben Gransee                       North Las Vegas  NV    77    31   M       7:30-39               27:17.0     27:52.0      8:59/M
     42    Anu Rao                           The Colony  TX        187    51   F       1:50-59               27:48.0     28:02.0      9:02/M
     43    Karolyn Thomas                    Henderson  NV         216    55   F       2:50-59               27:55.0     28:12.0      9:05/M
     44    Carlos Barrera                    Elgin  IL              15    31   M       8:30-39               28:01.0     28:14.0      9:06/M
     45    Ava Grobl                         Las Vegas  NV          81    12   F       1:10-14               28:18.0     28:22.0      9:09/M
     46    Regina Littlefield                Las Vegas  NV         129    50   F       3:50-59               28:12.0     28:24.0      9:09/M
     47    David Foltz                       Rochester  MI          68    44   M       6:40-49               28:02.0     28:26.0      9:10/M
     48    Charles Peterson                  Henderson  NV         173    36   M       9:30-39               28:12.0     28:27.0      9:10/M
     49    Derek Kneeland                    Windham  ME           116    33   M      10:30-39               28:31.0     28:35.0      9:13/M
     50    Ronald Murphy                     Pahrump  NV           153    53   M       2:50-59               28:28.0     28:37.0      9:14/M
     51    John RAINEY                       Denton  TX            183    72   M       2:70-99               28:23.0     28:38.0      9:14/M
     52    Mark Peterson                     Henderson  NV         171    60   M       2:60-69               28:25.0     28:43.0      9:15/M
     53    Ali Morton                        Boise  ID             152    31   F       1:30-39               28:35.0     28:44.0      9:16/M
     54    Elaine Rondez                     Las Vegas  NV         196    39   F       2:30-39               28:38.0     28:47.0      9:17/M
     55    Peter Smith                       Henderson  NV         211    56   M       3:50-59               28:41.0     28:55.0      9:19/M
     56    Julie Kelley                      Mountain City  NV     113    32   F       3:30-39               28:22.0     28:55.0      9:19/M
     57    Brandon Baker                     Lafayette  IN           9    42   M       7:40-49               28:41.0     29:17.0      9:26/M
     58    Aurelio Herrera                   Henderson  NV          87    72   M       3:70-99               29:16.0     29:21.0      9:28/M
     59    Corey ELLSWORTH                   north las vegas  NV    59    31   M      11:30-39               29:13.0     29:24.0      9:29/M
     60    Rachelle Kanas                    Las Vegas  NV         757    49   F       5:40-49               29:02.0     29:26.0      9:29/M
     61    Annette Fennell                   North Las Vegas  NV    64    55   F       4:50-59               29:24.0     29:32.0      9:31/M
     62    Brandon Joel                      Middleton  WI         106    24   M      12:20-29               29:42.0     29:49.0      9:37/M
     63    Jeffrey Connors                   Las Vegas  NV          43    36   M      12:30-39               29:40.0     29:51.0      9:37/M
     64    Daniel Peressini                  Henderson  NV         778    53   M       4:50-59               29:50.0     30:07.0      9:43/M
     65    Sydney Murphy                     Arvada  CO            766    11   F       2:10-14               30:11.0     30:16.0      9:45/M
     66    Bill Balelo                       Las Vegas  NV          10    57   M       5:50-59               29:51.0     30:18.0      9:46/M
     67    Chip Freitas                      Cottonwood  CA         72    60   M       3:60-69               30:03.0     30:19.0      9:46/M
     68    Melissa Robaina                   Las Vegas  NV         191    34   F       4:30-39               30:24.0     30:29.0      9:50/M
     69    Natalie Connors                   Las Vegas  NV          44    35   F       5:30-39               30:34.0     30:48.0      9:56/M
     70    Jayden Lopez                      Las Vegas  NV         131    12   M       5:10-14               30:49.0     30:51.0      9:57/M
     71    Carson Brown                      Pasadena  CA           32    24   M      13:20-29               30:24.0     30:52.0      9:57/M
     72    Kim Rowley                        Las Vegas  NV         198    44   F       6:40-49               30:35.0     30:56.0      9:58/M
     73    Denise White                      North Las Vegas  NV   234    37   F       6:30-39               30:48.0     30:59.0      9:59/M
     74    STEFANI ELLSWORTH                 North Las Vegas  NV    58    30   F       7:30-39               30:49.0     30:59.0      9:59/M
     75    Chelsey McKenna                   Henderson  NV         143    37   F       8:30-39               30:34.0     31:03.0     10:01/M
     76    Jessica Sieja                     Chicago  IL           205    33   F       9:30-39               30:57.0     31:08.0     10:02/M
     77    Keshia Slocum-Mead                Charlotte  NC         210    33   F      10:30-39               30:43.0     31:13.0     10:04/M
     78    Robert Ewing                      Las Vegas  NV          62    38   M      13:30-39               31:14.0     31:28.0     10:09/M
     79    Larry Briggs                      Las Vegas  NV         727    48   M       8:40-49               31:21.0     31:45.0     10:14/M
     80    Kala Waddington                   San Diego  CA         228    35   F      11:30-39               31:40.0     31:47.0     10:15/M
     81    Kelli Osborne                     Henderson  NV         168    28   F       2:20-29               31:33.0     31:51.0     10:16/M
     82    Jayne Kubiak                      Upper Alrington  OH   121    31   F      12:30-39               31:49.0     31:55.0     10:17/M
     83    Sarah Gregory                     Piedmont  OK          483    34   F      13:30-39               31:43.0     32:01.0     10:19/M
     84    Derek Gregory                     Piedmont  OK           80    35   M      14:30-39               31:45.0     32:02.0     10:20/M
     85    Patrick Giese                     Chicago  IL           470    34   M      15:30-39               32:04.0     32:04.0     10:20/M
     86    Brandon Quaglio                   Las Vegas  NV         182    11   M       6:10-14               32:01.0     32:05.0     10:21/M
     87    Cherie Wagahoft                   Anchorage  AK         229    46   F       7:40-49               31:28.0     32:07.0     10:21/M
     88    Madelyn Gegen                     Boulder City  NV      756    21   F       3:20-29               31:57.0     32:14.0     10:24/M
     89    Monica Ross                       Minneapolis  MN       197    47   F       8:40-49               32:06.0     32:16.0     10:24/M
     90    Christine Kennedy                 Las Vegas  NV         115    48   F       9:40-49               32:20.0     32:41.0     10:32/M
     91    Sean Nguyen                       Myrtle Beach  SC      157    30   M      16:30-39               32:41.0     32:50.0     10:35/M
     92    Kelly Barzsa                      Woodstock  ON, CAN     17    52   F       5:50-59               32:29.0     32:58.0     10:38/M
     93    Scott Shipway                     Woodstock  ON, CAN    203    48   M       9:40-49               32:29.0     32:58.0     10:38/M
     94    Carly Dixon                       Las Vegas  NV          51    26   F       4:20-29               32:36.0     33:02.0     10:39/M
     95    Kyle Broyard                      North Las Vegas  NV    33    26   M      14:20-29               32:16.0     33:03.0     10:39/M
     96    Christi Cassidy                   enoch  UT              39    46   F      10:40-49               32:59.0     33:08.0     10:41/M
     97    Robert Cassidy                    Cedar City  UT         38    48   M      10:40-49               32:58.0     33:08.0     10:41/M
     98    Traci Gibbs                       Henderson  NV          74    39   F      14:30-39               32:48.0     33:16.0     10:44/M
     99    Rachel Ellis                      Middleton  WI          57    22   F       5:20-29               33:11.0     33:17.0     10:44/M
    100    Justin Eakes                      Olathe  KS             56    43   M      11:40-49               33:03.0     33:21.0     10:45/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Stewart Patchefsky                Las Vegas  NV         169    46   M      12:40-49               32:52.0     33:22.0     10:45/M
    102    Kathryn Valdez                                          916    42   F      11:40-49               33:09.0     33:28.0     10:47/M
    103    Bruce Totterdale                  Labelle  FL           218    55   M       6:50-59               33:12.0     33:34.0     10:49/M
    104    Stephanie Mangual                 Henderson  NV         134    39   F      15:30-39               33:22.0     33:41.0     10:52/M
    105    Mike Johnson                      North Las Vegas  NV   107    58   M       7:50-59               33:38.0     33:47.0     10:54/M
    106    Alissa Kelly                      Henderson  NV         114    42   F      12:40-49               33:35.0     33:55.0     10:56/M
    107    Tiffany Born                      Green Bay  WI          25    31   F      16:30-39               33:45.0     33:58.0     10:57/M
    108    Erica Lewis                                             922    50   F       6:50-59               33:47.0     34:00.0     10:58/M
    109    Sara Bartlett                     Las Vegas  NV          16    36   F      17:30-39               34:01.0     34:08.0     11:00/M
    110    Christina Matheson                Vancouver  BC, CAN    136    40   F      13:40-49               33:49.0     34:20.0     11:04/M
    111    Brandon Benesch                   Horseshoe Bend  ID     20    34   M      17:30-39               34:21.0     34:24.0     11:06/M
    112    Nicole Ewing                      Las Vegas  NV          61    35   F      18:30-39               34:13.0     34:25.0     11:06/M
    113    Starlee Holley                    Las Vegas  NV          90    27   F       6:20-29               33:44.0     34:29.0     11:07/M
    114    David Haddow                      Las Vegas  NV          84    55   M       8:50-59               34:20.0     34:38.0     11:10/M
    115    Jalissa Oberlay                   Las Vegas  NV         158    14   F       3:10-14               34:17.0     34:41.0     11:11/M
    116    Hannah Maralit                    Las Vegas  NV         135    12   F       4:10-14               34:16.0     34:41.0     11:11/M
    117    Jessica Weaver                    Jackson  MI           231    25   F       7:20-29               34:24.0     34:48.0     11:13/M
    118    David Leoni                       Las Vegas  NV         126    61   M       4:60-69               34:38.0     34:48.0     11:13/M
    119    Jeffrey Connors                   Las Vegas  NV          42    57   M       9:50-59               34:37.0     34:49.0     11:14/M
    120    tyler Monn                                              919    26   M      15:20-29               34:47.0     34:52.0     11:15/M
    121    Frederico Barbosa                 BRASILIA  BR           11    42   M      13:40-49               26:40.0     35:02.0     11:18/M
    122    Scott Littlefield                 Las Vegas  NV         130    50   M      10:50-59               34:54.0     35:07.0     11:19/M
    123    Ella Phelps                       Las Vegas  NV         177    12   F       5:10-14               34:46.0     35:09.0     11:20/M
    124    Nicole O'Reilly-Barash            Las Vegas  NV         159    38   F      19:30-39               34:54.0     35:16.0     11:22/M
    125    Sam Maxion                        Las Vegas  NV         137    49   M      14:40-49               35:09.0     35:19.0     11:23/M
    126    Owen Purcell                      Santa Monica  CA      180    15   M       1:15-19               35:11.0     35:21.0     11:24/M
    127    Tami Montano                      Las Vegas  NV         150    56   F       7:50-59               35:13.0     35:27.0     11:26/M
    128    Susan Kaiser                      Las Vegas  NV         111    62   F       1:60-69               35:20.0     35:41.0     11:30/M
    129    Elke Kreppel                      Dortmund  NW, DE      119    48   F      14:40-49               34:58.0     35:43.0     11:31/M
    130    Florian Kreppel                   Dortmund  NW, DE      118    47   M      15:40-49               34:58.0     35:43.0     11:31/M
    131    nina perales                      Austin  TX            170    41   F      15:40-49               35:44.0     35:52.0     11:34/M
    132    Lucky Lewis                       Las Vegas  NV         764    39   M      18:30-39               35:44.0     35:54.0     11:35/M
    133    Kristen Ashbeck                   Grand Junction  CO      5    60   F       2:60-69               35:34.0     36:03.0     11:37/M
    134    Giselle Foster                    Las Vegas  NV          71    12   F       6:10-14               35:48.0     36:13.0     11:41/M
    135    Christiene Deala                  Las Vegas  NV          49    12   F       7:10-14               35:47.0     36:13.0     11:41/M
    136    Alyssa Ferrari                    Las Vegas  NV          65    11   F       8:10-14               35:53.0     36:16.0     11:42/M
    137    Juliette Flores                   Las Vegas  NV          67    11   F       9:10-14               35:53.0     36:18.0     11:42/M
    138    Alana Kinard                      Arvada  CO            758    38   F      20:30-39               36:16.0     36:21.0     11:43/M
    139    Cynthia Johnson                   Long Lake  MN         109    51   F       8:50-59               36:19.0     36:30.0     11:46/M
    140    Kate McLaughlin                   Las Vegas  NV         144    50   F       9:50-59               36:13.0     36:42.0     11:50/M
    141    PAULA BARBOSA                     BRASILIA  BR           12    35   F      21:30-39               28:39.0     37:00.0     11:56/M
    142    Perry Horwich                     Las Vegas  NV          92    55   M      11:50-59               36:47.0     37:13.0     12:00/M
    143    Nathan Brewton                    Las Vegas  NV          28    12   M       7:10-14               37:19.0     37:23.0     12:03/M
    144    Katia De souza                    Blue Diamond  NV       48    35   F      22:30-39               37:05.0     37:24.0     12:04/M
    145    Audra Viola                       Morgantown  WV        790    41   F      16:40-49               37:34.0     37:56.0     12:14/M
    146    Andrea Legere                     Calgary  AB, CAN      125    41   F      17:40-49               37:28.0     38:03.0     12:16/M
    147    Tiffany Hernandez                 Las Vegas  NV          86    44   F      18:40-49               38:04.0     38:29.0     12:25/M
    148    Steven Blum                       Las Vegas  NV          24    49   M      16:40-49               37:56.0     38:30.0     12:25/M
    149    Paul Widows                       Orlando  FL           235    62   M       5:60-69               38:30.0     38:48.0     12:31/M
    150    Debbie Widows                     Orlando  FL           236    60   F       3:60-69               38:30.0     38:49.0     12:31/M
    151    Christopher Wojtowicz             Harleysville  PA      238    58   M      12:50-59               38:39.0     38:52.0     12:32/M
    152    Ricky Ramirez                     Las Vegas  NV         184    37   M      19:30-39               38:17.0     38:54.0     12:33/M
    153    Taylor Pfatenhauer                Las Vegas  NV         176    30   F      23:30-39               38:39.0     38:56.0     12:33/M
    154    Soonhee Bailey                    Las Vegas  NV           7    49   F      19:40-49               38:42.0     39:01.0     12:35/M
    155    James Hopkins                     Hendersonhenderson     91    39   M      20:30-39               39:12.0     39:35.0     12:46/M
    156    Liz Sepulveda                     Islip  NY             202    39   F      24:30-39               39:03.0     39:40.0     12:47/M
    157    Juliet Farr                       Henderson  NV          63    44   F      20:40-49               39:22.0     39:46.0     12:49/M
    158    Sandie Greenwood-Mominee          LambertvilleLambert    79    55   F      10:50-59               38:44.0     39:47.0     12:50/M
    159    Martin Rivera                     Las Vegas  NV         190    30   M      21:30-39               39:25.0     39:47.0     12:50/M
    160    Emily Kunzweiler                  Chicago  IL           122    29   F       8:20-29               39:30.0     40:10.0     12:57/M
    161    Marie Adamos                      Las Vegas  NV           2    52   F      11:50-59               40:18.0     40:28.0     13:03/M
    162    Suzanne Johnson                   North Las Vegas  NV   108    68   F       4:60-69               40:26.0     40:35.0     13:05/M
    163    Jyl Basinger                      Sarasota  FL           19    49   F      21:40-49               40:15.0     40:40.0     13:07/M
    164    Jason Jorgensen                   Clinton Township  M   110    44   M      17:40-49               40:14.0     40:42.0     13:07/M
    165    Krupa Srinivas                    Las Vegas  NV         212    39   F      25:30-39               40:54.0     40:59.0     13:13/M
    166    Mark Jacobsen                     Lincoln  NE           100    58   M      13:50-59               40:33.0     41:06.0     13:15/M
    167    Tammy Osborn                      Las Vegas  NV         167    46   F      22:40-49               40:43.0     41:08.0     13:16/M
    168    Steven Barkdoll                   Flat Rock  NC          13    57   M      14:50-59               41:38.0     41:42.0     13:27/M
    169    Caitlyn Kasperek                  Las Vegas  NV         112    25   F       9:20-29               41:26.0     41:51.0     13:30/M
    170    Gustavo Levy                      Cotia  BR             127    57   M      15:50-59               41:56.0     42:37.0     13:45/M
    171    Jesus Jara                        Las Vegas  NV         102    49   M      18:40-49               42:47.0     43:08.0     13:55/M
    172    Alicia Mazon                      Morgantown  WV        138    38   F      26:30-39               43:00.0     43:22.0     13:59/M
    173    Angi Brewer                       Las Vegas  NV          27    49   F      23:40-49               43:38.0     44:06.0     14:13/M
    174    Doug Nelson                       Albuquerque  NM       156    61   M       6:60-69               43:49.0     44:20.0     14:18/M
    175    Al Vasquez                        Lancaster  CA         226    63   M       7:60-69               45:14.0     45:47.0     14:46/M
    176    Jo Vasquez                        Lancaster  CA         225    58   F      12:50-59               45:14.0     45:47.0     14:46/M
    177    Mary Dadamo                       Las Vegas  NV          47    58   F      13:50-59               46:42.0     46:49.0     15:06/M
    178    Lei Akazawa                       Wailuku  HI             3    66   F       5:60-69               46:52.0     47:24.0     15:17/M
    179    Christina Garland                 San Francisco  CA      73    47   F      24:40-49               46:57.0     47:36.0     15:21/M
    180    ShaiLin Ynacay                    Fort Irwin  CA        936    37   F      27:30-39               47:12.0     47:48.0     15:25/M
    181    Tony Dadamo                       Las Vegas  NV          46    66   M       8:60-69               47:42.0     47:50.0     15:25/M
    182    Maggie Purcell                    Santa Monica  CA      181    13   F      10:10-14               47:42.0     47:52.0     15:26/M
    183    Jaclyn Pascal                     Las Vegas  NV         775    40   F      25:40-49               47:47.0     47:58.0     15:28/M
    184    Rosemary Nagy                     Las Vegas  NV         155    39   F      28:30-39               47:34.0     48:12.0     15:33/M
    185    Brandon Chavarria                 Las Vegas  NV          41    49   M      19:40-49               47:36.0     48:13.0     15:33/M
    186    Juan Sanchez-Alva                 Las Vegas  NV         199    31   M      22:30-39               48:20.0     48:56.0     15:47/M
    187    Mary Foresta                      Las Vegas  NV          70    44   F      26:40-49               48:19.0     48:56.0     15:47/M
    188    Lissa m Sittman                   Las Vegas  NV         208    48   F      27:40-49               48:25.0     48:58.0     15:47/M
    189    madeleine black                   las vegas  NV          23    63   F       6:60-69               48:26.0     48:58.0     15:47/M
    190    Brian Kratowicz                   Downers Grove  IL     117    32   M      23:30-39               49:17.0     49:56.0     16:06/M
    191    Tiffany Peterson                  Henderson  NV         175    11   F      11:10-14               49:51.0     50:08.0     16:10/M
    192    William Allen                     Anchorage  AK           4    54   M      16:50-59               50:52.0     51:35.0     16:38/M
    193    Christina Dou                     San Francisco  CA      52    34   F      29:30-39               51:53.0     51:53.0     16:44/M
    194    Katie Peterson                    Henderson  NV         174    13   F      12:10-14               52:10.0     52:26.0     16:55/M
    195    Amy Sousa                         Rancho Cucamonga  C   688    49   F      28:40-49               52:01.0     52:42.0     17:00/M
    196    Patricia Dorough                  Ontario  CA           433    50   F      14:50-59               52:02.0     52:43.0     17:00/M
    197    Wan Yee Yip                       Los Angeles  CA       241    36   F      30:30-39               52:52.0     52:52.0     17:03/M
    198    Debbie Peterson                   Henderson  NV         172    58   F      15:50-59               53:26.0     53:42.0     17:19/M
    199    JAY ORENSE                        Lake Elsinore  CA     160    47   M      20:40-49               55:09.0     55:15.0     17:49/M
    200    CHRISTINE ORENSE                  Lake Elsinore  CA     161    47   F      29:40-49               55:11.0     55:17.0     17:50/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Jim Dougherty                     Las Vegas  NV          53    52   M      17:50-59               59:00.0     59:42.0     19:15/M
    202    Frank Zuniga                      Las Vegas  NV         242    29   M      16:20-29             1:02:54.0   1:03:38.0     20:31/M
    203    Nikki Reynolds                    Valencia  CA          189    46   F      30:40-49             1:09:41.0   1:09:41.0     22:28/M