Labor of Love

Half

Age Group Results

May 02, 2015


Results By

Female Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Claire McArthur                   Hamilton  SOUTH LAN   528   37        3      1:43:05.5   1:43:07.8      7:52/M
       2    Jaimie Osborn                     Binghamton  NY        538   25        9      2:01:44.7   2:01:50.0      9:18/M
       3    Jennifer Schmitt                  Las Vegas  NV          47   42       11      2:04:33.9   2:04:56.0      9:30/M

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Tarryn Hin                        Coventry  WARWICKSH   500   27       16      2:06:56.8   2:07:03.8      9:41/M
       2    Paulina Ernberg                   Saskatoon  SK, CA     480   28       32      2:23:46.4   2:23:57.2     10:58/M
       3    Rachael Waddle                    Las Vegas  NV          76   28       46      2:47:16.6   2:47:26.2     12:46/M
       4    Nicolette Cohen                   Las Vegas  NV          92   29       47      2:48:00.1   2:48:12.5     12:49/M
       5    Araceli Ortiz                     Mexico City  DF, MX   537   29       52      3:07:34.0   3:07:36.6     14:19/M
       6    Jasmine Lewis                     Las Vegas  NV         516   29       54      3:09:05.9   3:09:22.8     14:26/M
       7    Justine Pyne                      Las Vegas  NV         546   20       57      3:15:25.2   3:15:35.4     14:55/M
       8    Nicole Santero                    Las Vegas  NV          44   23       59      3:41:37.4   3:41:41.0     16:55/M
       9    Kristen Santero                   Las Vegas  NV          43   23       60      3:41:37.8   3:41:41.2     16:55/M

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Alissa Sweetman                   Henderson  NV          60   35       21      2:19:19.0   2:19:31.3     10:38/M
       2    Lauren Schweitzer                 Las Vegas  NV          48   32       23      2:20:37.1   2:20:43.0     10:44/M
       3    Katherine Lanouette               Las Vegas  NV         513   31       26      2:21:56.9   2:22:03.5     10:50/M
       4    Christine Biederer                Las Vegas  NV         309   38       29      2:22:46.4   2:22:54.9     10:54/M
       5    Carmen Young                      Las Vegas  NV          88   30       33      2:26:06.2   2:26:22.2     11:09/M
       6    Crystal Gagnon                    Milford  NH           489   34       34      2:27:42.0   2:27:53.6     11:16/M
       7    Christina Logan                   Las Vegas  NV         519   32       36      2:31:53.4   2:32:08.6     11:36/M
       8    Lindsay Jones                     Irvine  CA            504   35       37      2:32:05.2   2:32:17.8     11:37/M
       9    Emily Johnson                     Moline  IL            445   31       41      2:40:59.1   2:41:07.5     12:17/M
      10    Betty Franklin                    East Helena  MT       488   38       42      2:41:14.8   2:41:20.0     12:18/M
      11    Jacqueline Ferrier-Vaughan        Las Vegas  NV         487   32       44      2:43:51.9   2:44:09.6     12:30/M
      12    Stephanie Robinson                Irving  TX             18   39       45      2:44:37.9   2:44:51.4     12:34/M
      13    Shaun Mollica                     Henderson  NV         100   38       58      3:20:15.7   3:20:23.0     15:17/M

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Sara Thinger                      Colorado Springs  C    62   41       17      2:11:40.2   2:11:46.9     10:03/M
       2    Tami Bader                        Las Vegas  NV         151   48       19      2:17:51.0   2:18:05.8     10:31/M
       3    Rachel Fargher                    Cheltenham  GLOUCES   483   41       27      2:22:08.7   2:22:17.1     10:51/M
       4    Kristal Romans                    Pahrump  NV            37   41       38      2:36:37.5   2:36:49.8     11:57/M
       5    Dana Ferguson                     Las Vegas  NV         485   41       39      2:36:52.5   2:37:06.6     11:58/M
       6    Nicole Lutey                      Las Vegas  NV         522   45       43      2:41:28.3   2:41:38.9     12:20/M
       7    Jen Mitchell                      Las Vegas  NV         446   44       48      2:50:59.7   2:51:07.7     13:03/M
       8    Allison Riggs                     Canton  GA              4   48       50      2:55:41.4   2:55:47.6     13:25/M
       9    Suzanne Pyne                      Las Vegas  NV         544   42       56      3:15:24.7   3:15:35.3     14:55/M
      10    Thao Vo                           Forney  TX             74   40       61      3:42:03.7   3:42:14.6     16:57/M
      11    Constance Oler                    Las Vegas  NV         101   42       62      4:02:49.7   4:02:49.7     18:32/M

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Cheryl Robinson                   Las Vegas  NV          34   58       22      2:19:40.8   2:19:46.7     10:40/M
       2    Julie Brown                       Draper  UT             89   51       28      2:22:17.5   2:22:27.4     10:52/M

Male Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Josh Kossman                      Las Vegas  NV          95   35        1      1:38:32.6   1:38:39.5      7:31/M
       2    Scott Ahearne                     Coventry  WARWICKSH    19   40        2      1:40:10.0   1:40:16.4      7:39/M
       3    Andrew Cassano                    Las Vegas  NV         456   30        4      1:45:16.0   1:45:20.0      8:02/M

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Chris Sivels                      Las Vegas  NV          52   39        5      1:48:04.8   1:48:04.8      8:15/M
       2    Benjamin Vince                    Dover  NJ              72   32        8      2:01:20.3   2:01:25.1      9:16/M
       3    Sylvia Gutierrez`                 Las Vegas  NV         496   31       13      1:35:09.3   2:05:18.7      7:16/M
       4    Miguel Correa                     Ozone Park  NY        465   38       14      2:05:28.7   2:05:36.1      9:35/M
       5    T.j. Irizarry                     Las Vegas  NV         502   36       24      2:21:01.8   2:21:14.9     10:46/M
       6    Donny Warmus                      North Las Vegas  NV    79   32       25      2:21:42.1   2:21:52.7     10:49/M
       7    Roy Green                         Las Vegas  NV         494   32       40      2:40:40.5   2:40:51.4     12:16/M
       8    Daniel Ramirez                    Mexico City  DF, MX   549   35       53      3:07:36.3   3:07:39.5     14:19/M

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    James Harnish                     Essex Jct.  VT        499   42        6      1:55:42.6   1:55:45.3      8:50/M
       2    Kevin Desroberts                  Las Vegas  NV         475   48        7      1:59:20.6   1:59:25.2      9:07/M
       3    John Mattos                       Las Vegas  NV          98   44       15      2:05:49.4   2:05:56.0      9:36/M
       4    Kenny Lee                         Honolulu  HI          515   41       35      2:29:58.0   2:30:07.5     11:27/M
       5    Dennis Denno                      East Lansing  MI      474   45       49      2:54:01.7   2:54:18.7     13:17/M
       6    Cyril Sibal                       Las Vegas  NV          50   41       63      4:19:53.9   4:20:08.0     19:50/M

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Darrell Lutey                     Las Vegas  NV         521   50       10      2:02:48.0   2:02:52.6      9:22/M
       2    Regino Maldonado                  Henderson  NV         525   58       12      2:04:53.6   2:04:57.4      9:32/M
       3    Charles Thinger                   Colorado Springs  C    61   54       18      2:12:50.2   2:12:57.6     10:08/M
       4    John Benfield                     Las Vegas  NV         294   52       20      2:18:50.5   2:18:59.9     10:36/M
       5    Craig Edmonds                     Henderson  NV         478   54       30      2:23:16.6   2:23:25.1     10:56/M
       6    William Riggs                     Canton  NV            554   50       51      2:55:41.9   2:55:47.8     13:25/M

Male 60 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    John Linford                      Las Vegas  NV         517   63       31      2:23:29.2   2:23:39.5     10:57/M

Male 70 and over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kumar Krishen                     Henderson  NV         510   75       55      3:12:14.4   3:12:23.6     14:40/M