Purple Run 2022

5K

Overall Finish List

April 30, 2022


Results By Calico Racing
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Peter Downie                      Henderson  NV         471    46   M       1:Open                17:00.0     17:02.0      5:29/M
      2    Chase Nunn                        Las Vegas  NV          95    19   M       2:Open                17:43.0     17:44.0      5:43/M
      3    Josue Morales                     Houston  TX            88    29   M       3:Open                19:46.0     19:48.0      6:23/M
      4    John Dang                         Las Vegas  NV         464    28   M       1:20-29               21:00.0     21:06.0      6:48/M
      5    Jason Celso                       Las Vegas  NV         450    43   M       1:40-49               21:50.0     21:54.0      7:04/M
      6    Stefano Barbis                    Las Vegas  NV         663    34   M       1:30-39               22:46.0     22:46.0      7:20/M
      7    Ronin Miyake                      Las Vegas  NV          84    14   M       1:10-14               22:46.0     22:49.0      7:21/M
      8    Raymund M Luke                    Las Vegas  NV          54    37   M       2:30-39               22:50.0     22:54.0      7:23/M
      9    Jose Camacho                      Houston  TX           444    25   M       2:20-29               23:11.0     23:14.0      7:29/M
     10    Bobby Pickle                      Saint Augustine  FL   112    52   M       1:50-59               23:34.0     23:37.0      7:37/M
     11    Nicole Hamilton                   Tipton  IA              7    33   F       1:Open                24:21.0     24:25.0      7:52/M
     12    Miranda Wendricks                 Suamico  WI           174    28   F       2:Open                24:37.0     24:41.0      7:57/M
     13    JW Hawronsky                      Las Vegas  NV         196    69   M       1:60-69               25:25.0     25:29.0      8:13/M
     14    Ruel Connie                       Hurricane  UT         156    65   F       3:Open                25:13.0     25:33.0      8:14/M
     15    Bobby Coffman                     North Las Vegas  NV   458    45   M       2:40-49               25:34.0     25:52.0      8:20/M
     16    Relissa Milligan                  Tipton  IA             78    39   F       1:30-39               25:53.0     25:59.0      8:23/M
     17    Gregg Lipkin                      Las Vegas  NV          48    48   M       3:40-49               25:59.0     26:06.0      8:25/M
     18    Sophia DeMonbrun                  Las Vegas  NV         467    13   F       1:10-14               26:22.0     26:41.0      8:36/M
     19    Parker Hargrave                   Las Vegas  NV          13    15   M       1:15-19               26:25.0     26:48.0      8:38/M
     20    Anwesha Manchanda                 Henderson  NV          60    10   F       2:10-14               26:46.0     26:56.0      8:41/M
     21    Luciene Gionet                    Fitchburg  MA         493    44   F       1:40-49               27:11.0     27:26.0      8:51/M
     22    Earl English                      Henderson  NV         480    70   M       1:70-99               27:22.0     27:32.0      8:53/M
     23    Richard Stanton                   Las Vegas  NV         154    64   M       2:60-69               27:28.0     27:47.0      8:57/M
     24    Jamie DeMonbrun                   Las Vegas  NV         468    48   M       4:40-49               27:29.0     27:52.0      8:59/M
     25    John Wylie                        Las Vegas  NV         185    38   M       3:30-39               27:33.0     27:54.0      9:00/M
     26    Sydney Hargrave                   Las Vegas  NV          14    15   F       1:15-19               27:33.0     27:57.0      9:01/M
     27    Paul Block                        Henderson  NV         434    50   M       2:50-59               27:54.0     28:01.0      9:02/M
     28    Susan Brennan                     Henderson  NV         440    62   F       1:60-69               28:21.0     28:29.0      9:11/M
     29    Karen Gutierrez                   Midland  TX             2    31   F       2:30-39               27:46.0     28:38.0      9:14/M
     30    Margaret Lai                      Henderson  NV          43    39   F       3:30-39               28:01.0     28:41.0      9:15/M
     31    Samuel Canales                    Las Vegas  NV         445    35   M       4:30-39               27:48.0     28:43.0      9:15/M
     32    Shane Markely                     Henderson  NV          61    40   M       5:40-49               29:11.0     29:30.0      9:31/M
     33    Michelle Goldsmith                Henderson  NV         495    46   F       2:40-49               29:32.0     29:56.0      9:39/M
     34    Alex Arbogast                     Henderson  NV         411    26   M       3:20-29               29:41.0     29:58.0      9:40/M
     35    Luis Miranda                      Las Vegas  NV          80    27   M       4:20-29               29:05.0     29:58.0      9:40/M
     36    Nicole C McEachern                Henderson  NV          68    48   F       3:40-49               29:10.0     30:06.0      9:42/M
     37    Angela Robinson                   Las Vegas  NV         123    44   F       4:40-49               29:53.0     30:12.0      9:44/M
     38    John Olson                        Jacksonville  FL       98    52   M       3:50-59               30:38.0     30:41.0      9:54/M
     39    robert Robert                     Washington  UT        122    50   M       4:50-59               30:16.0     30:44.0      9:55/M
     40    Christi Cassidy                   enoch  UT             449    48   F       5:40-49               30:19.0     30:48.0      9:56/M
     41    Mike Grasell                      Kingman  AZ           681    60   M       3:60-69               30:06.0     30:49.0      9:56/M
     42    Sumegha Mohanadasan               Las Vegas  NV          85    30   F       4:30-39               31:08.0     31:25.0     10:08/M
     43    Susil Sivaraman                   Las Vegas  NV         149    35   M       5:30-39               31:07.0     31:25.0     10:08/M
     44    Jessica Miller                    Vancouver  WA          77    41   F       6:40-49               31:03.0     31:39.0     10:12/M
     45    Stevie Soriano                    West Hills  CA        150    52   M       5:50-59               31:27.0     31:44.0     10:14/M
     46    Erin Tobin                        Phoenix  AZ           163    41   F       7:40-49               29:39.0     31:44.0     10:14/M
     47    Petra Mitchell                    Henderson  NV          81    55   F       1:50-59               31:22.0     31:52.0     10:16/M
     48    Aurelio Herrera                   Henderson  NV          16    74   M       2:70-99               32:06.0     32:16.0     10:24/M
     49    Danielle Hargrave                 Las Vegas  NV          12    45   F       8:40-49               31:59.0     32:22.0     10:26/M
     50    Jennifer Duke                     Henderson  NV         472    48   F       9:40-49               32:20.0     32:25.0     10:27/M
     51    Bob Woodard                       Henderson  NV         181    43   M       6:40-49               30:46.0     32:47.0     10:34/M
     52    Raymond Scott                     Las Vegas  NV         143    41   M       7:40-49               32:21.0     32:57.0     10:37/M
     53    Gabriella Cote                    Las Vegas  NV         463    54   F       2:50-59               32:28.0     33:03.0     10:39/M
     54    Christine Miyake                  Las Vegas  NV          83    51   F       3:50-59               32:43.0     33:24.0     10:46/M
     55    Lori Stafford                     Henderson  NV         153    32   F       5:30-39               32:28.0     33:26.0     10:47/M
     56    Patty Steele                      Niwot  CO             127    65   F       2:60-69               33:32.0     33:54.0     10:56/M
     57    Louis Tillemans                   Las Vegas  NV         161    32   M       6:30-39               33:48.0     33:57.0     10:57/M
     58    Laura Price                       Las Vegas  NV         115    40   F      10:40-49               33:14.0     34:02.0     10:58/M
     59    Sharon Kramer                     Calgary  AB, CAN       39    60   F       3:60-69               33:59.0     34:12.0     11:02/M
     60    Crystal Lyn Dolor                 Las Vegas  NV         470    32   F       6:30-39               33:29.0     34:16.0     11:03/M
     61    Linda Kucinski                    Las Vegas  NV          41    62   F       4:60-69               33:42.0     34:26.0     11:06/M
     62    Kaitlin Clinnin                   Henderson  NV         455    34   F       7:30-39               33:51.0     34:32.0     11:08/M
     63    Mark Dickerson                    Henderson  NV         469    56   M       6:50-59               34:18.0     34:39.0     11:10/M
     64    Deanne Rechtziga                  Henderson  NV         695    49   F      11:40-49               32:38.0     34:42.0     11:11/M
     65    Elizabeth Gutierrez               Henderson  NV           1    43   F      12:40-49               34:02.0     34:58.0     11:16/M
     66    sarah blazwich                    North Las Vegas  NV   433    29   F       1:20-29               34:41.0     35:03.0     11:18/M
     67    Mary Toftey                       Henderson  NV         164    50   F       4:50-59               34:43.0     35:05.0     11:19/M
     68    Monique Peterson                  Las Vegas  NV         110    62   F       5:60-69               34:43.0     35:09.0     11:20/M
     69    Jim Jara                          Lincoln  NE            28    53   M       7:50-59               34:56.0     35:19.0     11:23/M
     70    Nichole Hanson                    Las Vegas  NV           9    44   F      13:40-49               34:48.0     35:31.0     11:27/M
     71    Michael Echols                    Henderson  NV         475    45   M       8:40-49               35:38.0     35:53.0     11:34/M
     72    Jennifer Nelson                   El Cajon  CA           92    50   F       5:50-59               36:15.0     36:35.0     11:48/M
     73    Demetria Milton                   Las Vegas  NV          79    61   F       6:60-69               36:27.0     36:37.0     11:48/M
     74    Nyal Bedong                       Las Vegas  NV         428    35   M       7:30-39               36:01.0     36:50.0     11:53/M
     75    Adrian Hill                       Las Vegas  NV          17    34   M       8:30-39               36:05.0     36:53.0     11:54/M
     76    Stefanie Frank                    Boulder City  NV      488    54   F       6:50-59               36:27.0     37:16.0     12:01/M
     77    Linda Carson                      HendersonHanderson    448    59   F       7:50-59               36:18.0     37:27.0     12:05/M
     78    Jessica Raftery                   Las Vegas  NV         119    27   F       2:20-29               37:07.0     37:33.0     12:06/M
     79    Jon Sabol                         Las Vegas  NV         130    68   M       4:60-69               36:49.0     37:41.0     12:09/M
     80    Andrew Stevenson                  Las Vegas  NV         195    26   M       5:20-29               37:47.0     38:03.0     12:16/M
     81    Joao Costa                        Las Vegas  NV         462    34   M       9:30-39               37:23.0     38:08.0     12:18/M
     82    Cristiane Quinhoneiro             Las Vegas  NV         117    33   F       8:30-39               37:24.0     38:08.0     12:18/M
     83    Kim Young                         Henderson  NV         188    64   F       7:60-69               38:35.0     39:04.0     12:36/M
     84    Jackie Bay                        Las Vegas  NV         425    53   F       8:50-59               38:55.0     39:07.0     12:37/M
     85    Denise Schnitzer                  Henderson  NV         138    67   F       8:60-69               38:56.0     39:09.0     12:37/M
     86    Jeffery Cullen                    Las Vegas  NV         201    49   M       9:40-49               38:51.0     39:10.0     12:38/M
     87    Marijo Burroughs                  Las Vegas  NV         443    49   F      14:40-49               38:47.0     39:38.0     12:47/M
     88    Nancy Escobedo                    Las Vegas  NV         482    40   F      15:40-49               35:30.0     39:43.0     12:48/M
     89    Randi Moody                       North Las Vegas  NV    86    42   F      16:40-49               38:38.0     39:52.0     12:51/M
     90    Marietta English                  Henderson  NV         481    64   F       9:60-69               39:48.0     40:34.0     13:05/M
     91    Linda Beckner                     Boulder City  NV      427    55   F       9:50-59               40:17.0     41:04.0     13:15/M
     92    Mila Coffman                      North Las Vegas  NV   459    44   F      17:40-49               40:48.0     41:07.0     13:15/M
     93    Jennifer Mich                     Las Vegas  NV          75    54   F      10:50-59               40:02.0     41:08.0     13:16/M
     94    Nancy Paredes                     Las Vegas  NV         101    54   F      11:50-59               40:02.0     41:08.0     13:16/M
     95    Julie Scott                       Las Vegas  NV         142    40   F      18:40-49               40:44.0     41:23.0     13:21/M
     96    Tonya Del Toro                    Las Vegas  NV         465    42   F      19:40-49               40:51.0     41:25.0     13:21/M
     97    Jennifer Osorio                   Henderson  NV          99    55   F      12:50-59               40:47.0     41:26.0     13:22/M
     98    Jesseca Mattos                    Las Vegas  NV          66    43   F      20:40-49               40:50.0     41:28.0     13:22/M
     99    Elisa Huitron                     Santa Maria  CA        24    32   F       9:30-39               40:51.0     41:32.0     13:24/M
    100    Kristen Dwyer                     Las Vegas  NV         474    35   F      10:30-39               41:21.0     42:10.0     13:36/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    DESTINY RUGGIERO                  Las Vegas  NV         128    31   F      11:30-39               42:25.0     42:57.0     13:51/M
    102    AVAN SACHS                        Las Vegas  NV         133    38   M      10:30-39               42:27.0     43:01.0     13:52/M
    103    Beth Tripp                        Boulder City  NV      166    55   F      13:50-59               42:30.0     43:18.0     13:58/M
    104    Colleen Hall-Patton               Henderson  NV           6    66   F      10:60-69               42:45.0     43:31.0     14:02/M
    105    LaShawn Tillman                   Las Vegas  NV         162    54   F      14:50-59               45:04.0     45:13.0     14:35/M
    106    Maybelline Alejandro              Las Vegas  NV         403    29   F       3:20-29               44:25.0     45:17.0     14:36/M
    107    Jaclyn Pascal                     Las Vegas  NV         104    43   F      21:40-49               45:31.0     45:40.0     14:44/M
    108    Kayleigh Roman                    Las Vegas  NV         125    34   F      12:30-39               45:21.0     45:43.0     14:45/M
    109    Gayle Charette                    Las Vegas  NV         451    63   F      11:60-69               45:22.0     45:43.0     14:45/M
    110    Jeff Newburn                      Las Vegas  NV          93    44   M      10:40-49               45:20.0     46:01.0     14:50/M
    111    Sunshine Collins                  Las Vegas  NV         461    38   F      13:30-39               45:19.0     46:01.0     14:50/M
    112    Aaron Andale                      Las Vegas  NV         408    42   M      11:40-49               45:08.0     46:02.0     14:51/M
    113    Autumn Sanchez                    Hood River  UR        204    39   F      14:30-39               46:25.0     46:25.0     14:58/M
    114    Barre Rorabaugh                   Las Vegas  NV         126    80   M       3:70-99               46:00.0     46:38.0     15:02/M
    115    Adrian Kelly                      Henderson  NV          34    42   M      12:40-49               46:37.0     46:50.0     15:06/M
    116    Courtney Guy                      Las Vegas  NV           3    34   F      15:30-39               36:11.0     47:34.0     15:20/M
    117    Lorraine Schneider                Las VegasLas Vegas    137    55   M       8:50-59               47:47.0     48:30.0     15:38/M
    118    Callie Washington                 Henderson  NV         171    32   F      16:30-39               37:45.0     49:07.0     15:50/M
    119    Hector Navarro                    Las Vegas  NV          91    52   M       9:50-59               48:11.0     49:21.0     15:55/M
    120    Deborah Wrobel                    Henderson  NV         183    67   F      12:60-69               49:08.0     49:46.0     16:03/M
    121    Amanda Aurond                     Henderson  NV         414    35   F      17:30-39               49:28.0     49:46.0     16:03/M
    122    Kaitlyn Choy                      Henderson  NV         454    29   F       4:20-29               49:28.0     49:47.0     16:03/M
    123    Juanita Salazar Lamb              lowell  AR            134    70   F       1:70-99               49:20.0     50:22.0     16:15/M
    124    Nilda Mantovani                   Las Vegas  NV         202    62   F      13:60-69               49:21.0     50:34.0     16:18/M
    125    Lonita Brantner                   Henderson  NV         439    54   F      15:50-59               49:59.0     50:35.0     16:19/M
    126    Randy Kucinski                    Las Vegas  NV          42    67   M       5:60-69               50:07.0     50:52.0     16:24/M
    127    Angela Echols                     Henderson  NV         477    44   F      22:40-49               50:44.0     50:58.0     16:26/M
    128    Erin Gooch                        Henderson  NV         497    47   F      23:40-49               50:48.0     51:04.0     16:28/M
    129    Chuck Asendorf                    Long Beach  CA        413    63   M       6:60-69               50:45.0     51:42.0     16:40/M
    130    Dulce Barton                      Long Beach  CA        422    66   F      14:60-69               50:55.0     51:51.0     16:43/M
    131    Nancy Patterson                   Las Vegas  NV         108    56   F      16:50-59               51:33.0     52:44.0     17:00/M
    132    Teri BALLHORN                     Las Vegas  NV         417    55   F      17:50-59               51:34.0     52:45.0     17:01/M
    133    Meg Willison                      Crane Hill  AL        661    39   F      18:30-39               53:15.0     53:49.0     17:21/M
    134    Alannah Echols                    Henderson  NV         476    11   F       3:10-14               53:35.0     53:50.0     17:22/M
    135    Laura Schwenkel                   North Las Vegas  NV   140    52   F      18:50-59               52:55.0     53:54.0     17:23/M
    136    Linda Schultz                     Las Vegas  NV         139    56   F      19:50-59               53:01.0     54:04.0     17:26/M
    137    Brooke Spalding                   Las Vegas  NV         151    64   F      15:60-69               53:34.0     54:37.0     17:37/M
    138    Jennifer Klimek                   North Las Vegas  NV    36    47   F      24:40-49               55:06.0     55:06.0     17:46/M
    139    ShaKayla St Mary                  Las Vegas  NV         152    44   F      25:40-49               55:17.0     55:48.0     18:00/M
    140    Michelle Sachartoff               Las Vegas  NV         132    51   F      20:50-59               55:22.0     55:50.0     18:00/M
    141    Anita Follmer                     Las Vegas  NV         487    61   F      16:60-69               55:54.0     56:54.0     18:21/M
    142    Jean Dunning                      Henderson  NV         473    64   F      17:60-69               55:54.0     56:54.0     18:21/M
    143    Jennifer Wilson                   Henderson  NV         179    50   F      21:50-59               55:53.0     57:00.0     18:23/M
    144    Karyne Lyon                       Atlantic Beach  FL     52    49   F      26:40-49               57:17.0     58:10.0     18:45/M
    145    Jonathan Lyon                     Atlantic Beach  FL     53    66   M       7:60-69               57:16.0     58:11.0     18:46/M
    146    Brenda Lebensburger               Las Vegas  NV          46    69   F      18:60-69               57:56.0     59:04.0     19:03/M
    147    Dawn Berrien                      Las Vegas  NV         430    56   F      22:50-59               58:38.0     59:58.0     19:20/M
    148    Kimberly Scott                    Las Vegas  NV         144    45   F      27:40-49               58:39.0   1:00:00.0     19:21/M
    149    Taylr Phillips                    Las Vegas  NV         111    41   F      28:40-49               59:26.0   1:00:02.0     19:22/M
    150    Gayland Seaberry                  Las Vegas  NV         145    52   F      23:50-59               57:05.0   1:00:05.0     19:23/M
    151    Erika Ballou                      Las Vegas  NV         418    50   F      24:50-59               57:06.0   1:00:06.0     19:23/M
    152    Susan Brantley                    Las Vegas  NV         438    67   F      19:60-69               57:06.0   1:00:06.0     19:23/M
    153    lashawnda childress               Las Vegas  NV         452    42   F      29:40-49               59:18.0   1:00:15.0     19:26/M
    154    Brian Childress                   Las Vegas  NV         673    41   M      13:40-49               59:18.0   1:00:16.0     19:26/M
    155    Jolanda Carlvin                   Las Vegas  NV         446    45   F      30:40-49             1:01:30.0   1:02:22.0     20:07/M
    156    Eyrick Gibson                     Henderson  NV         492    45   M      14:40-49             1:02:05.0   1:03:25.0     20:27/M
    157    Alina Gibson                      Henderson  NV         491    51   F      25:50-59             1:02:04.0   1:03:25.0     20:27/M
    158    Kim Bjerke                        Las Vegas  NV         431    41   F      31:40-49             1:03:08.0   1:03:58.0     20:38/M
    159    Chris Ottley                      Leeds  UT             100    63   M       8:60-69             1:03:29.0   1:04:25.0     20:46/M
    160    Alexander Huddleston              Las Vegas  NV          23    37   M      11:30-39             1:06:41.0   1:07:08.0     21:39/M
    161    Marion Boyd                       Las Vegas  NV         437    62   F      20:60-69             1:07:35.0   1:08:06.0     21:58/M
    162    Connie Weight                     Kearney  NE           173    52   F      26:50-59             1:09:31.0   1:10:31.0     22:45/M
    163    Nancy Yavorsky                    Rancho Cucamonga  C   186    75   F       2:70-99             1:09:47.0   1:10:49.0     22:50/M
    164    Beth Martinko                     Anaheim  CA            65    68   F      21:60-69             1:09:47.0   1:10:49.0     22:50/M
    165    Betty Holder                      Eureka  MT             19    64   F      22:60-69             1:09:48.0   1:10:49.0     22:50/M