ET Full Moon 2023

Half Marathon

Overall Finish List

August 06, 2023


Results By Calico Racing
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Donald Morrison                   Pasadena  CA          256    44   M       1:Open              1:27:06.2      6:39/M
      2    Lakyla yazzie                     Las Vegas  NV         392    22   F       1:Open              1:34:35.5      7:13/M
      3    Patrick Lucas                     New Castle  DE        225    55   M       2:Open              1:38:03.1      7:29/M
      4    Bill Kivett                       Denver  CO            197    49   M       3:Open              1:38:13.0      7:30/M
      5    Colin Swords                      San Francisco  CA     343    30   M       1:30-39             1:44:15.3      7:57/M
      6    Michael Gray                      San Francisco  CA     148    37   M       2:30-39             1:46:28.9      8:08/M
      7    Ray Lucas                         Meridian  ID          222    54   M       1:50-59             1:48:58.7      8:19/M
      8    Patrick LaMondia                  New York  NY          202    37   M       3:30-39             1:57:45.7      8:59/M
      9    Valerie King                      Manhattan Beach  CA   195    30   F       2:Open              1:57:46.8      8:59/M
     10    Hana Alsrova                      Henderson  NV          39    42   F       3:Open              2:00:06.7      9:09/M
     11    Charity Cummiskey                 Carmel  IN             95    54   F       1:50-59             2:02:27.6      9:19/M
     12    Conor Stankiewicz                 Las Vegas  NV         334    30   M       4:30-39             2:02:28.8      9:19/M
     13    Scott Sabol                       Lakewood  OH          311    48   M       1:40-49             2:04:43.5      9:31/M
     14    Amanda DaSilva                    San Diego  CA          99    39   F       1:30-39             2:05:18.9      9:34/M
     15    Michael Mortelliti                Northampton  MA       257    60   M       1:60-69             2:05:53.7      9:35/M
     16    Robin Townsend                    Tucson  AZ            352    49   F       1:40-49             2:07:53.6      9:45/M
     17    Dana Cruse                        San Diego  CA          94    27   F       1:20-29             2:09:02.1      9:50/M
     18    Perrin McCafferty                 Littlerock  CA        241    29   M       1:20-29             2:10:16.1      9:55/M
     19    Ryan Chapman                      Spokane Valley  WA     84    41   M       2:40-49             2:10:56.5     10:00/M
     20    Olivia Raisner                    Brooklyn  NY          291    30   F       2:30-39             2:11:08.5     10:00/M
     21    Ivan José de Araújo Campos Ca   Natal  BR             103    56   M       2:50-59             2:11:45.0     10:03/M
     22    Janell Paris                      Gillette  WY          273    41   F       2:40-49             2:12:45.2     10:07/M
     23    Jerry Miller                      Georgetown  SC        248    54   M       3:50-59             2:13:20.6     10:10/M
     24    Brian Hawkins                     Tucson  AZ            160    41   M       3:40-49             2:13:46.9     10:11/M
     25    Lisa Hague                        Louisville  KY        154    47   F       3:40-49             2:14:13.7     10:14/M
     26    Stephen Neiley                    Denver  CO            260    60   M       2:60-69             2:15:13.5     10:19/M
     27    Sarah Ellingwood                  Phoenix  AZ           118    30   F       3:30-39             2:16:12.7     10:24/M
     28    Otto Villa                        Monroe  LA            369    63   M       3:60-69             2:16:13.4     10:20/M
     29    Shyanne Jones                     Escondido  CA         187    25   F       2:20-29             2:16:45.1     10:25/M
     30    Dan Lim                           San Francisco  CA     217    37   M       5:30-39             2:17:23.5     10:28/M
     31    Sarah Matusek                     Denver  CO            238    32   F       4:30-39             2:18:29.0     10:34/M
     32    Shirley Huffington                Henderson  NV         176    60   F       1:60-69             2:19:33.2     10:38/M
     33    Lee Huffington                    Henderson  NV         177    59   M       4:50-59             2:19:59.7     10:40/M
     34    Grayson London                    Hermosa Beach  CA     221    26   M       2:20-29             2:20:14.8     10:42/M
     35    Kayla Ocampo                      Tempe  AZ             264    34   F       5:30-39             2:20:44.1     10:43/M
     36    JAVIER ENRIQUEZ                   Los Altos  CA         119    35   M       6:30-39             2:21:16.0     10:47/M
     37    James Henderson                   Las Vegas  NV         164    51   M       5:50-59             2:22:09.6     10:50/M
     38    Marsha Spear                      N Las Vegas  NV       331    58   F       2:50-59             2:22:36.7     10:52/M
     39    Heather Blazis                    Louisville  KY         65    49   F       4:40-49             2:22:38.2     10:53/M
     40    Marcus Minchew                    Georgetown  TX        251    40   M       4:40-49             2:22:56.8     10:52/M
     41    Christina Minchew                 Georgetown  TX        252    38   F       6:30-39             2:22:57.2     10:52/M
     42    Alysha Brown                      Reno  NV               73    38   F       7:30-39             2:23:27.1     10:54/M
     43    Shannon McCafferty                New York  NY          242    31   F       8:30-39             2:24:34.9     11:01/M
     44    Crista Leopardi                   Las Vegas  NV         212    41   F       5:40-49             2:25:14.8     11:04/M
     45    Mundi Morgado                     Oakland  CA           254    49   M       5:40-49             2:26:41.9     11:10/M
     46    Jennifer Highsmith                Reno  NV              170    44   F       6:40-49             2:28:27.6     11:18/M
     47    Lea Rosario                       Las Vegas  NV         303    51   F       3:50-59             2:29:15.7     11:21/M
     48    Ian Keen                          Tucson  AZ            190    43   M       6:40-49             2:29:17.0     11:24/M
     49    Bonnie Miller                     Georgetown  SC        249    51   F       4:50-59             2:29:27.9     11:24/M
     50    Julie Wells                       Yakima  WA            379    47   F       7:40-49             2:29:32.5     11:24/M
     51    Jarrod Erdman                     Brookline  MO         121    43   M       7:40-49             2:29:32.9     11:24/M
     52    Thomas Slonecker                  Reno  NV              325    40   M       8:40-49             2:30:28.9     11:28/M
     53    Maria Livesay                     Las Vegas  NV         220    51   F       5:50-59             2:34:19.9     11:46/M
     54    Marcella Dean                     West Chester  OH      104    62   F       2:60-69             2:34:20.9     11:46/M
     55    Brian Bergmann                    West Chester  OH       57    54   M       6:50-59             2:34:21.0     11:46/M
     56    Stephanie Francis                 Union  KY             132    51   F       6:50-59             2:35:50.9     11:52/M
     57    Alexander Larson                  Camarillo  CA         205    45   M       9:40-49             2:36:37.1     11:57/M
     58    Shannon Pennington                Las Vegas  NV         277    46   F       8:40-49             2:37:42.0     12:01/M
     59    Matthew Osuna                     Henderson  NV         270     9   M       1: 0-19             2:38:15.4     12:05/M
     60    Shannon Lasorsa                   Monroe  LA            206    50   F       7:50-59             2:38:18.8     12:03/M
     61    Raven Sexton                      Grand Rapids  MI      319    28   F       3:20-29             2:38:25.0     12:05/M
     62    Christine Staschiak               Lakewood  OH          335    28   F       4:20-29             2:38:29.8     12:06/M
     63    John Brodt                        Lakewood  OH           71    32   M       7:30-39             2:38:30.2     12:06/M
     64    Paige Liberski                    Henderson  NV         214    29   F       5:20-29             2:41:17.6     12:17/M
     65    Shaun Johnson                     Lees Summit  MO       186    43   M      10:40-49             2:42:00.0     12:22/M
     66    Kyle Hill                         Coolidge  AZ          171    41   M      11:40-49             2:42:49.7     12:24/M
     67    Cindi Acree - Hamann              Cincinnati  OH         36    64   F       3:60-69             2:42:59.3     12:24/M
     68    Clarissa Miller                   Cincinnati  OH        247    65   F       4:60-69             2:42:59.3     12:24/M
     69    Christopher So                    Henderson  NV         328    46   M      12:40-49             2:43:35.6     12:27/M
     70    Dave Redemske                     Chicago  IL           293    58   M       7:50-59             2:43:58.2     12:31/M
     71    Jess Anderson                     Emeryville  CA         42    29   F       6:20-29             2:44:26.4     12:32/M
     72    Gregg Maul                        Tucson  AZ            239    71   M       1:70-99             2:45:06.7     12:36/M
     73    Marissa Anderson                  Emeryville  CA         41    23   F       7:20-29             2:46:24.4     12:41/M
     74    Doug Clayton                      Henderson  NV          85    50   M       8:50-59             2:46:45.1     12:43/M
     75    Katheryn Ross                     Mission Viejo  CA     306    27   F       8:20-29             2:47:43.7     12:48/M
     76    Edgardo Ureta                     Las Vegas  NV         362    32   M       8:30-39             2:49:17.6     12:55/M
     77    Matthew Esquibil                  Kigman  AZ            398    21   M       3:20-29             2:49:21.1     12:55/M
     78    Jack Absher                       Las Vegas  NV          35    40   M      13:40-49             2:51:00.0     13:02/M
     79    Rachel Davis                      Dayton  OH            100    29   F       9:20-29             2:51:10.4     13:03/M
     80    Grant Osuna                       Henderson  NV         269    36   M       9:30-39             2:53:45.8     13:16/M
     81    Norma Castellanos                 North Las Vegas  NV    79    34   F       9:30-39             2:54:56.2     13:20/M
     82    Chris Garro                       Henderson  NV         140    59   M       9:50-59             2:55:39.0     13:23/M
     83    Nicole Munkdale                   Las Vegas  NV         258    53   F       8:50-59             2:55:57.6     13:25/M
     84    Katie Willman                     Las Vegas  NV         388    37   F      10:30-39             2:56:13.6     13:25/M
     85    Amy Leonard                       Sheridan  WY          209    45   F       9:40-49             2:56:38.1     13:28/M
     86    Tierney Wasserman                 Costa Mesa  CA        376    21   F      10:20-29             2:57:44.3     13:32/M
     87    Teagan Wasserman                  Staten Island  NY     377    23   F      11:20-29             2:57:44.4     13:32/M
     88    Mitchell Phillipy                 North Las Vegas  NV   281    30   M      10:30-39             2:57:45.3     13:32/M
     89    Melinda Corral                    Brea  CA               92    40   F      10:40-49             2:59:22.2     13:40/M
     90    Rebekah Barnes                    Pittsburgh  PA         49    46   F      11:40-49             2:59:22.2     13:41/M
     91    Steven Corral                     Brea  CA               91    38   M      11:30-39             2:59:22.3     13:40/M
     92    John Trotter                      Kingman  AZ           357    46   M      14:40-49             2:59:39.1     13:42/M
     93    Zachary Little                    Lincoln  CA           218    43   M      15:40-49             3:05:11.6     14:07/M
     94    Melissa Little                    Lincoln  CA           219    42   F      12:40-49             3:05:11.7     14:07/M
     95    Brian Potter                      Carlsbad  CA          285    56   M      10:50-59             3:05:27.7     14:08/M
     96    Lisa Potter                       Carlsbad  CA          286    54   F       9:50-59             3:05:27.8     14:08/M
     97    Letty Hernandez                   San Tan Valley  AZ    166    51   F      10:50-59             3:05:35.3     14:10/M
     98    Reed Licki                        Plymouth  CT          215    29   M       4:20-29             3:06:38.0     14:13/M
     99    Jennifer Gillotti                 Wappingers Falls  N   145    51   F      11:50-59             3:10:42.4     14:32/M
    100    Allison Bresnahan                 Annapolis  MD          68    51   F      12:50-59             3:10:42.5     14:31/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Sean Flynn                        San Tan Valley  AZ    131    50   M      11:50-59             3:19:47.5     15:15/M
    102    Jocelyn Martinez                  Cypress  TX           232    24   F      12:20-29             3:20:24.2     15:17/M
    103    Susan Feakes                      Glyndon  MN           126    56   F      13:50-59             3:24:08.2     15:34/M
    104    Daria Kelley                      Encino  CA            191    74   F       1:70-99             3:24:09.9     15:33/M
    105    TROY BURWASH                      Calgary  AB, CAN       74    54   M      12:50-59             3:24:15.3     15:35/M
    106    GLORINDA BURWASH                  Calgary  AB, CAN       75    51   F      14:50-59             3:24:15.7     15:35/M
    107    Vincent Medina                    Las Vegas  NV         246    36   M      12:30-39             3:25:25.0     15:39/M
    108    Diane Cave                        Halifax  NS, CAN       81    43   F      13:40-49             3:28:03.3     15:51/M
    109    Van Schroder                      Shellsburg  IA        314    59   M      13:50-59             3:28:03.5     15:51/M
    110    Joy Ferrall                       Boynton Beach  FL     127    49   F      14:40-49             3:28:31.5     15:53/M
    111    Jessica Key                       Waterford  CT         194    40   F      15:40-49             3:28:52.0     15:55/M
    112    Michael Briggs                    Richmond  VA           69    22   M       5:20-29             3:35:17.0     16:26/M
    113    Sarah Reynolds                    Dayton  OH            296    32   F      11:30-39             3:35:54.1     16:28/M
    114    Mollie Davis                      Dayton  OH            101    57   F      15:50-59             3:35:55.3     16:28/M
    115    Mark Farrell                      Panama City  PA       124    64   M       4:60-69             3:43:11.1     17:01/M
    116    Heather Farrell                   Panama City  PA       125    54   F      16:50-59             3:43:11.2     17:01/M
    117    Migdalia (Maggi Figueroa          Las Vegas  NV         130    62   F       5:60-69             3:43:42.7     17:03/M
    118    Arcadio Bolanos                   las Vegas  NV          66    56   M      14:50-59             3:44:06.7     17:05/M
    119    Shawn Morrish                     Rancho Cucamonga  C   255    38   M      13:30-39             3:49:23.0     17:29/M
    120    Sharon Rosin                      Orlando  FL           305    60   F       6:60-69             3:51:47.1     17:40/M
    121    Denise Smith                      Fort Collins  CO      327    55   F      17:50-59             3:56:44.8     18:02/M
    122    Ronica Martinez                   Sacaton  AZ           231    43   F      16:40-49             3:58:12.8     18:08/M
    123    Sandra Urbaniak                   Aberdeen  SD          361    74   F       2:70-99             6:00:40.8     27:30/M
    124    Penny Watson                      Pownal  ME            378    61   F       7:60-69             6:00:43.3     27:30/M