Purple Run 2024

5K

Overall Finish List

April 13, 2024


Results By Calico Racing
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Caleb Avakian                     Las VegasLas Vegas    190    16   M       1:Open                17:38.0     17:38.0      5:41/M
      2    Peter Downie                      Henderson  NV          61    48   M       2:Open                17:39.0     17:40.0      5:42/M
      3    Ronin Miyake                      Las Vegas  NV         260    16   M       3:Open                18:20.0     18:20.0      5:55/M
      4    Josh Scholten                     Marshall  MN          570    41   M       1:40-49               18:47.0     18:48.0      6:04/M
      5    Robert Zappulla                   Las Vegas  NV         535    15   M       1:15-19               19:12.0     19:12.0      6:11/M
      6    Luca Schroeder                    Las Vegas  NV         336    16   M       2:15-19               19:31.0     19:31.0      6:17/M
      7    Bob Miyake                        Las Vegas  NV         256    48   M       2:40-49               21:44.0     21:46.0      7:01/M
      8    Lori Kellogg                      Las Vegas  NV         121    46   F       1:Open                23:56.0     23:57.0      7:43/M
      9    WILLIAM ZERALSKY                  Henderson  NV         431    48   M       3:40-49               24:04.0     24:06.0      7:46/M
     10    Valerie Vazquez                   Las Vegas  NV         566    15   F       2:Open                25:40.0     25:40.0      8:16/M
     11    Paul Block                        Las Vegas  NV          27    52   M       1:50-59               25:48.0     25:49.0      8:19/M
     12    Danielle Moore                    Albuquerque  NM       286    16   F       3:Open                26:13.0     26:20.0      8:29/M
     13    Parker Hargrave                   Las Vegas  NV          92    17   M       3:15-19               26:27.0     26:31.0      8:33/M
     14    Timothy Perez                     Las Vegas  NV         172    37   M       1:30-39               26:06.0     26:53.0      8:40/M
     15    Braulio Ortiz                     Las Vegas  NV         166    23   M       1:20-29               26:52.0     27:05.0      8:44/M
     16    Chris LaFogg                      Moultonborough  NH    128    49   M       4:40-49               27:12.0     27:26.0      8:51/M
     17    Mark Purdy                        Las Vegas  NV         178    52   M       2:50-59               28:27.0     28:31.0      9:12/M
     18    Elizabeth Fox                     Las Vegas  NV         565    11   F       1:10-14               28:47.0     28:50.0      9:18/M
     19    Leticia Thompson                  Henderson  NV         407    53   F       1:50-59               28:38.0     28:59.0      9:21/M
     20    Erika Niederberger                Las Vegas  NV         160    36   F       1:30-39               28:47.0     29:18.0      9:27/M
     21    Adriana Zavala                    Mountain Ranch  CA    430    53   F       2:50-59               29:37.0     29:43.0      9:35/M
     22    LUCIANE BALESTEIRO                São Paulo  BR         12    46   F       1:40-49               29:48.0     30:00.0      9:40/M
     23    LEANDRO CAMILLO                   São Paulo  BR         42    46   M       5:40-49               29:47.0     30:00.0      9:40/M
     24    Lee Ann Coffer                    Las Vegas  NV         210    41   F       2:40-49               29:37.0     30:09.0      9:43/M
     25    Sydney Hargrave                   Las Vegas  NV          91    17   F       1:15-19               30:16.0     30:21.0      9:47/M
     26    Edmond Sarpiong                   Las Vegas  NV         659    39   M       2:30-39               29:51.0     30:36.0      9:52/M
     27    Cokie Reyes                       Las Vegas  NV         367    29   F       1:20-29               30:38.0     30:43.0      9:54/M
     28    Michelle LaFogg                   Moultonborough  NH    127    51   F       3:50-59               30:35.0     30:52.0      9:57/M
     29    Marvel Johnson                    Las Vegas  NV         613    27   M       2:20-29               30:39.0     30:54.0      9:58/M
     30    Tammy Purdy                       Las Vegas  NV         177    47   F       3:40-49               30:43.0     31:03.0     10:01/M
     31    Rebecca Joe                       Deming  NM            114    59   F       4:50-59               31:05.0     31:10.0     10:03/M
     32    Sarah Perez                       Las Vegas  NV         171    34   F       2:30-39               30:40.0     31:22.0     10:07/M
     33    Dan Gallagher                     Henderson  NV         540    32   M       3:30-39               30:48.0     31:36.0     10:11/M
     34    Petra Mitchell                    Henderson  NV         155    57   F       5:50-59               31:39.0     31:43.0     10:14/M
     35    Janell Olson                      Las Vegas  NV         165    54   F       6:50-59               31:49.0     31:54.0     10:17/M
     36    Lucas Leyva                       Las Vegas  NV         134    12   M       1:10-14               30:27.0     31:55.0     10:17/M
     37    Dawn Benham                       Las Vegas  NV          21    57   F       7:50-59               31:46.0     32:19.0     10:25/M
     38    Aurelio Herrera                   Henderson  NV          97    76   M       1:70-99               32:42.0     32:48.0     10:35/M
     39    Danielle Hargrave                 Las Vegas  NV          93    47   F       4:40-49               33:10.0     33:14.0     10:43/M
     40    Izzy Cruz                         Las Vegas  NV          55    21   M       3:20-29               33:04.0     33:23.0     10:46/M
     41    Micckkkeeeyyyy Moore              Las Vegas  NV         158    39   F       3:30-39               33:43.0     34:21.0     11:05/M
     42    Jonathan Espiritu                 Las Vegas  NV          67    37   M       4:30-39               34:01.0     34:32.0     11:08/M
     43    Kim Young                         Henderson  NV         428    66   F       1:60-69               34:22.0     34:39.0     11:10/M
     44    Sandy Breams                      Las Vegas  NV         656    40   M       6:40-49               34:14.0     34:58.0     11:16/M
     45    Jennifer Lee                      Las Vegas  NV         131    53   F       8:50-59               34:46.0     35:00.0     11:17/M
     46    Steven Lee                        Hendersonerson  NV    132    33   M       5:30-39               34:46.0     35:01.0     11:17/M
     47    Ashley Straight                   Las Vegas  NV         403    37   F       4:30-39               34:36.0     35:10.0     11:20/M
     48    Lielle Azizi                      Las Vegas  NV         586    20   F       2:20-29               34:57.0     35:15.0     11:22/M
     49    Leila Vazquez                     Las Vegas  NV         416    28   F       3:20-29               35:23.0     35:35.0     11:28/M
     50    Aaron Maddox                      Las Vegas  NV         141    28   M       4:20-29               35:22.0     35:35.0     11:28/M
     51    JB Rizzo                          Lakewood  CA          324    51   M       3:50-59               35:50.0     36:00.0     11:36/M
     52    Diamound Burns                    North Las Vegas  NV    37    34   F       5:30-39               35:23.0     36:11.0     11:40/M
     53    Kevin Felix                       North Las Vegas  NV    70    22   M       5:20-29               36:06.0     36:24.0     11:44/M
     54    Joshua Floyd                      North Las Vegas  NV    73    22   M       6:20-29               36:31.0     36:49.0     11:52/M
     55    Monique Peterson                  Las Vegas  NV         173    64   F       2:60-69               36:55.0     36:59.0     11:55/M
     56    Skylar Brown                      North Las Vegas  NV    33    20   F       4:20-29               37:29.0     37:48.0     12:11/M
     57    Christine Miyake                  Las Vegas  NV         259    53   F       9:50-59               37:32.0     38:06.0     12:17/M
     58    Daniel Black                      Mountain Ranch  CA     25    56   M       4:50-59               38:11.0     38:18.0     12:21/M
     59    Tanya Markley                     Henderson  NV         145    51   F      10:50-59               37:38.0     38:21.0     12:22/M
     60    Jennifer Mich                     Las Vegas  NV         152    56   F      11:50-59               37:57.0     38:36.0     12:27/M
     61    Quan James                        Gardena  CA           578    67   M       1:60-69               38:29.0     38:41.0     12:28/M
     62    Brittny Roso                      Las Vegas  NV         374    32   F       6:30-39               38:02.0     38:48.0     12:31/M
     63    Lindzie Leyva                     Las Vegas  NV         135    15   F       2:15-19               37:56.0     38:57.0     12:34/M
     64    Quincy Taylor                     Las Vegas  NV         405    54   M       5:50-59               38:57.0     39:22.0     12:42/M
     65    Linda Carson                      HendersonHanderson     44    61   F       3:60-69               38:33.0     39:28.0     12:44/M
     66    Sara Miller                       Boulder City  NV      154    21   F       5:20-29               38:48.0     39:37.0     12:46/M
     67    Burt Gushiken                     Las Vegas  NV         224    74   M       2:70-99               39:04.0     39:47.0     12:50/M
     68    Melinda Montanez                  Las Vegas  NV         157    43   F       5:40-49               39:18.0     39:54.0     12:52/M
     69    Jesse Leyva                       Las Vegas  NV         136    43   M       7:40-49               39:30.0     40:58.0     13:13/M
     70    Joy Ramiro                        Las Vegas  NV         181    51   F      12:50-59               40:02.0     41:26.0     13:22/M
     71    Nancy Paredes                     Las Vegas  NV         168    56   F      13:50-59               41:08.0     41:47.0     13:28/M
     72    CATHY POOL                        HENDERSON  NV         175    53   F      14:50-59               41:57.0     42:02.0     13:33/M
     73    Lisette Ruedas                    Las Vegas  NV         378    33   F       7:30-39               40:48.0     42:08.0     13:35/M
     74    Barre Rorabaugh                   Las Vegas  NV         370    82   M       3:70-99               42:00.0     42:14.0     13:37/M
     75    Ureka Abbushi                     Henderson  NV           1    31   F       8:30-39               41:30.0     42:33.0     13:43/M
     76    Emerie Bauer                      Henderson  NV          17    51   F      15:50-59               43:43.0     43:44.0     14:06/M
     77    Deanna Calderon                   Las Vegas  NV          41    34   F       9:30-39               43:06.0     43:56.0     14:10/M
     78    Nicole Lecuyer                    Las Vegas  NV         130    46   F       6:40-49               43:06.0     44:02.0     14:12/M
     79    Veronica White                    Henderson  NV         420    59   F      16:50-59               43:00.0     44:07.0     14:14/M
     80    Cris Marie Baugus                 North Las Vegas  NV    18    32   F      10:30-39               43:32.0     44:12.0     14:15/M
     81    Macgyver Codilla                  Las Vegas  NV         579    25   M       7:20-29               43:54.0     44:14.0     14:16/M
     82    Erin Spataro                      Las Vegas  NV         400    45   F       7:40-49               42:12.0     44:23.0     14:19/M
     83    Kevin Gibson                      Las Vegas  NV          80    51   M       6:50-59               43:27.0     44:43.0     14:25/M
     84    Samara Gibson                     Las Vegas  NV          81    47   F       8:40-49               43:27.0     44:43.0     14:25/M
     85    Angelica Jenkins                  Riverside  CA         111    38   F      11:30-39               43:51.0     44:45.0     14:26/M
     86    Donald Jenkins                    North Las Vegas  NV   110    36   M       6:30-39               43:54.0     44:46.0     14:26/M
     87    Rachel Jenkins                    North Las Vegas  NV   112    36   F      12:30-39               43:53.0     44:46.0     14:26/M
     88    Gedra Carey                       Henderson  NV          43    46   F       9:40-49               43:54.0     45:14.0     14:35/M
     89    Sam Benham                        Las Vegas  NV          20    74   M       4:70-99               44:58.0     45:33.0     14:41/M
     90    Andrea Vendeiro                   Las Vegas  NV         417    48   F      10:40-49               44:49.0     45:46.0     14:45/M
     91    Colleen Hall-Patton               Henderson  NV          85    68   F       4:60-69               45:53.0     46:20.0     14:56/M
     92    Tylo James                        Inglewood  CA         577    30   F      13:30-39               45:58.0     46:20.0     14:56/M
     93    Esther Sarpy                      Las Vegas  NV         654    40   F      11:40-49               45:39.0     46:29.0     14:59/M
     94    Marleen Hardy                     Henderson  NV          89    53   F      17:50-59               45:54.0     46:58.0     15:09/M
     95    Jeff Simpson                      Las Vegas  NV         388    52   M       7:50-59               46:28.0     47:14.0     15:14/M
     96    Lynda Parven                      Las Vegas  NV         169    57   F      18:50-59               47:22.0     47:56.0     15:27/M
     97    Lucille Boulay-Gaskins            Las Vegas  NV          29    58   F      19:50-59               47:19.0     48:03.0     15:30/M
     98    Karen Saiewitz                    HendersonHenderson    381    51   F      20:50-59               47:22.0     48:21.0     15:35/M
     99    Melissa Reyes                     Henderson  NV         311    44   F      12:40-49               48:15.0     49:00.0     15:48/M
    100    Ingrid Enoex-Fistori              Rancho Cucamonga  C    64    69   F       5:60-69               48:40.0     49:06.0     15:50/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Bennett Smith                     Las Vegas  NV         392     6   M       1: 0- 9               49:06.0     49:16.0     15:53/M
    102    Ashley Smith                      Las Vegas  NV         393    38   F      14:30-39               49:08.0     49:18.0     15:54/M
    103    Melody Tooley                     Las VegasLas Vegas    410    49   F      13:40-49               49:04.0     49:36.0     16:00/M
    104    Jaclyn Pascal                     Las Vegas  NV         170    45   F      14:40-49               49:44.0     50:09.0     16:10/M
    105    Loryn Keelde                      Las Vegas  NV         623    33   F      15:30-39               49:59.0     50:14.0     16:12/M
    106    Leslie Bachmura                   Las Vegas  NV         199    42   F      15:40-49               49:59.0     50:28.0     16:16/M
    107    Macy Bachmura                     Las Vegas  NV         191    10   F       2:10-14               50:10.0     50:39.0     16:20/M
    108    Emma Anderson                     Las Vegas  NV         186    10   F       3:10-14               50:11.0     50:40.0     16:20/M
    109    Nicole Rye                        Henderson  NV         380    38   F      16:30-39               51:06.0     52:00.0     16:46/M
    110    Kate Burgett                      Henderson  NV          35    17   F       3:15-19               51:39.0     52:05.0     16:48/M
    111    Jason Roseburgh                   North Las Vegas  NV   372    43   M       8:40-49               51:46.0     52:39.0     16:59/M
    112    Mishiella Roseburgh               North Las Vegas  NV   373    41   F      16:40-49               51:46.0     52:39.0     16:59/M
    113    Rachel Miles                      Las Vegas  NV         153    57   F      21:50-59               53:14.0     53:23.0     17:13/M
    114    Cynthia Crizaldo                  Henderson  NV          54    69   F       6:60-69               53:14.0     53:23.0     17:13/M
    115    Linda Schultz                     Las Vegas  NV         382    58   F      22:50-59               53:13.0     53:28.0     17:15/M
    116    Brooke Spalding                   Las Vegas  NV         399    66   F       7:60-69               53:13.0     53:28.0     17:15/M
    117    Jenny Klimek                      North Las Vegas  NV   235    49   F      17:40-49               53:13.0     53:28.0     17:15/M
    118    Daniel Rogalski                   North Las Vegas  NV   369    36   M       7:30-39               52:37.0     53:56.0     17:24/M
    119    Dawn Berrien                      Las Vegas  NV          23    58   F      23:50-59               52:57.0     54:07.0     17:27/M
    120    Vonda Smith                       Bellflower  CA        396    58   F      24:50-59               52:58.0     54:07.0     17:27/M
    121    Brandon Vinson                    Las Vegas  NV         419    37   M       8:30-39               53:41.0     54:30.0     17:35/M
    122    Jennifer Pletcher                 Las Vegas  NV         174    37   F      17:30-39               54:21.0     55:12.0     17:48/M
    123    Dani Dupre                        Henderson  NV          62    35   F      18:30-39               54:22.0     55:12.0     17:48/M
    124    Lyneece James                     Las Vegas  NV         109    66   F       8:60-69               55:44.0     56:07.0     18:06/M
    125    Terry Hurd                        North Las Vegas  NV   105    72   F       1:70-99               55:48.0     56:10.0     18:07/M
    126    Karessa Skuse                     Las Vegas  NV         389    33   F      19:30-39               56:42.0     57:42.0     18:36/M
    127    Ashlie Young                      Las Vegas  NV         427    44   F      18:40-49               56:41.0     57:42.0     18:36/M
    128    Robyn Wimbish                     Henderson  NV         424    36   F      20:30-39               58:09.0     59:12.0     19:05/M
    129    Mandrell Lucas                    Las Vegas  NV         138    44   F      19:40-49               58:08.0     59:13.0     19:06/M
    130    Daniel Tun                        Las Vegas  NV         413    32   M       9:30-39               57:16.0   1:01:44.0     19:55/M
    131    John Witman                       Las Vegas  NV         541    53   M       8:50-59             1:02:30.0   1:03:33.0     20:30/M
    132    Karley Clawsal                    Las Vegas  NV         564    53   F      25:50-59             1:02:29.0   1:03:34.0     20:30/M
    133    Susan Brantley                    Las Vegas  NV          30    69   F       9:60-69             1:04:18.0   1:05:31.0     21:08/M
    134    Erika Ballou                      Las Vegas  NV          14    52   F      26:50-59             1:04:20.0   1:05:33.0     21:08/M
    135    Katie Amelse                      North Las Vegas  NV     7    32   F      21:30-39             1:09:34.0   1:09:57.0     22:34/M
    136    Christie Johnson                  Henderson  NV         117    52   F      27:50-59             1:09:35.0   1:09:57.0     22:34/M
    137    Kaynetta Hooper                   Las Vegas  NV         103    47   F      20:40-49             1:09:35.0   1:09:57.0     22:34/M