Purple Run 2026

5K

Overall Finish List

March 21, 2026


Results By Calico Racing
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Peter Downie                      Henderson  NV         270    50   M       1:Open                18:31.0     18:31.0      5:58/M
      2    Austin Li                         Las Vegas  NV         346    40   M       2:Open                18:32.0     18:34.0      5:59/M
      3    Christell Baum                    Dallas  TX            210    52   F       1:Open                22:55.0     22:59.0      7:25/M
      4    Tessie Osgood                     Las Vegas  NV         526    30   F       2:Open                24:02.0     24:03.0      7:45/M
      5    WILLIAM ZERALSKY                  Henderson  NV         636    50   M       3:Open                24:22.0     24:25.0      7:52/M
      6    Jake Goldberg                     Las Vegas  NV         292    18   M       1:15-19               24:35.0     24:36.0      7:56/M
      7    Ricardo Workman                   San Dimas  CA         632    45   M       1:40-49               25:16.0     25:17.0      8:09/M
      8    Jorge Zozaya                      Las Vegas  NV         638    40   M       2:40-49               26:14.0     26:37.0      8:35/M
      9    Brayden Rubly                     NLV  NV               705    20   M       1:20-29               27:05.0     27:07.0      8:45/M
     10    Timothy Perez                     Las Vegas  NV         531    39   M       1:30-39               27:05.0     27:11.0      8:46/M
     11    Kimi Van Wie                      Pearland  TX          610    53   F       3:Open                28:00.0     28:07.0      9:04/M
     12    Bianca-Lyn Ramento                Waianae  HI           544    49   F       1:40-49               27:45.0     28:09.0      9:05/M
     13    William Green                     Henderson  NV         295    70   M       1:70-99               29:00.0     29:06.0      9:23/M
     14    Angel Mendoza                     Las Vegas  NV         365    45   M       3:40-49               28:32.0     29:12.0      9:25/M
     15    Angela Church                     Las Vegas  NV         239    48   F       2:40-49               29:14.0     29:29.0      9:31/M
     16    Wendy Burrell                     Las Vegas  NV         223    55   F       1:50-59               29:39.0     29:48.0      9:37/M
     17    Jordan Kasday                     Las Vegas  NV         328    31   M       2:30-39               29:49.0     30:29.0      9:50/M
     18    Ed Hoffman                        Las Vegas  NV         500    79   M       2:70-99               30:25.0     30:32.0      9:51/M
     19    Donna Thiele                      Henderson  NV         597    52   F       2:50-59               30:17.0     30:40.0      9:54/M
     20    Lisa DenBleyker                   Henderson  NV         265    57   F       3:50-59               30:42.0     30:50.0      9:57/M
     21    Kevin Tyce                        North Las Vegas  NV   606    43   M       4:40-49               30:23.0     31:19.0     10:06/M
     22    JJ Cline                          Battle Lake  MN       243    59   M       1:50-59               31:23.0     31:34.0     10:11/M
     23    Yezi Xue                          Las Vegas  NV         633    40   F       3:40-49               30:28.0     31:55.0     10:18/M
     24    Laurie Godwin                     Denver  CO            291    63   F       1:60-69               31:34.0     32:04.0     10:21/M
     25    Oliver Volungis                   Las Vegas  NV         616    46   M       5:40-49               31:29.0     32:41.0     10:33/M
     26    Bob Schmutz                       Boulderboulder  CO    569    69   M       1:60-69               32:15.0     32:55.0     10:37/M
     27    Kirsten Coleman                   Henderson  NV         246    56   F       4:50-59               32:42.0     33:07.0     10:41/M
     28    Willamina Bowlick                 Las Vegas  NV         217    37   F       1:30-39               32:45.0     33:18.0     10:45/M
     29    Krista Jenkins                    Henderson  NV         323    43   F       4:40-49               33:38.0     33:50.0     10:55/M
     30    Maxim Thompson                    Las Vegas  NV         598    26   M       2:20-29               33:11.0     34:22.0     11:05/M
     31    Nancy Riviera                     Las Vegas  NV         552    35   F       2:30-39               34:06.0     34:32.0     11:08/M
     32    Erin Spataro                      Las Vegas  NV         586    46   F       5:40-49               33:28.0     34:34.0     11:09/M
     33    Lupe Noriega                      North Las Vegas  NV   518    31   F       3:30-39               34:12.0     34:36.0     11:09/M
     34    Rachel Miles                      Las Vegas  NV         503    59   F       5:50-59               34:34.0     34:50.0     11:14/M
     35    Karen Ziegler                     Las Vegas  NV         637    48   F       6:40-49               35:01.0     35:21.0     11:24/M
     36    Petra Mitchell                    Henderson  NV         505    58   F       6:50-59               35:02.0     35:23.0     11:25/M
     37    Rachel Schwartz                   Henderson  NV         573    18   F       1:15-19               35:15.0     35:35.0     11:28/M
     38    Samuel Gates                      Callahan  FL          283    46   M       6:40-49               34:26.0     35:36.0     11:29/M
     39    Joshua Floyd                      North Las Vegas  NV   277    24   M       3:20-29               34:43.0     35:39.0     11:30/M
     40    Milford Kinnard                   Las Vegas  NV         332    49   M       7:40-49               34:30.0     35:44.0     11:31/M
     41    William Murrin                    Las Vegas  NV         511    45   M       8:40-49               35:39.0     35:48.0     11:33/M
     42    Kim Young                         Henderson  NV         634    68   F       2:60-69               35:04.0     35:55.0     11:35/M
     43    Christine Daisey                  Egg Harbor Township   261    42   F       7:40-49               35:11.0     35:57.0     11:36/M
     44    Amanda Carter                     Lebanon  TN           232    43   F       8:40-49               35:20.0     36:06.0     11:38/M
     45    Adriana Serna                     Las Vegas  NV         576    53   F       7:50-59               35:37.0     36:14.0     11:41/M
     46    Ryan Webster                      Henderson  NV         620    32   M       3:30-39               36:20.0     36:33.0     11:47/M
     47    Justin Fick                       Las Vegas  NV         275    43   M       9:40-49               36:20.0     36:50.0     11:53/M
     48    cynthia Chevalier Martinez        North Las Vegas  NV   238    32   F       4:30-39               36:25.0     36:56.0     11:55/M
     49    Onyinyechi Anukem                 Las Vegas  NV         197    38   F       5:30-39               36:23.0     37:04.0     11:57/M
     50    Jennifer Duke                     Henderson  NV         272    52   F       8:50-59               37:04.0     37:10.0     11:59/M
     51    Cecilia Hsu                       Las Vegas  NV         311    32   F       6:30-39               36:32.0     37:13.0     12:00/M
     52    Diane O'Brien                     Las Vegas  NV         520    46   F       9:40-49               36:56.0     37:14.0     12:01/M
     53    Lorrie Bamford                    Las Vegas  NV         206    56   F       9:50-59               36:43.0     37:15.0     12:01/M
     54    Janell Olson                      Las Vegas  NV         521    56   F      10:50-59               37:03.0     37:24.0     12:04/M
     55    Steve Isom                        Henderson  NV         318    65   M       2:60-69               35:53.0     37:26.0     12:04/M
     56    Jeffry Ford                       North Las Vegas  NV   278    32   M       4:30-39               37:16.0     37:30.0     12:06/M
     57    Tequila Payne                     Indianapolis  IN      529    34   F       7:30-39               37:24.0     37:51.0     12:12/M
     58    Leiah Ford                        North Las Vegas  NV   279    31   F       8:30-39               37:51.0     37:51.0     12:12/M
     59    Karla Carmona                     Las Vegas  NV         228    23   F       1:20-29               37:01.0     37:57.0     12:14/M
     60    Celia Cota                        Las Vegas  NV         250    41   F      10:40-49               37:33.0     38:05.0     12:17/M
     61    Lourdes Bolesa                    Henderson  NV         215    58   F      11:50-59               38:18.0     38:33.0     12:26/M
     62    Bianca Leyva-Castillo             North Las Vegas  NV   345    21   F       2:20-29               38:29.0     38:38.0     12:28/M
     63    Nicholas Kolettis                 Las Vegas  NV         337    53   M       2:50-59               38:22.0     38:42.0     12:29/M
     64    Chris Day                         Las Vegas  NV         264    54   M       3:50-59               38:46.0     39:03.0     12:36/M
     65    Sami Marcu                        Las Vegas  NV         354    59   F      12:50-59               38:05.0     39:10.0     12:38/M
     66    Lisette Ruedas                    Las Vegas  NV         562    35   F       9:30-39               37:25.0     39:23.0     12:42/M
     67    Ernest Ruedas                     Las Vegas  NV         561    38   M       5:30-39               37:24.0     39:25.0     12:43/M
     68    Monique Peterson                  Las Vegas  NV         532    66   F       3:60-69               38:52.0     39:44.0     12:49/M
     69    Stephanie Patton                  Las Vegas  NV         644    39   F      10:30-39               39:10.0     39:58.0     12:53/M
     70    Michael Patton                    Las Vegas  NV         645    37   M       6:30-39               39:10.0     39:58.0     12:53/M
     71    Daniel Koehler                    Las Vegas  NV         335    40   M      10:40-49               39:06.0     40:01.0     12:54/M
     72    Jordan Faux                       Henderson  NV         274    44   M      11:40-49               39:48.0     40:17.0     13:00/M
     73    Timothy Roseberry                 North Las Vegas  NV   558    37   M       7:30-39               40:04.0     40:34.0     13:05/M
     74    Raul Cabrera                      Las Vegas  NV         225    54   M       4:50-59               40:00.0     40:37.0     13:06/M
     75    Portia Obryant                    Las Vegas  NV         713    46   F      11:40-49               40:32.0     41:00.0     13:13/M
     76    Christine Slaninka                Las Vegas  NV         581    54   F      13:50-59               39:57.0     41:10.0     13:17/M
     77    Kathryn Greene                    Henderson  NV         296    47   F      12:40-49               41:21.0     42:06.0     13:35/M
     78    Dave Kean                         Henderson  NV         329    56   M       5:50-59               41:22.0     42:06.0     13:35/M
     79    Ryan Knight                       Las Vegas  NV         334    40   F      13:40-49               41:25.0     42:07.0     13:35/M
     80    Sam Koehler                       Las Vegas  NV         336    41   F      14:40-49               41:25.0     42:18.0     13:38/M
     81    Crystal Willis                    North Las Vegas  NV   627    43   F      15:40-49               38:34.0     42:29.0     13:42/M
     82    Richard White                     North Las Vegas  NV   623    41   M      12:40-49               42:00.0     42:45.0     13:47/M
     83    Joe Russo                         Las Vegas  NV         564    62   M       3:60-69               41:46.0     42:49.0     13:49/M
     84    Shanteria Roseberry               North Las Vegas  NV   557    34   F      11:30-39               42:05.0     43:04.0     13:53/M
     85    Shalonda Robinson                 North Las Vegas  NV   553    32   F      12:30-39               42:00.0     43:17.0     13:58/M
     86    Janelle Woods                     Canfield  OH          629    52   F      14:50-59               42:43.0     43:18.0     13:58/M
     87    Nicole Lecuyer                    Las Vegas  NV         340    48   F      16:40-49               42:30.0     43:21.0     13:59/M
     88    Sharlae Brown                     Las Vegas  NV         220    25   F       3:20-29               42:54.0     43:30.0     14:02/M
     89    Adrienne Soto                     Las Vegas  NV         584    35   F      13:30-39               43:23.0     44:21.0     14:18/M
     90    Cynthia Crizaldo                  Henderson  NV         256    71   F       1:70-99               44:08.0     44:25.0     14:19/M
     91    Joyce Muir                        Henderson  NV         510    74   F       2:70-99               43:33.0     44:37.0     14:23/M
     92    Barre Rorabaugh                   Las Vegas  NV         556    84   M       3:70-99               44:29.0     44:49.0     14:27/M
     93    Danielle Irving                   Las Vegas  NV         314    30   F      14:30-39               44:17.0     45:00.0     14:31/M
     94    Freda Hirashima                   North Las Vegas  NV   308    34   F      15:30-39               44:48.0     45:04.0     14:32/M
     95    Karen Fisher                      Las Vegas  NV         276    52   F      15:50-59               44:48.0     45:04.0     14:32/M
     96    Gregory Nelson                    Henderson  NV         514    55   M       6:50-59               44:50.0     45:07.0     14:33/M
     97    Shevy Burks                       Hortense  GA          221    24   F       4:20-29               43:58.0     45:10.0     14:34/M
     98    Lillyann Jenkins                  Henderson  NV         321    16   F       2:15-19               45:08.0     45:20.0     14:37/M
     99    Melissa Benson                    Las Vegas  NV         211    31   F      16:30-39               44:47.0     45:28.0     14:40/M
    100    Sara Van Dewater                  Las Vegas  NV         609    44   F      17:40-49               41:48.0     45:43.0     14:45/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Penny Pracht                      Las Vegas  NV         540    69   F       4:60-69               44:46.0     45:58.0     14:49/M
    102    Ureka Abbushi                     Henderson  NV         189    33   F      17:30-39               44:19.0     45:59.0     14:50/M
    103    Melanie Charles                   Henderson  NV         236    46   F      18:40-49               44:19.0     45:59.0     14:50/M
    104    Ashley Isom                       Henderson  NV         317    48   F      19:40-49               45:13.0     46:47.0     15:05/M
    105    Linda Carson                      HendersonHanderson    230    63   F       5:60-69               46:19.0     46:47.0     15:05/M
    106    Sayde Mohr                        Las Vegas  NV         506    35   F      18:30-39               45:57.0     46:52.0     15:07/M
    107    Karen Dubberly                    Callahan  FL          271    46   F      20:40-49               45:28.0     46:55.0     15:08/M
    108    Jeff Simpson                      Las Vegas  NV         579    54   M       7:50-59               46:23.0     47:03.0     15:10/M
    109    Chyle Masilang                    Las Vegas  NV         357    22   M       4:20-29               40:08.0     47:06.0     15:12/M
    110    Lielee Azizi                      Las Vegas  NV         199    22   F       5:20-29               40:09.0     47:07.0     15:12/M
    111    Karen Rickman                     Corinth  MS           548    58   F      16:50-59               46:50.0     47:41.0     15:23/M
    112    Joe Salama                        Egg Harbor Township   568    42   M      13:40-49               46:59.0     47:47.0     15:25/M
    113    Macy Bachmura                     Las Vegas  NV         200    12   F       1:10-14               48:00.0     48:53.0     15:46/M
    114    Tony Sullivan                     Las Vegas  NV         592    53   M       8:50-59               48:37.0     49:11.0     15:52/M
    115    Eliana Fu                         Henderson  NV         281    54   F      17:50-59               49:07.0     50:14.0     16:12/M
    116    Melody Tooley                     Las VegasLas Vegas    602    51   F      18:50-59               49:09.0     50:15.0     16:12/M
    117    Tania Pineda                      Panorama City  CA     536    38   F      19:30-39               44:53.0     50:50.0     16:24/M
    118    Manuel Cifuentes                  Henderson  NV         240    39   M       8:30-39               44:54.0     50:51.0     16:24/M
    119    Dawn Berrien                      Las Vegas  NV         212    60   F       6:60-69               50:12.0     51:38.0     16:39/M
    120    Tammara Williams                  Las Vegas  NV         625    60   F       7:60-69               50:13.0     51:38.0     16:39/M
    121    Phillip Bonds                     Corinth  MS           216    56   M       9:50-59               50:57.0     51:49.0     16:43/M
    122    Abigail Anderson                  Las Vegas  NV         192    54   F      19:50-59               51:12.0     51:54.0     16:44/M
    123    Kyra Thornhill                    Henderson  NV         599    21   F       6:20-29               51:30.0     52:17.0     16:52/M
    124    Vicki Thornhill                   Henderson  NV         600    56   F      20:50-59               51:30.0     52:17.0     16:52/M
    125    Chris Haywood                     Las Vegas  NV         304    59   M      10:50-59               51:29.0     52:39.0     16:59/M
    126    Kim Haywood                       Las Vegas  NV         305    57   F      21:50-59               51:30.0     52:40.0     16:59/M
    127    Elonda Kirkland                   Henderson  NV         640    50   F      22:50-59               51:50.0     52:52.0     17:03/M
    128    Andrea Vendeiro                   Las Vegas  NV         613    49   F      21:40-49               51:36.0     53:11.0     17:09/M
    129    Mary Cooper                       Hays  KS              247    56   F      23:50-59               52:58.0     54:12.0     17:29/M
    130    Sallie Wentworth                  Las Vegas  NV         621    56   F      24:50-59               52:58.0     54:13.0     17:29/M
    131    James Stacklin                    Las Vegas  NV         587    67   M       4:60-69               53:16.0     54:18.0     17:31/M
    132    Sarah Maciolek                    Henderson  NV         351    48   F      22:40-49               53:22.0     54:20.0     17:32/M
    133    Leslie Bachmura                   Las Vegas  NV         201    44   F      23:40-49               54:12.0     55:05.0     17:46/M
    134    Emma Anderson                     Las Vegas  NV         191    12   F       2:10-14               54:13.0     55:05.0     17:46/M
    135    Ronna Sabol                       Henderson  NV         567    55   F      25:50-59               54:09.0     55:06.0     17:46/M
    136    Ruby Wertz                        Las Vegas  NV         622    58   F      26:50-59               54:09.0     55:06.0     17:46/M
    137    Angelika Martin-Gittlen           Henderson  NV         643    64   F       8:60-69               54:23.0     55:23.0     17:52/M
    138    Brooke Spalding                   Las Vegas  NV         585    68   F       9:60-69               55:08.0     55:30.0     17:54/M
    139    LaVonda Ramsey                    Henderson  NV         545    57   F      27:50-59               54:01.0     55:40.0     17:57/M
    140    Meyosha Love                      Las Vegas  NV         349    35   F      20:30-39               54:56.0     55:42.0     17:58/M
    141    Taelyn Terry                      North Las Vegas  NV   595     7   F       1: 0- 9               54:52.0     55:42.0     17:58/M
    142    Robyn Wimbish                     Henderson  NV         628    37   F      21:30-39               54:12.0     55:53.0     18:01/M
    143    Tashina Terry                     North Las Vegas  NV   596    40   F      24:40-49               55:05.0     55:55.0     18:02/M
    144    Hyleah OQuinn                     North Las Vegas  NV   523    31   F      22:30-39               55:20.0     56:09.0     18:07/M
    145    Erma Garner                       Las Vegas  NV         282    64   F      10:60-69               54:49.0     56:25.0     18:12/M
    146    Shirley McKennery                 Las Vegas  NV         360    67   F      11:60-69               54:49.0     56:27.0     18:12/M
    147    LaChanda Sullivan                 Las Vegas  NV         593    53   F      28:50-59               56:15.0     56:42.0     18:17/M
    148    Happiness Andrea Hollis           Utica  MI             196    53   F      29:50-59               56:13.0     56:44.0     18:18/M
    149    Charlene Williams                 Las Vegas  NV         624    62   F      12:60-69               55:24.0     57:00.0     18:23/M
    150    Heather Smith                     Las Vegas  NV         582    48   F      25:40-49               56:57.0     57:39.0     18:36/M
    151    Stephanie Crame                   Las Vegas  NV         252    46   F      26:40-49               56:58.0     57:39.0     18:36/M
    152    Krystian Hopkins                  Henderson  NV         310    30   F      23:30-39               56:25.0     57:46.0     18:38/M
    153    Zoe Martin                        Henderson  NV         641    14   F       3:10-14               57:43.0     58:45.0     18:57/M
    154    Tim Martin                        Henderson  NV         642    46   M      14:40-49               57:43.0     58:46.0     18:57/M
    155    Melinda Montanez                  Las Vegas  NV         507    45   F      27:40-49               57:55.0     59:29.0     19:11/M
    156    Erika Ballou                      Palm Springs  CA      205    54   F      30:50-59               59:17.0   1:00:25.0     19:29/M
    157    Susan Brantley                    Palm Springs  CA      218    71   F       3:70-99               59:18.0   1:00:26.0     19:30/M
    158    Dolores Schultz                   Dublin  CA            572    53   F      31:50-59             1:00:45.0   1:01:22.0     19:48/M
    159    Nicholas Schultz                  Dublin  CA            571    55   M      11:50-59             1:01:27.0   1:02:04.0     20:01/M
    160    Jolanda Carlvin                   Las Vegas  NV         227    49   F      28:40-49             1:02:44.0   1:03:57.0     20:38/M
    161    Mayela Jackson                    El Paos  TX           320    57   M      12:50-59             1:03:20.0   1:04:24.0     20:46/M
    162    Gina Shuttleworth                 Littlefield  AZ       578    59   F      32:50-59             1:03:36.0   1:04:55.0     20:56/M
    163    Anastasia Clement                 Littlefieldld  AZ     242    63   F      13:60-69             1:03:36.0   1:04:55.0     20:56/M
    164    Jared Jenkins                     Henderson  NV         322    47   M      15:40-49             1:05:09.0   1:06:25.0     21:25/M
    165    Hailey Levin                      Las Vegas  NV         342    32   F      24:30-39             1:06:48.0   1:07:47.0     21:52/M
    166    Kim Levin                         Las Vegas  NV         343    53   F      33:50-59             1:06:49.0   1:07:48.0     21:52/M
    167    Jim Washer                        Henderson  NV         617    58   M      13:50-59             1:14:29.0   1:15:47.0     24:27/M
    168    Julie Washer                      Henderson  NV         618    61   F      14:60-69             1:16:12.0   1:16:12.0     24:35/M
    169    Erika Barrett                     Las Vegas  NV         208    55   F      34:50-59             1:14:53.0   1:16:12.0     24:35/M